Ciliegi
Bagni di Lucca, Tuscany, Italy
Overview
- Holiday Apartment
- 4 Sleeps
- 1 Bedrooms
- 1 Bathrooms
- 80 m2 Floor Area
- Private Swimmingpool
- Pets Allowed
- Price Range: € 56-€ 200 / Night
Listing ID: #3174
Description
The welcoming, comfortable terraced house "I Ciliegi" is located in a sunny, elevated position on a hill (470 m a.s.l.) in the characteristic, remote village of Riolo.
The guest will be able to privately enjoy: a swimming pool (4 x 2 m, depth 120 cm, open from May 30 to September 30), shower and toilet in the pool area, a 50 m2 terrace, garden furniture and barbecue, and a public parking on the street 50 meters far.
Nearby there are: a grocery store, supermarket, bar and restaurant 6 km away; the sandy beach "Versilia" 50 km away, the thermal swimming pool "Bagni di Lucca" 6 km away (about 15 min by car). Other nearby attractions include: Ponte Della Maddalena (8 km), Barga (26 km), Orrido Di Botri (28 km), Lucca (30 km), and San Marcello Pistoiese (30 km).
Keep in mind that the car is essential for getting around the area. Please note the road to get to the house is quite winding and narrow, so a small car is recommended.
Groups of teenagers are allowed on request only.
"I Ciliegi", terraced house offering a beautiful panoramic view of the mountains, 80 m2 large and composed of 3 rooms, divided over 2 floors.
Downstairs there are: a kitchen (equipped with 4 hotplates, oven, microwave, freezer, electric coffee machine) with dining table and exit to the terrace / pool.
Upstairs there are: a large living room with panoramic window, double sofa bed and flat screen TV as well as a stove; a bathroom with bidet, shower and toilet; a double bedroom.
The house is equipped with both electric and wood heating and all floors are parquet.
At guests' disposal there are also: barbecue, washing machine, hairdryer and Internet Wifi (though the signal is not very powerful).
Only one pet / dog is allowed.
Licence or registration number: CIN: IT046002C2LKSU7IGH / CIR: 046002LTN0137
Amenities
- Swimmingpool
- Garden
- Internet Wifi
- Near Village
- In Village
- Private Swimmingpool
- Pets Allowed
- Fridge
- Washing Machine
- Barbecue
- Microwave
- Television
- Heating
- No Smoking
- Freezer
- Shower
- Coffee machine
- Stove
- Hairdryer
Location
Bagni di Lucca, Tuscany, Italy
Availability
- Available
- Pending
- Not Available
Prices
| Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
|---|---|---|---|---|---|---|
| Apr 13, 2026 | Apr 27, 2026 | Any | 3 | 4 | € 59 | n.a. |
| 3 | € 57 | n.a. | ||||
| 2 | € 56 | n.a. | ||||
| Apr 27, 2026 | Apr 28, 2026 | Any | 5 | 4 | € 59 | n.a. |
| 3 | € 57 | n.a. | ||||
| 2 | € 56 | n.a. | ||||
| Apr 28, 2026 | Apr 29, 2026 | Any | 3 | 4 | € 74 | n.a. |
| 3 | € 71 | n.a. | ||||
| 2 | € 70 | n.a. | ||||
| Apr 29, 2026 | May 01, 2026 | Any | 3 | 4 | € 78 | n.a. |
| 3 | € 75 | n.a. | ||||
| 2 | € 74 | n.a. | ||||
| May 01, 2026 | May 10, 2026 | Any | 3 | 4 | € 85 | n.a. |
| 3 | € 82 | n.a. | ||||
| 2 | € 80 | n.a. | ||||
| May 10, 2026 | May 11, 2026 | Any | 4 | 4 | € 71 | n.a. |
| 3 | € 68 | n.a. | ||||
| 2 | € 67 | n.a. | ||||
| May 11, 2026 | May 14, 2026 | Any | 3 | 4 | € 79 | n.a. |
| 3 | € 76 | n.a. | ||||
| 2 | € 75 | n.a. | ||||
| May 14, 2026 | May 19, 2026 | Any | 3 | 4 | € 85 | n.a. |
| 3 | € 82 | n.a. | ||||
| 2 | € 80 | n.a. | ||||
| May 19, 2026 | May 20, 2026 | Any | 3 | 4 | € 103 | n.a. |
| 3 | € 99 | n.a. | ||||
| 2 | € 97 | n.a. | ||||
| May 20, 2026 | May 21, 2026 | Any | 6 | 4 | € 71 | n.a. |
| 3 | € 68 | n.a. | ||||
| 2 | € 67 | n.a. | ||||
| May 21, 2026 | May 22, 2026 | Any | 5 | 4 | € 79 | n.a. |
| 3 | € 76 | n.a. | ||||
| 2 | € 75 | n.a. | ||||
| May 22, 2026 | May 23, 2026 | Any | 4 | 4 | € 90 | n.a. |
| 3 | € 87 | n.a. | ||||
| 2 | € 85 | n.a. | ||||
| May 23, 2026 | May 31, 2026 | Any | 3 | 4 | € 96 | n.a. |
| 3 | € 93 | n.a. | ||||
| 2 | € 91 | n.a. | ||||
| May 31, 2026 | Jun 01, 2026 | Any | 3 | 4 | € 110 | n.a. |
| 3 | € 106 | n.a. | ||||
| 2 | € 104 | n.a. | ||||
| Jun 01, 2026 | Jun 07, 2026 | Any | 4 | 4 | € 92 | n.a. |
| 3 | € 89 | n.a. | ||||
| 2 | € 87 | n.a. | ||||
| Jun 07, 2026 | Jun 08, 2026 | Any | 4 | 4 | € 85 | n.a. |
| 3 | € 82 | n.a. | ||||
| 2 | € 80 | n.a. | ||||
| Jun 08, 2026 | Jun 11, 2026 | Any | 4 | 4 | € 79 | n.a. |
| 3 | € 76 | n.a. | ||||
| 2 | € 75 | n.a. | ||||
| Jun 11, 2026 | Jun 12, 2026 | Any | 8 | 4 | € 79 | n.a. |
| 3 | € 76 | n.a. | ||||
| 2 | € 75 | n.a. | ||||
| Jun 12, 2026 | Jun 13, 2026 | Any | 7 | 4 | € 83 | n.a. |
| 3 | € 80 | n.a. | ||||
| 2 | € 78 | n.a. | ||||
| Jun 13, 2026 | Jun 14, 2026 | Any | 6 | 4 | € 90 | n.a. |
| 3 | € 87 | n.a. | ||||
| 2 | € 85 | n.a. | ||||
| Jun 14, 2026 | Jun 15, 2026 | Any | 4 | 4 | € 99 | n.a. |
| 3 | € 96 | n.a. | ||||
| 2 | € 94 | n.a. | ||||
| Jun 15, 2026 | Jun 20, 2026 | Any | 4 | 4 | € 92 | n.a. |
| 3 | € 89 | n.a. | ||||
| 2 | € 87 | n.a. | ||||
| Jun 20, 2026 | Jun 27, 2026 | Any | 4 | 4 | € 96 | n.a. |
| 3 | € 93 | n.a. | ||||
| 2 | € 91 | n.a. | ||||
| Jun 27, 2026 | Jun 28, 2026 | Any | 6 | 4 | € 79 | n.a. |
| 3 | € 76 | n.a. | ||||
| 2 | € 75 | n.a. | ||||
| Jun 28, 2026 | Jun 29, 2026 | Any | 5 | 4 | € 81 | n.a. |
| 3 | € 78 | n.a. | ||||
| 2 | € 76 | n.a. | ||||
| Jun 29, 2026 | Jun 30, 2026 | Any | 4 | 4 | € 103 | n.a. |
| 3 | € 99 | n.a. | ||||
| 2 | € 97 | n.a. | ||||
| Jun 30, 2026 | Jul 01, 2026 | Any | 4 | 4 | € 119 | n.a. |
| 3 | € 115 | n.a. | ||||
| 2 | € 113 | n.a. | ||||
| Jul 01, 2026 | Jul 03, 2026 | Any | 4 | 4 | € 132 | n.a. |
| 3 | € 128 | n.a. | ||||
| 2 | € 125 | n.a. | ||||
| Jul 03, 2026 | Jul 04, 2026 | Any | 4 | 4 | € 128 | n.a. |
| 3 | € 124 | n.a. | ||||
| 2 | € 121 | n.a. | ||||
| Jul 04, 2026 | Jul 12, 2026 | Any | 4 | 4 | € 168 | n.a. |
| 3 | € 162 | n.a. | ||||
| 2 | € 159 | n.a. | ||||
| Jul 12, 2026 | Jul 27, 2026 | Any | 4 | 4 | € 182 | n.a. |
| 3 | € 176 | n.a. | ||||
| 2 | € 172 | n.a. | ||||
| Jul 27, 2026 | Jul 28, 2026 | Any | 4 | 4 | € 142 | n.a. |
| 3 | € 137 | n.a. | ||||
| 2 | € 134 | n.a. | ||||
| Jul 28, 2026 | Jul 31, 2026 | Any | 4 | 4 | € 168 | n.a. |
| 3 | € 162 | n.a. | ||||
| 2 | € 159 | n.a. | ||||
| Jul 31, 2026 | Aug 01, 2026 | Any | 4 | 4 | € 175 | n.a. |
| 3 | € 169 | n.a. | ||||
| 2 | € 166 | n.a. | ||||
| Aug 01, 2026 | Aug 16, 2026 | Any | 4 | 4 | € 189 | n.a. |
| 3 | € 183 | n.a. | ||||
| 2 | € 179 | n.a. | ||||
| Aug 16, 2026 | Aug 17, 2026 | Any | 7 | 4 | € 167 | n.a. |
| 3 | € 161 | n.a. | ||||
| 2 | € 158 | n.a. | ||||
| Aug 17, 2026 | Aug 18, 2026 | Any | 6 | 4 | € 162 | n.a. |
| 3 | € 157 | n.a. | ||||
| 2 | € 153 | n.a. | ||||
| Aug 18, 2026 | Aug 19, 2026 | Any | 5 | 4 | € 158 | n.a. |
| 3 | € 153 | n.a. | ||||
| 2 | € 150 | n.a. | ||||
| Aug 19, 2026 | Aug 23, 2026 | Any | 4 | 4 | € 176 | n.a. |
| 3 | € 170 | n.a. | ||||
| 2 | € 167 | n.a. | ||||
| Aug 23, 2026 | Aug 28, 2026 | Any | 4 | 4 | € 167 | n.a. |
| 3 | € 161 | n.a. | ||||
| 2 | € 158 | n.a. | ||||
| Aug 28, 2026 | Sep 01, 2026 | Any | 4 | 4 | € 134 | n.a. |
| 3 | € 129 | n.a. | ||||
| 2 | € 127 | n.a. | ||||
| Sep 01, 2026 | Sep 03, 2026 | Any | 3 | 4 | € 95 | n.a. |
| 3 | € 92 | n.a. | ||||
| 2 | € 90 | n.a. | ||||
| Sep 03, 2026 | Sep 06, 2026 | Any | 3 | 4 | € 99 | n.a. |
| 3 | € 96 | n.a. | ||||
| 2 | € 94 | n.a. | ||||
| Sep 06, 2026 | Sep 07, 2026 | Any | 3 | 4 | € 95 | n.a. |
| 3 | € 92 | n.a. | ||||
| 2 | € 90 | n.a. | ||||
| Sep 07, 2026 | Sep 08, 2026 | Any | 3 | 4 | € 78 | n.a. |
| 3 | € 75 | n.a. | ||||
| 2 | € 74 | n.a. | ||||
| Sep 08, 2026 | Sep 10, 2026 | Any | 3 | 4 | € 95 | n.a. |
| 3 | € 92 | n.a. | ||||
| 2 | € 90 | n.a. | ||||
| Sep 10, 2026 | Sep 20, 2026 | Any | 3 | 4 | € 99 | n.a. |
| 3 | € 96 | n.a. | ||||
| 2 | € 94 | n.a. | ||||
| Sep 20, 2026 | Sep 24, 2026 | Any | 3 | 4 | € 88 | n.a. |
| 3 | € 85 | n.a. | ||||
| 2 | € 83 | n.a. | ||||
| Sep 24, 2026 | Oct 01, 2026 | Any | 3 | 4 | € 85 | n.a. |
| 3 | € 82 | n.a. | ||||
| 2 | € 80 | n.a. | ||||
| Oct 01, 2026 | Oct 07, 2026 | Any | 3 | 4 | € 78 | n.a. |
| 3 | € 75 | n.a. | ||||
| 2 | € 74 | n.a. | ||||
| Oct 07, 2026 | Oct 08, 2026 | Any | 3 | 4 | € 70 | n.a. |
| 3 | € 67 | n.a. | ||||
| 2 | € 66 | n.a. | ||||
| Oct 08, 2026 | Oct 31, 2026 | Any | 3 | 4 | € 78 | n.a. |
| 3 | € 75 | n.a. | ||||
| 2 | € 74 | n.a. | ||||
| Oct 31, 2026 | Nov 30, 2026 | Any | 3 | 4 | € 72 | n.a. |
| 3 | € 69 | n.a. | ||||
| 2 | € 68 | n.a. | ||||
| Nov 30, 2026 | Dec 18, 2026 | Any | 3 | 4 | € 78 | n.a. |
| 3 | € 75 | n.a. | ||||
| 2 | € 74 | n.a. | ||||
| Dec 18, 2026 | Dec 31, 2026 | Any | 7 | 4 | € 99 | n.a. |
| 3 | € 96 | n.a. | ||||
| 2 | € 94 | n.a. | ||||
| Dec 31, 2026 | Jan 06, 2027 | Any | 7 | 4 | € 111 | n.a. |
| 3 | € 107 | n.a. | ||||
| 2 | € 105 | n.a. | ||||
| Jan 06, 2027 | Jan 31, 2027 | Any | 3 | 4 | € 111 | n.a. |
| 3 | € 107 | n.a. | ||||
| 2 | € 105 | n.a. | ||||
| Jan 31, 2027 | Apr 05, 2027 | Any | 3 | 4 | € 105 | n.a. |
| 3 | € 101 | n.a. | ||||
| 2 | € 99 | n.a. | ||||
| Apr 05, 2027 | Apr 08, 2027 | Any | 3 | 4 | € 84 | n.a. |
| 3 | € 81 | n.a. | ||||
| 2 | € 79 | n.a. | ||||
| Apr 08, 2027 | Apr 11, 2027 | Any | 3 | 4 | € 105 | n.a. |
| 3 | € 101 | n.a. | ||||
| 2 | € 99 | n.a. | ||||
| Apr 11, 2027 | Apr 15, 2027 | Any | 3 | 4 | € 84 | n.a. |
| 3 | € 81 | n.a. | ||||
| 2 | € 79 | n.a. | ||||
| Apr 15, 2027 | Apr 18, 2027 | Any | 3 | 4 | € 105 | n.a. |
| 3 | € 101 | n.a. | ||||
| 2 | € 99 | n.a. | ||||
| Apr 18, 2027 | Apr 22, 2027 | Any | 3 | 4 | € 84 | n.a. |
| 3 | € 81 | n.a. | ||||
| 2 | € 79 | n.a. | ||||
| Apr 22, 2027 | Apr 25, 2027 | Any | 3 | 4 | € 105 | n.a. |
| 3 | € 101 | n.a. | ||||
| 2 | € 99 | n.a. | ||||
| Apr 25, 2027 | Apr 29, 2027 | Any | 3 | 4 | € 84 | n.a. |
| 3 | € 81 | n.a. | ||||
| 2 | € 79 | n.a. | ||||
| Apr 29, 2027 | May 01, 2027 | Any | 3 | 4 | € 105 | n.a. |
| 3 | € 101 | n.a. | ||||
| 2 | € 99 | n.a. | ||||
| May 01, 2027 | May 13, 2027 | Any | 3 | 4 | € 97 | n.a. |
| 3 | € 94 | n.a. | ||||
| 2 | € 92 | n.a. | ||||
| May 13, 2027 | May 18, 2027 | Any | 3 | 4 | € 105 | n.a. |
| 3 | € 101 | n.a. | ||||
| 2 | € 99 | n.a. | ||||
| May 18, 2027 | May 21, 2027 | Any | 3 | 4 | € 83 | n.a. |
| 3 | € 80 | n.a. | ||||
| 2 | € 78 | n.a. | ||||
| May 21, 2027 | May 24, 2027 | Any | 3 | 4 | € 102 | n.a. |
| 3 | € 98 | n.a. | ||||
| 2 | € 96 | n.a. | ||||
| May 24, 2027 | May 26, 2027 | Any | 3 | 4 | € 84 | n.a. |
| 3 | € 81 | n.a. | ||||
| 2 | € 79 | n.a. | ||||
| May 26, 2027 | May 31, 2027 | Any | 3 | 4 | € 101 | n.a. |
| 3 | € 97 | n.a. | ||||
| 2 | € 95 | n.a. | ||||
| May 31, 2027 | Jun 07, 2027 | Any | 4 | 4 | € 105 | n.a. |
| 3 | € 101 | n.a. | ||||
| 2 | € 99 | n.a. | ||||
| Jun 07, 2027 | Jun 11, 2027 | Any | 4 | 4 | € 97 | n.a. |
| 3 | € 94 | n.a. | ||||
| 2 | € 92 | n.a. | ||||
| Jun 11, 2027 | Jun 13, 2027 | Any | 4 | 4 | € 105 | n.a. |
| 3 | € 101 | n.a. | ||||
| 2 | € 99 | n.a. | ||||
| Jun 13, 2027 | Jun 17, 2027 | Any | 4 | 4 | € 92 | n.a. |
| 3 | € 89 | n.a. | ||||
| 2 | € 87 | n.a. | ||||
| Jun 17, 2027 | Jun 19, 2027 | Any | 4 | 4 | € 105 | n.a. |
| 3 | € 101 | n.a. | ||||
| 2 | € 99 | n.a. | ||||
| Jun 19, 2027 | Jun 20, 2027 | Any | 4 | 4 | € 101 | n.a. |
| 3 | € 97 | n.a. | ||||
| 2 | € 95 | n.a. | ||||
| Jun 20, 2027 | Jun 24, 2027 | Any | 4 | 4 | € 92 | n.a. |
| 3 | € 89 | n.a. | ||||
| 2 | € 87 | n.a. | ||||
| Jun 24, 2027 | Jun 27, 2027 | Any | 4 | 4 | € 109 | n.a. |
| 3 | € 105 | n.a. | ||||
| 2 | € 103 | n.a. | ||||
| Jun 27, 2027 | Jun 30, 2027 | Any | 4 | 4 | € 113 | n.a. |
| 3 | € 109 | n.a. | ||||
| 2 | € 107 | n.a. | ||||
| Jun 30, 2027 | Jul 01, 2027 | Any | 4 | 4 | € 126 | n.a. |
| 3 | € 122 | n.a. | ||||
| 2 | € 119 | n.a. | ||||
| Jul 01, 2027 | Jul 04, 2027 | Any | 4 | 4 | € 143 | n.a. |
| 3 | € 138 | n.a. | ||||
| 2 | € 135 | n.a. | ||||
| Jul 04, 2027 | Jul 09, 2027 | Any | 4 | 4 | € 170 | n.a. |
| 3 | € 164 | n.a. | ||||
| 2 | € 161 | n.a. | ||||
| Jul 09, 2027 | Jul 25, 2027 | Any | 4 | 4 | € 187 | n.a. |
| 3 | € 181 | n.a. | ||||
| 2 | € 177 | n.a. | ||||
| Jul 25, 2027 | Jul 27, 2027 | Any | 4 | 4 | € 158 | n.a. |
| 3 | € 153 | n.a. | ||||
| 2 | € 150 | n.a. | ||||
| Jul 27, 2027 | Jul 31, 2027 | Any | 4 | 4 | € 179 | n.a. |
| 3 | € 173 | n.a. | ||||
| 2 | € 170 | n.a. | ||||
| Jul 31, 2027 | Aug 05, 2027 | Any | 4 | 4 | € 187 | n.a. |
| 3 | € 181 | n.a. | ||||
| 2 | € 177 | n.a. | ||||
| Aug 05, 2027 | Aug 15, 2027 | Any | 4 | 4 | € 200 | n.a. |
| 3 | € 194 | n.a. | ||||
| 2 | € 190 | n.a. | ||||
| Aug 15, 2027 | Aug 27, 2027 | Any | 4 | 4 | € 179 | n.a. |
| 3 | € 173 | n.a. | ||||
| 2 | € 170 | n.a. | ||||
| Aug 27, 2027 | Aug 31, 2027 | Any | 4 | 4 | € 143 | n.a. |
| 3 | € 138 | n.a. | ||||
| 2 | € 135 | n.a. | ||||
| Aug 31, 2027 | Sep 03, 2027 | Any | 3 | 4 | € 109 | n.a. |
| 3 | € 105 | n.a. | ||||
| 2 | € 103 | n.a. | ||||
| Sep 03, 2027 | Sep 10, 2027 | Any | 3 | 4 | € 105 | n.a. |
| 3 | € 101 | n.a. | ||||
| 2 | € 99 | n.a. | ||||
| Sep 10, 2027 | Sep 18, 2027 | Any | 3 | 4 | € 101 | n.a. |
| 3 | € 97 | n.a. | ||||
| 2 | € 95 | n.a. | ||||
| Sep 18, 2027 | Sep 23, 2027 | Any | 3 | 4 | € 95 | n.a. |
| 3 | € 92 | n.a. | ||||
| 2 | € 90 | n.a. | ||||
| Sep 23, 2027 | Sep 30, 2027 | Any | 3 | 4 | € 90 | n.a. |
| 3 | € 87 | n.a. | ||||
| 2 | € 85 | n.a. | ||||
| Sep 30, 2027 | Oct 06, 2027 | Any | 3 | 4 | € 83 | n.a. |
| 3 | € 80 | n.a. | ||||
| 2 | € 78 | n.a. | ||||
| Oct 06, 2027 | Oct 07, 2027 | Any | 3 | 4 | € 75 | n.a. |
| 3 | € 72 | n.a. | ||||
| 2 | € 71 | n.a. | ||||
| Oct 07, 2027 | Dec 17, 2027 | Any | 3 | 4 | € 83 | n.a. |
| 3 | € 80 | n.a. | ||||
| 2 | € 78 | n.a. | ||||
| Dec 17, 2027 | Jan 06, 2028 | Any | 7 | 4 | € 105 | n.a. |
| 3 | € 101 | n.a. | ||||
| 2 | € 99 | n.a. |
** For bookings with a reduced capacity some rooms may not be available.
House Rules & Extra Costs
Departure within 10:00
Pool open from 1 May to 30 September
To be paid at booking with the rental price:
Final Cleaning (mandatory): 80.00€
To be paid on the spot
Not included in the rental price:
Bed Linen and Towels (initial set) (mandatory): 15.00€ per person
Bed linen and towels (weekly changed): 15.00€ per person per week
Extra Cleaning (on request): 80.00€
Pets (on request): 25.00€ per pet
Tourist tax (mandatory): 1.00€ per person per day
Included in the rental price:
Use of double sofa-bed
Refundable Security Deposit in cash
Heating
Babycot