From€ 1950
per week
per week
Country House
- Garden
- Near Village
- Internet
- Maid
- Baby Bed
- Restaurant
- Parking
- Bike
- Next Year Available
10 Sleeps / 5 Bedrooms / 5 Bathrooms
Last-Minute
Book 15 days or less before the arrival date and receive a 20 % discount off the published rental rates.
This Offer is valid only for stays of 7 nights minimum and can not be combined with any other special offers.
From€ 875
per week
per week
Country House
- Garden
- Parking
- Swimmingpool
- Next Year Available
- Internet Wifi
- Owner Lives On The Property
16 Sleeps / 6 Bedrooms / 5 Bathrooms
Accommodation | Sleeps | Bedrooms | Bathrooms | Minimum Price |
---|---|---|---|---|
Mimosa | 6 | 2 | 2 | € 1300/week |
Edera | 4 | 2 | 1 | € 1100/week |
Girasole | 2 | 1 | 1 | € 875/week |
Rosmarino | 4 | 1 | 1 | € 981/week |
All 4 Accommodations |
From€ 470
per week
per week
Country House
- Garden
- Near Village
- Internet
- Maid
- Baby Bed
- Restaurant
- Parking
- Swimmingpool
- Weddings
22 Sleeps / 9 Bedrooms / 5 Bathrooms
Accommodation | Sleeps | Bedrooms | Bathrooms | Minimum Price |
---|---|---|---|---|
Iris | 6 | 2 | 1 | € 522/week |
Primula | 5 | 2 | 1 | € 470/week |
Giaggiolo | 7 | 3 | 2 | € 546/week |
Ginestra | 4 | 2 | 1 | € 470/week |
All 4 Accommodations |
From€ 490
per week
per week
Country House
- Garden
- Internet
- Baby Bed
- Restaurant
- Parking
- Bike
- Swimmingpool
- Next Year Available
- Internet Wifi
31 Sleeps / 15 Bedrooms / 13 Bathrooms
From€ 460
per week
per week
Country House
- Garden
- Near Village
- Internet
- Baby Bed
- Restaurant
- Parking
- Bike
- Golf
- Swimmingpool
24 Sleeps / 12 Bedrooms / 7 Bathrooms
From€ 578
per week
per week
Country Resort
- Garden
- Near Village
- Internet
- Baby Bed
- Parking
- Swimmingpool
- Tenniscourt
- Weddings
- Next Year Available
38 Sleeps / 19 Bedrooms / 13 Bathrooms
Accommodation | Sleeps | Bedrooms | Bathrooms | Minimum Price |
---|---|---|---|---|
Melograno | 2 | 1 | 1 | € 578/week |
Ibisco | 2 | 1 | 1 | € 578/week |
Iride | 4 | 2 | 1 | € 710/week |
Azalea | 4 | 2 | 1 | € 710/week |
Gardenia | 2 | 1 | 1 | € 578/week |
Rododendro | 4 | 2 | 1 | € 710/week |
Verbena | 2 | 1 | 1 | € 578/week |
Camelia | 2 | 1 | 1 | € 578/week |
Oleandro | 4 | 2 | 1 | € 710/week |
Robinia | 6 | 3 | 2 | € 978/week |
Mirtus | 6 | 3 | 2 | € 978/week |
All 11 Accommodations |
From€ 483
per week
per week
Country House
- Garden
- Baby Bed
- Parking
- Bike
- Golf
- Swimmingpool
- Fishing
- Next Year Available
- Internet Wifi
16 Sleeps / 8 Bedrooms / 8 Bathrooms
Accommodation | Sleeps | Bedrooms | Bathrooms | Minimum Price |
---|---|---|---|---|
San Lorenzo-leccino | 2 | 1 | 1 | € 483/week |
San Lorenzo-pendolino | 2 | 1 | 1 | € 483/week |
Vinsantaia-trebbiano | 2 | 1 | 1 | € 483/week |
Vinsantaia-canaiolo | 2 | 1 | 1 | € 483/week |
Vinsantaia-san Giovese | 4 | 2 | 2 | € 728/week |
Moraiolo | 4 | 2 | 2 | € 658/week |
All 6 Accommodations |
From€ 456
per week
per week
From€ 700
per week
per week
Country House
- Garden
- Internet
- Baby Bed
- Parking
- Bike
- Swimmingpool
- Weddings
- Next Year Available
- Internet Wifi
24 Sleeps / 9 Bedrooms / 6 Bathrooms
Accommodation | Sleeps | Bedrooms | Bathrooms | Minimum Price |
---|---|---|---|---|
Pratale Apartments Bilo 4 Pax | 4 | 1 | 1 | € 805/week |
Pratale Apartments Trilo 4 Pax | 4 | 2 | 1 | € 840/week |
Pratale Apartments Trilo 6 Pax | 6 | 2 | 1 | € 945/week |
Pratale Apartments Bilo 2 Pax | 2 | 1 | 1 | € 700/week |
Pratale Apartments Quadri | 8 | 3 | 2 | € 980/week |
All 5 Accommodations |
From€ 595
per week
per week
Country House
- Garden
- Near Village
- Internet
- Parking
- Bike
- Swimmingpool
- Tenniscourt
- Weddings
- Next Year Available
12 Sleeps / 4 Bedrooms / 3 Bathrooms
Accommodation | Sleeps | Bedrooms | Bathrooms | Minimum Price |
---|---|---|---|---|
Querceto Apartments Bilo 2 Pax | 2 | 1 | 1 | € 595/week |
Querceto Apartments Bilo 4 Pax | 4 | 1 | 1 | € 700/week |
Querceto Apartments Trilo 6 Pax | 6 | 2 | 1 | € 840/week |
All 3 Accommodations |