Tenuta Il Tresto Iris
(#2151-1)Sleeps | 6 |
---|---|
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 90 m2 |
Price Range | € 522 - € 935 /wk |
Region | Tuscany |
---|---|
City | Poggibonsi |
Tourist Area | Chianti |
Accommodation Description
Tenuta Il Tresto is a beautiful property with a total of four separate units that is conveniently located in Poggibonsi, Italy in the tourist area "San Gimignano And Surroundings" and only 16 km (10 mi) from San Gimignano. Tenuta Il Tresto, among other amenities, includes also shared pool and WiFi internet.
Iris (90sq m) is a two-bedroom unit with one bathroom that is built on one level and can accommodate up to six people.
Sharing a meal with friends and family is a big part of the Tuscan culture. Take advantage of the well-equipped kitchen to prepare meals using local produce while on your holiday. The kitchen includes plenty of tableware and cutlery for up to six people.
The main entrance to the unit is on floor 1.
Main Floor
Including: kitchen + living room, 2 bedrooms, bathroom.
Kitchen + living room: well equipped kitchen, dining table, stove top, oven, sofa, fireplace, television.
Bedroom 1: double bed, two single beds, ceiling fan.
Bedroom 2: double bed, ceiling fan.
Bathroom: basin, toilet, bidet, shower.
Additional Areas
Including: terrace.
Terrace: dining table, terrace furniture.
Available to all guests: dining room, service room, garden, parking space.
Service room: washing machine.
Garden: swimming pool (length: 15m, width: 8m, max. depth: 2.1m, min. depth: 1.4m), sunbed.
Accommodation Amenities
- Patio
- Fridge
- Washing Machine
- Barbecue
- Satellite Tv
- Television
- Heating
- Child Ok
- No Smoking
- Kitchen
- Well-equipped Kitchen
- Panoramic View
- Shower
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
---|---|---|---|---|---|---|
Mar 27, 2021 | Apr 03, 2021 | Any | 3 | 6 | € 90 | € 590 |
2 | € 72 | € 472 | ||||
Apr 03, 2021 | Apr 10, 2021 | Any | 3 | 6 | € 134 | € 599 |
2 | € 107 | € 479 | ||||
Apr 10, 2021 | Apr 24, 2021 | Any | 3 | 6 | € 86 | € 599 |
2 | € 68 | € 479 | ||||
Apr 24, 2021 | May 08, 2021 | Any | 3 | 6 | € 96 | € 672 |
2 | € 76 | € 537 | ||||
May 08, 2021 | May 15, 2021 | Any | 3 | 6 | € 102 | € 714 |
2 | € 81 | € 571 | ||||
May 15, 2021 | May 22, 2021 | Any | 3 | 6 | € 109 | € 765 |
2 | € 87 | € 612 | ||||
May 22, 2021 | May 29, 2021 | Any | 3 | 6 | € 118 | € 825 |
2 | € 94 | € 660 | ||||
May 29, 2021 | Jun 05, 2021 | Any | 3 | 6 | € 121 | € 845 |
2 | € 96 | € 676 | ||||
Jun 05, 2021 | Jun 12, 2021 | Any | 3 | 6 | € 123 | € 858 |
2 | € 98 | € 686 | ||||
Jun 12, 2021 | Jun 19, 2021 | Saturday | 7 | 6 | € 130 | € 910 |
2 | € 104 | € 728 | ||||
Jun 19, 2021 | Jun 26, 2021 | Saturday | 7 | 6 | € 134 | € 935 |
2 | € 107 | € 748 | ||||
Jun 26, 2021 | Jul 03, 2021 | Saturday | 7 | 6 | € 138 | € 935 |
2 | € 110 | € 748 | ||||
Jul 03, 2021 | Jul 10, 2021 | Saturday | 7 | 6 | € 145 | € 935 |
2 | € 116 | € 748 | ||||
Jul 10, 2021 | Aug 14, 2021 | Saturday | 7 | 6 | € 157 | € 935 |
2 | € 125 | € 748 | ||||
Aug 14, 2021 | Aug 21, 2021 | Saturday | 7 | 6 | € 145 | € 935 |
2 | € 116 | € 748 | ||||
Aug 21, 2021 | Aug 28, 2021 | Saturday | 7 | 6 | € 138 | € 935 |
2 | € 110 | € 748 | ||||
Aug 28, 2021 | Sep 04, 2021 | Saturday | 7 | 6 | € 132 | € 921 |
2 | € 105 | € 736 | ||||
Sep 04, 2021 | Sep 11, 2021 | Saturday | 7 | 6 | € 123 | € 858 |
2 | € 98 | € 686 | ||||
Sep 11, 2021 | Sep 18, 2021 | Any | 3 | 6 | € 123 | € 858 |
2 | € 98 | € 686 | ||||
Sep 18, 2021 | Sep 25, 2021 | Any | 3 | 6 | € 105 | € 737 |
2 | € 84 | € 589 | ||||
Sep 25, 2021 | Oct 02, 2021 | Any | 3 | 6 | € 96 | € 672 |
2 | € 76 | € 537 | ||||
Oct 02, 2021 | Oct 16, 2021 | Any | 3 | 6 | € 86 | € 599 |
2 | € 68 | € 479 | ||||
Oct 16, 2021 | Nov 06, 2021 | Any | 3 | 6 | € 75 | € 522 |
2 | € 60 | € 417 |
** For bookings with a reduced capacity some rooms may not be available.
Departure between 08:00 and 10:00
Pool open from 1 June to 30 September
Not included in the rental price and to be paid on the spot:
Breakfast (on request): 7.00€ per person per day
Refundable Security Deposit in cash (mandatory): 100.00€
Heating: 4.00€ per cubic meter
Washing Machine: 5.00€ per unit
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Final Cleaning
Internet Wifi
Babycot
Parking