Tenuta Il Tresto Primula
(#2151-2)Sleeps | 5 |
---|---|
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 70 m2 |
Price Range | € 470 - € 990 /wk |
Region | Tuscany |
---|---|
City | Poggibonsi |
Tourist Area | Chianti |
Accommodation Description
Tenuta Il Tresto is a nice property that has a total of four independent units that is conveniently located in Poggibonsi, Italy in the tourist area "San Gimignano And Surroundings" and only 16 km (10 mi) from San Gimignano. Tenuta Il Tresto, among other amenities, includes also pool and WiFi internet.
Primula (70sq m) is a two-bedroom unit with one bathroom that is built on one level and can accommodate up to five people.
Sharing a meal with friends and family is a huge part of the Tuscan culture. Take advantage of the well-equipped kitchen to prepare meals using local produce while on your vacation. The kitchen includes plenty of tableware and cutlery for up to five people.
The main entrance to the unit is on floor 1.
Main Floor
Including: kitchen + living room, 2 bedrooms, bathroom.
Kitchen + living room: well equipped kitchen, dining table, stove top, oven, sofa, armchair, fireplace, television.
Bedroom 1: double bed, single bed, ceiling fan.
Bedroom 2: double bed, ceiling fan.
Bathroom: basin, toilet, bidet, shower.
Additional Areas
Including: terrace.
Terrace: dining table, terrace furniture.
Available to all guests: dining room, service room, garden, parking space.
Service room: washing machine.
Garden: swimming pool (length: 15m, width: 8m, max. depth: 2.1m, min. depth: 1.4m), sunbed.
Accommodation Amenities
- Patio
- Washing Machine
- Barbecue
- Fireplace
- Satellite Tv
- Television
- Heating
- Child Ok
- No Smoking
- Kitchen
- Well-equipped Kitchen
- Panoramic View
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
---|---|---|---|---|---|---|
Mar 27, 2021 | Apr 03, 2021 | Any | 3 | 5 | € 81 | € 569 |
2 | € 64 | € 455 | ||||
Apr 03, 2021 | Apr 10, 2021 | Any | 3 | 5 | € 120 | € 842 |
2 | € 96 | € 673 | ||||
Apr 10, 2021 | Apr 24, 2021 | Any | 3 | 5 | € 77 | € 539 |
2 | € 61 | € 431 | ||||
Apr 24, 2021 | May 08, 2021 | Any | 3 | 5 | € 86 | € 605 |
2 | € 68 | € 484 | ||||
May 08, 2021 | May 15, 2021 | Any | 3 | 5 | € 92 | € 642 |
2 | € 73 | € 513 | ||||
May 15, 2021 | May 22, 2021 | Any | 3 | 5 | € 98 | € 689 |
2 | € 78 | € 551 | ||||
May 22, 2021 | May 29, 2021 | Any | 3 | 5 | € 106 | € 743 |
2 | € 84 | € 594 | ||||
May 29, 2021 | Jun 05, 2021 | Any | 3 | 5 | € 109 | € 761 |
2 | € 87 | € 608 | ||||
Jun 05, 2021 | Jun 12, 2021 | Any | 3 | 5 | € 110 | € 773 |
2 | € 88 | € 618 | ||||
Jun 12, 2021 | Jun 19, 2021 | Saturday | 7 | 5 | € 117 | € 819 |
2 | € 93 | € 655 | ||||
Jun 19, 2021 | Jun 26, 2021 | Saturday | 7 | 5 | € 120 | € 842 |
2 | € 96 | € 673 | ||||
Jun 26, 2021 | Jul 03, 2021 | Saturday | 7 | 5 | € 125 | € 872 |
2 | € 100 | € 697 | ||||
Jul 03, 2021 | Jul 10, 2021 | Saturday | 7 | 5 | € 130 | € 911 |
2 | € 104 | € 728 | ||||
Jul 10, 2021 | Aug 14, 2021 | Saturday | 7 | 5 | € 141 | € 990 |
2 | € 112 | € 792 | ||||
Aug 14, 2021 | Aug 21, 2021 | Saturday | 7 | 5 | € 130 | € 911 |
2 | € 104 | € 728 | ||||
Aug 21, 2021 | Aug 28, 2021 | Saturday | 7 | 5 | € 125 | € 872 |
2 | € 100 | € 697 | ||||
Aug 28, 2021 | Sep 04, 2021 | Saturday | 7 | 5 | € 118 | € 829 |
2 | € 94 | € 663 | ||||
Sep 04, 2021 | Sep 11, 2021 | Saturday | 7 | 5 | € 110 | € 773 |
2 | € 88 | € 618 | ||||
Sep 11, 2021 | Sep 18, 2021 | Any | 3 | 5 | € 110 | € 773 |
2 | € 88 | € 618 | ||||
Sep 18, 2021 | Sep 25, 2021 | Any | 3 | 5 | € 95 | € 663 |
2 | € 76 | € 530 | ||||
Sep 25, 2021 | Oct 02, 2021 | Any | 3 | 5 | € 86 | € 605 |
2 | € 68 | € 484 | ||||
Oct 02, 2021 | Oct 16, 2021 | Any | 3 | 5 | € 77 | € 539 |
2 | € 61 | € 431 | ||||
Oct 16, 2021 | Nov 06, 2021 | Any | 3 | 5 | € 67 | € 470 |
2 | € 53 | € 376 |
** For bookings with a reduced capacity some rooms may not be available.
Departure between 08:00 and 10:00
Pool open from 1 June to 30 September
Not included in the rental price and to be paid on the spot:
Breakfast (on request): 7.00€ per person per day
Refundable Security Deposit in cash (mandatory): 100.00€
Heating: 4.00€ per cubic meter
Washing Machine: 5.00€ per unit
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Final Cleaning
Internet Wifi
Babycot
Parking