Casa Alice
Bagni di Lucca, Tuscany, Italy
Overview
- Holiday Home
- 10 Sleeps
- 4 Bedrooms
- 3 Bathrooms
- 200 m2 Floor Area
- Garden Extent: 180 m2
- Distance to Sea: 57 km
- Private Swimmingpool
- Pets Allowed
- Price Range: € 89-€ 292 / Night
Listing ID: #3171
Description
The welcoming, comfortable terraced house "Casa Alice" is located in a sunny, elevated position on a hill (470 m a.s.l.) in the characteristic, remote village of Riolo. The house has an external annex with sauna, relaxation room and bathroom with shower.
The guest will be able to privately enjoy: a 180 m2 fenced terraced garden, a swimming pool (4x2 m, depth 120 cm, open from May 1st to September 30), shower and toilet in the pool area, a 60 m2 patio , a pergola, garden furniture and barbecue, and a public parking on the street.
Nearby there are: a grocery store, supermarket, bar and restaurant 6 km away; the sandy beach "Versilia" 50km distant, the thermal swimming pool "Bagni di Lucca" 6km distant (about 15 min by car). Other nearby attractions include: Ponte Della Maddalena (8 km), Barga (26 km), Orrido Di Botri (28 km), Lucca (30 km), and San Marcello Pistoiese (30 km).
Keep in mind that the car is essential for getting around the area. Please note the road to get to the house is quite winding and narrow, so a small car is recommended.
Bell tower without bells.
Terraced house offering a beautiful panoramic view of the mountains, 160 m2 large and consisting of 6 rooms, divided over 2 floors.
On the first floor there are: a dining room with exit to the terrace; 2 double bedrooms with exit to the terrace; a kitchen (equipped with 4 hotplates, oven, microwave, freezer, electric coffee machine) with fireplace, a dining table and exit to the terrace; a bathroom with bidet and toilet.
On the second floor there are: a living room with double sofa bed, fireplace, flat screen TV and exit to the terrace; a pergola; a double bedroom; a passage room to access the other bedroom which has a double bed and bathroom with bidet, shower and toilet.
The house is equipped with both electric and wood heating.
At guests' disposal there are also: a washing machine, sauna, children's bed, hairdryer and Internet Wifi (though the signal is not very powerful).
Only one pet is allowed.
Licence or registration number: CIN: IT046002C2TPTGNBPR / CIR: 046002LTN0057
Amenities
- Swimmingpool
- Garden
- Internet Wifi
- Enclosed property
- Wellness
- In Village
- Private Swimmingpool
- Pets Allowed
- Private Garden
- Private Villa
- Fridge
- Washing Machine
- Barbecue
- Microwave
- Fireplace
- Satellite Tv
- Television
- Heating
- Child Ok
- No Smoking
- Kitchen
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Sauna
- Shower
- Coffee machine
- Stove
- Hairdryer
- Terrace
- Veranda
- Garden furniture
Location
Bagni di Lucca, Tuscany, Italy
Availability
- Available
- Pending
- Not Available
Prices
| Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
|---|---|---|---|---|---|---|
| May 29, 2026 | May 30, 2026 | Any | 6 | 10 | € 162 | n.a. |
| 6 | € 145 | n.a. | ||||
| May 30, 2026 | May 31, 2026 | Any | 5 | 10 | € 162 | n.a. |
| 6 | € 145 | n.a. | ||||
| May 31, 2026 | Jun 05, 2026 | Any | 4 | 10 | € 162 | n.a. |
| 6 | € 145 | n.a. | ||||
| Jun 05, 2026 | Jun 13, 2026 | Any | 4 | 10 | € 151 | n.a. |
| 6 | € 135 | n.a. | ||||
| Jun 13, 2026 | Jun 14, 2026 | Any | 6 | 10 | € 151 | n.a. |
| 6 | € 135 | n.a. | ||||
| Jun 14, 2026 | Jun 17, 2026 | Any | 4 | 10 | € 129 | n.a. |
| 6 | € 116 | n.a. | ||||
| Jun 17, 2026 | Jun 21, 2026 | Any | 4 | 10 | € 151 | n.a. |
| 6 | € 135 | n.a. | ||||
| Jun 21, 2026 | Jun 24, 2026 | Any | 4 | 10 | € 133 | n.a. |
| 6 | € 119 | n.a. | ||||
| Jun 24, 2026 | Jun 25, 2026 | Any | 4 | 10 | € 157 | n.a. |
| 6 | € 141 | n.a. | ||||
| Jun 25, 2026 | Jun 27, 2026 | Any | 4 | 10 | € 139 | n.a. |
| 6 | € 125 | n.a. | ||||
| Jun 27, 2026 | Jun 28, 2026 | Any | 6 | 10 | € 157 | n.a. |
| 6 | € 141 | n.a. | ||||
| Jun 28, 2026 | Jun 29, 2026 | Any | 5 | 10 | € 157 | n.a. |
| 6 | € 141 | n.a. | ||||
| Jun 29, 2026 | Jul 01, 2026 | Any | 4 | 10 | € 157 | n.a. |
| 6 | € 141 | n.a. | ||||
| Jul 01, 2026 | Jul 04, 2026 | Any | 4 | 10 | € 194 | n.a. |
| 6 | € 174 | n.a. | ||||
| Jul 04, 2026 | Jul 13, 2026 | Any | 4 | 10 | € 259 | n.a. |
| 6 | € 233 | n.a. | ||||
| Jul 13, 2026 | Jul 18, 2026 | Any | 4 | 10 | € 292 | n.a. |
| 6 | € 262 | n.a. | ||||
| Jul 18, 2026 | Aug 01, 2026 | Any | 4 | 10 | € 289 | n.a. |
| 6 | € 260 | n.a. | ||||
| Aug 01, 2026 | Aug 16, 2026 | Any | 4 | 10 | € 292 | n.a. |
| 6 | € 262 | n.a. | ||||
| Aug 16, 2026 | Aug 17, 2026 | Any | 7 | 10 | € 259 | n.a. |
| 6 | € 233 | n.a. | ||||
| Aug 17, 2026 | Aug 18, 2026 | Any | 6 | 10 | € 259 | n.a. |
| 6 | € 233 | n.a. | ||||
| Aug 18, 2026 | Aug 19, 2026 | Any | 5 | 10 | € 259 | n.a. |
| 6 | € 233 | n.a. | ||||
| Aug 19, 2026 | Aug 22, 2026 | Any | 4 | 10 | € 259 | n.a. |
| 6 | € 233 | n.a. | ||||
| Aug 22, 2026 | Aug 30, 2026 | Any | 4 | 10 | € 242 | n.a. |
| 6 | € 217 | n.a. | ||||
| Aug 30, 2026 | Sep 01, 2026 | Any | 4 | 10 | € 205 | n.a. |
| 6 | € 184 | n.a. | ||||
| Sep 01, 2026 | Sep 07, 2026 | Any | 3 | 10 | € 151 | n.a. |
| 6 | € 135 | n.a. | ||||
| Sep 07, 2026 | Sep 08, 2026 | Any | 3 | 10 | € 140 | n.a. |
| 6 | € 126 | n.a. | ||||
| Sep 08, 2026 | Sep 19, 2026 | Any | 3 | 10 | € 146 | n.a. |
| 6 | € 131 | n.a. | ||||
| Sep 19, 2026 | Sep 20, 2026 | Any | 3 | 10 | € 135 | n.a. |
| 6 | € 121 | n.a. | ||||
| Sep 20, 2026 | Sep 24, 2026 | Any | 3 | 10 | € 121 | n.a. |
| 6 | € 108 | n.a. | ||||
| Sep 24, 2026 | Sep 25, 2026 | Any | 3 | 10 | € 117 | n.a. |
| 6 | € 105 | n.a. | ||||
| Sep 25, 2026 | Oct 01, 2026 | Any | 3 | 10 | € 106 | n.a. |
| 6 | € 95 | n.a. | ||||
| Oct 01, 2026 | Oct 07, 2026 | Any | 3 | 10 | € 103 | n.a. |
| 6 | € 92 | n.a. | ||||
| Oct 07, 2026 | Oct 09, 2026 | Any | 3 | 10 | € 92 | n.a. |
| 6 | € 82 | n.a. | ||||
| Oct 09, 2026 | Dec 18, 2026 | Any | 3 | 10 | € 107 | n.a. |
| 6 | € 96 | n.a. | ||||
| Dec 18, 2026 | Jan 06, 2027 | Any | 7 | 10 | € 135 | n.a. |
| 6 | € 121 | n.a. | ||||
| Jan 06, 2027 | Apr 05, 2027 | Any | 3 | 10 | € 135 | n.a. |
| 6 | € 121 | n.a. | ||||
| Apr 05, 2027 | Apr 08, 2027 | Any | 3 | 10 | € 108 | n.a. |
| 6 | € 97 | n.a. | ||||
| Apr 08, 2027 | Apr 11, 2027 | Any | 3 | 10 | € 135 | n.a. |
| 6 | € 121 | n.a. | ||||
| Apr 11, 2027 | Apr 15, 2027 | Any | 3 | 10 | € 108 | n.a. |
| 6 | € 97 | n.a. | ||||
| Apr 15, 2027 | Apr 18, 2027 | Any | 3 | 10 | € 135 | n.a. |
| 6 | € 121 | n.a. | ||||
| Apr 18, 2027 | Apr 22, 2027 | Any | 3 | 10 | € 108 | n.a. |
| 6 | € 97 | n.a. | ||||
| Apr 22, 2027 | Apr 25, 2027 | Any | 3 | 10 | € 135 | n.a. |
| 6 | € 121 | n.a. | ||||
| Apr 25, 2027 | Apr 29, 2027 | Any | 3 | 10 | € 108 | n.a. |
| 6 | € 97 | n.a. | ||||
| Apr 29, 2027 | May 01, 2027 | Any | 3 | 10 | € 135 | n.a. |
| 6 | € 121 | n.a. | ||||
| May 01, 2027 | May 13, 2027 | Any | 3 | 10 | € 124 | n.a. |
| 6 | € 111 | n.a. | ||||
| May 13, 2027 | May 18, 2027 | Any | 3 | 10 | € 135 | n.a. |
| 6 | € 121 | n.a. | ||||
| May 18, 2027 | May 21, 2027 | Any | 3 | 10 | € 107 | n.a. |
| 6 | € 96 | n.a. | ||||
| May 21, 2027 | May 24, 2027 | Any | 3 | 10 | € 131 | n.a. |
| 6 | € 117 | n.a. | ||||
| May 24, 2027 | May 26, 2027 | Any | 3 | 10 | € 108 | n.a. |
| 6 | € 97 | n.a. | ||||
| May 26, 2027 | May 31, 2027 | Any | 3 | 10 | € 130 | n.a. |
| 6 | € 117 | n.a. | ||||
| May 31, 2027 | Jun 01, 2027 | Any | 4 | 10 | € 135 | n.a. |
| 6 | € 121 | n.a. | ||||
| Jun 01, 2027 | Jun 07, 2027 | Any | 7 | 10 | € 135 | n.a. |
| 6 | € 121 | n.a. | ||||
| Jun 07, 2027 | Jun 08, 2027 | Any | 7 | 10 | € 124 | n.a. |
| 6 | € 111 | n.a. | ||||
| Jun 08, 2027 | Jun 19, 2027 | Any | 7 | 10 | € 157 | n.a. |
| 6 | € 141 | n.a. | ||||
| Jun 19, 2027 | Jun 26, 2027 | Any | 7 | 10 | € 162 | n.a. |
| 6 | € 145 | n.a. | ||||
| Jun 26, 2027 | Jul 03, 2027 | Any | 7 | 10 | € 173 | n.a. |
| 6 | € 155 | n.a. | ||||
| Jul 03, 2027 | Jul 10, 2027 | Any | 7 | 10 | € 205 | n.a. |
| 6 | € 184 | n.a. | ||||
| Jul 10, 2027 | Jul 24, 2027 | Any | 7 | 10 | € 248 | n.a. |
| 6 | € 223 | n.a. | ||||
| Jul 24, 2027 | Aug 21, 2027 | Any | 7 | 10 | € 270 | n.a. |
| 6 | € 243 | n.a. | ||||
| Aug 21, 2027 | Aug 28, 2027 | Any | 7 | 10 | € 229 | n.a. |
| 6 | € 206 | n.a. | ||||
| Aug 28, 2027 | Aug 30, 2027 | Any | 7 | 10 | € 184 | n.a. |
| 6 | € 165 | n.a. | ||||
| Aug 30, 2027 | Sep 01, 2027 | Any | 7 | 10 | € 157 | n.a. |
| 6 | € 141 | n.a. | ||||
| Sep 01, 2027 | Sep 03, 2027 | Any | 7 | 10 | € 140 | n.a. |
| 6 | € 126 | n.a. | ||||
| Sep 03, 2027 | Sep 04, 2027 | Any | 7 | 10 | € 135 | n.a. |
| 6 | € 121 | n.a. | ||||
| Sep 04, 2027 | Sep 10, 2027 | Any | 3 | 10 | € 135 | n.a. |
| 6 | € 121 | n.a. | ||||
| Sep 10, 2027 | Sep 18, 2027 | Any | 3 | 10 | € 130 | n.a. |
| 6 | € 117 | n.a. | ||||
| Sep 18, 2027 | Sep 23, 2027 | Any | 3 | 10 | € 121 | n.a. |
| 6 | € 108 | n.a. | ||||
| Sep 23, 2027 | Sep 30, 2027 | Any | 3 | 10 | € 117 | n.a. |
| 6 | € 105 | n.a. | ||||
| Sep 30, 2027 | Oct 06, 2027 | Any | 3 | 10 | € 107 | n.a. |
| 6 | € 96 | n.a. | ||||
| Oct 06, 2027 | Oct 07, 2027 | Any | 3 | 10 | € 96 | n.a. |
| 6 | € 86 | n.a. | ||||
| Oct 07, 2027 | Dec 17, 2027 | Any | 3 | 10 | € 107 | n.a. |
| 6 | € 96 | n.a. | ||||
| Dec 17, 2027 | Jan 06, 2028 | Any | 7 | 10 | € 135 | n.a. |
| 6 | € 121 | n.a. |
** For bookings with a reduced capacity some rooms may not be available.
House Rules & Extra Costs
Departure between 08:00 and 10:00
Pool open from 1 May to 30 September
To be paid at booking with the rental price:
Final Cleaning (mandatory): 80.00€
To be paid on the spot
Not included in the rental price:
Bed Linen and Towels (initial set) (mandatory): 15.00€ per person
Bed linen and towels (weekly changed): 15.00€ per person per week
Extra Cleaning (on request): 80.00€
Pets (on request): 25.00€ per pet
Tourist tax (mandatory): 1.00€ per person per day
Included in the rental price:
Extra Bed (on request)
Refundable Security Deposit in cash
Heating
Babycot
Sauna (on request)


