Loft Borgo Syrah
Cortona, Tuscany, Italy
Overview
- Villa
- 6 Sleeps
- 3 Bedrooms
- 3 Bathrooms
- 170 m2 Floor Area
- Garden Extent: 800 m2
- Price Range: € 127-€ 357 / Night
Listing ID: #5126
Last-Minute
Book 15 days or less before the arrival date and receive a 20 % discount off the published rental rates.
This Offer is valid only for stays of 5 nights minimum and can not be combined with any other special offers.
Description
Conveniently located near Cortona, Italy in the tourist area "Cortona And Surroundings" and only 24 km (15 mi) from Montepulciano. Loft Borgo Syrah is a beautiful property (170 sq m) with air conditioning and WiFi internet. The property can sleep up to six people comfortably in three bedrooms with three bathrooms.
The Experience
When you arrive you’ll find a nice clean well-maintained property with views of the hills perfect for a peaceful holiday in Tuscany. For your enjoyment you will find a pool where you can relax while enjoying a nice cold beverage after a hectic day of sightseeing. If you enjoy cooking for family and friends there is a well-equipped kitchen including coffee machine, microwave, toaster, stove and refrigerator, as well as, plenty of tableware and cutlery for up to six people. If you prefer to dine 'al fresco', there is a fully furnished garden where you can enjoy the weather while dining outdoors.
Visit the Area
Most people enjoy visiting nearby cities and towns while on vacation, so for your reference this is a list of popular places with distances (as the crow flies) from the property: Montepulciano 24 km (15 mi), Arezzo 35 km (22 mi), Perugia 52 km (33 mi), Montalcino 54 km (34 mi) and Siena 64 km (39 mi).
Some other major tourist destinations you should consider visiting are: Florence 119 km (74 mi), Viareggio 205 km (127 mi), Forte Dei Marmi 212 km (132 mi), Rome 200 km (124 mi), Venice 358 km (222 mi) and Milan 407 km (253 mi).
Additional Information
Check-In Time: 14:00 - 19:00
Check-Out Time: 08:00 - 11:00
Pool Open: 15 May - 15 October (If you'd like the pool open outside these dates, please make that request prior to booking)
Nearest Airports (distances as the crow flies): Firenze Peretola (flr) 124 km (77 mi), Pisa (psa) 186 km (115 mi), Roma Ciampino (cia) 209 km (130 mi), Bologna (blq) 210 km (130 mi) and Roma Fiumicino (fco) 221 km (138 mi).
Ground Floor
Including: kitchen, living room, 3 bedrooms + ensuite bathroom, service room.
Kitchen (15 m2): well equipped kitchen, dishwasher, fridge, freezer, microwave, stove top, oven, toaster, italian coffee machine, american coffee machine, mosquito net, exit to the patio.
Living room (60 m2): sofa, armchair, fireplace, dining table, WIFI internet, air conditioning, television, mosquito net, handicap ok, exit to the garden, exit to the patio.
Bedroom + Ensuite Bathroom 1 (20 m2): double bed, WIFI internet, air conditioning, mosquito net, basin, toilet, bidet, bathtub, shower, exit to the garden, exit to the patio.
Bedroom + Ensuite Bathroom 2 (20 m2): double bed, WIFI internet, air conditioning, mosquito net, basin, toilet, bidet, shower, exit to the garden.
Bedroom + Ensuite Bathroom 3 (20 m2): double bed, WIFI internet, air conditioning, mosquito net, basin, toilet, bidet, shower.
Service room (5 m2): washing machine.
Additional Areas
Including: patio, garden, parking space.
Patio (37 m2): al fresco dining.
Garden (800 m2): al fresco dining, dining table, garden furniture, sunbed, enclosed property.
Parking space: inside the property, two car spaces.
Available to all guests: spa.
SPA (50 m2): swimming pool (max. depth: 2m, min. depth: 0m, outdoor), indoor hot tub, sauna, exercise equipment, 20 sunbeds, air conditioning, steam room.
Licence or registration number: CIN: IT051017B5ISIBQBZW
Amenities
- Swimmingpool
- Garden
- Internet Wifi
- Enclosed property
- Parking
- Private Garden
- Air Conditioning
- Fridge
- Washing Machine
- Dishwasher
- Barbecue
- Microwave
- Mosquitonet
- Fireplace
- Television
- Heating
- Child Ok
- No Smoking
- Kitchen
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Sauna
- Iron
- Bath tub
- Shower
- Toaster
- Coffee machine
- Stove
- Hairdryer
Location
Cortona, Tuscany, Italy
Availability
- Available
- Pending
- Not Available
Prices
| Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
|---|---|---|---|---|---|---|
| Apr 18, 2026 | May 09, 2026 | Any | 3 | 6 | € 219 | € 1526 |
| 5 | € 197 | € 1373 | ||||
| 4 | € 186 | € 1297 | ||||
| 3 | € 175 | € 1220 | ||||
| 2 | € 164 | € 1144 | ||||
| May 09, 2026 | May 16, 2026 | Any | 3 | 6 | € 232 | € 1622 |
| 5 | € 208 | € 1459 | ||||
| 4 | € 197 | € 1378 | ||||
| 3 | € 185 | € 1297 | ||||
| 2 | € 174 | € 1216 | ||||
| May 16, 2026 | May 23, 2026 | Any | 3 | 6 | € 249 | € 1739 |
| 5 | € 224 | € 1565 | ||||
| 4 | € 211 | € 1478 | ||||
| 3 | € 199 | € 1391 | ||||
| 2 | € 186 | € 1304 | ||||
| May 23, 2026 | May 30, 2026 | Any | 3 | 6 | € 268 | € 1875 |
| 5 | € 241 | € 1687 | ||||
| 4 | € 227 | € 1593 | ||||
| 3 | € 214 | € 1500 | ||||
| 2 | € 201 | € 1406 | ||||
| May 30, 2026 | Jun 06, 2026 | Any | 3 | 6 | € 275 | € 1920 |
| 5 | € 247 | € 1728 | ||||
| 4 | € 233 | € 1632 | ||||
| 3 | € 220 | € 1536 | ||||
| 2 | € 206 | € 1440 | ||||
| Jun 06, 2026 | Jun 13, 2026 | Any | 3 | 6 | € 279 | € 1950 |
| 5 | € 251 | € 1755 | ||||
| 4 | € 237 | € 1657 | ||||
| 3 | € 223 | € 1560 | ||||
| 2 | € 209 | € 1462 | ||||
| Jun 13, 2026 | Jun 20, 2026 | Any | 4 | 6 | € 296 | € 2067 |
| 5 | € 266 | € 1860 | ||||
| 4 | € 251 | € 1756 | ||||
| 3 | € 236 | € 1653 | ||||
| 2 | € 222 | € 1550 | ||||
| Jun 20, 2026 | Jun 27, 2026 | Any | 4 | 6 | € 304 | € 2125 |
| 5 | € 273 | € 1912 | ||||
| 4 | € 258 | € 1806 | ||||
| 3 | € 243 | € 1700 | ||||
| 2 | € 228 | € 1593 | ||||
| Jun 27, 2026 | Jul 04, 2026 | Any | 4 | 6 | € 315 | € 2200 |
| 5 | € 283 | € 1980 | ||||
| 4 | € 267 | € 1870 | ||||
| 3 | € 252 | € 1760 | ||||
| 2 | € 236 | € 1650 | ||||
| Jul 04, 2026 | Jul 11, 2026 | Any | 4 | 6 | € 329 | € 2300 |
| 5 | € 296 | € 2070 | ||||
| 4 | € 279 | € 1955 | ||||
| 3 | € 263 | € 1840 | ||||
| 2 | € 246 | € 1725 | ||||
| Jul 11, 2026 | Aug 15, 2026 | Saturday | 7 | 6 | € 358 | € 2500 |
| 5 | € 322 | € 2250 | ||||
| 4 | € 304 | € 2125 | ||||
| 3 | € 286 | € 2000 | ||||
| 2 | € 268 | € 1875 | ||||
| Aug 15, 2026 | Aug 22, 2026 | Any | 4 | 6 | € 329 | € 2300 |
| 5 | € 296 | € 2070 | ||||
| 4 | € 279 | € 1955 | ||||
| 3 | € 263 | € 1840 | ||||
| 2 | € 246 | € 1725 | ||||
| Aug 22, 2026 | Aug 29, 2026 | Any | 4 | 6 | € 315 | € 2200 |
| 5 | € 283 | € 1980 | ||||
| 4 | € 267 | € 1870 | ||||
| 3 | € 252 | € 1760 | ||||
| 2 | € 236 | € 1650 | ||||
| Aug 29, 2026 | Sep 05, 2026 | Any | 4 | 6 | € 299 | € 2092 |
| 5 | € 269 | € 1882 | ||||
| 4 | € 254 | € 1778 | ||||
| 3 | € 239 | € 1673 | ||||
| 2 | € 224 | € 1569 | ||||
| Sep 05, 2026 | Sep 19, 2026 | Any | 3 | 6 | € 279 | € 1950 |
| 5 | € 251 | € 1755 | ||||
| 4 | € 237 | € 1657 | ||||
| 3 | € 223 | € 1560 | ||||
| 2 | € 209 | € 1462 | ||||
| Sep 19, 2026 | Sep 26, 2026 | Any | 3 | 6 | € 240 | € 1674 |
| 5 | € 216 | € 1506 | ||||
| 4 | € 204 | € 1422 | ||||
| 3 | € 192 | € 1339 | ||||
| 2 | € 180 | € 1255 | ||||
| Sep 26, 2026 | Oct 03, 2026 | Any | 3 | 6 | € 219 | € 1526 |
| 5 | € 197 | € 1373 | ||||
| 4 | € 186 | € 1297 | ||||
| 3 | € 175 | € 1220 | ||||
| 2 | € 164 | € 1144 | ||||
| Oct 03, 2026 | Oct 17, 2026 | Any | 3 | 6 | € 195 | € 1361 |
| 5 | € 175 | € 1224 | ||||
| 4 | € 165 | € 1156 | ||||
| 3 | € 156 | € 1088 | ||||
| 2 | € 146 | € 1020 | ||||
| Oct 17, 2026 | Dec 19, 2026 | Any | 3 | 6 | € 170 | € 1186 |
| 5 | € 153 | € 1067 | ||||
| 4 | € 144 | € 1008 | ||||
| 3 | € 136 | € 948 | ||||
| 2 | € 127 | € 889 | ||||
| Dec 19, 2026 | Jan 09, 2027 | Any | 3 | 6 | € 304 | € 2125 |
| 5 | € 273 | € 1912 | ||||
| 4 | € 258 | € 1806 | ||||
| 3 | € 243 | € 1700 | ||||
| 2 | € 228 | € 1593 | ||||
| Mar 13, 2027 | Apr 03, 2027 | Any | 3 | 6 | € 195 | € 1361 |
| 5 | € 175 | € 1224 | ||||
| 4 | € 165 | € 1156 | ||||
| 3 | € 156 | € 1088 | ||||
| 2 | € 146 | € 1020 | ||||
| Apr 03, 2027 | Apr 10, 2027 | Any | 3 | 6 | € 304 | € 2125 |
| 5 | € 273 | € 1912 | ||||
| 4 | € 258 | € 1806 | ||||
| 3 | € 243 | € 1700 | ||||
| 2 | € 228 | € 1593 | ||||
| Apr 10, 2027 | Apr 17, 2027 | Any | 3 | 6 | € 195 | € 1361 |
| 5 | € 175 | € 1224 | ||||
| 4 | € 165 | € 1156 | ||||
| 3 | € 156 | € 1088 | ||||
| 2 | € 146 | € 1020 | ||||
| Apr 17, 2027 | May 08, 2027 | Any | 3 | 6 | € 219 | € 1526 |
| 5 | € 197 | € 1373 | ||||
| 4 | € 186 | € 1297 | ||||
| 3 | € 175 | € 1220 | ||||
| 2 | € 164 | € 1144 | ||||
| May 08, 2027 | May 15, 2027 | Any | 3 | 6 | € 232 | € 1622 |
| 5 | € 208 | € 1459 | ||||
| 4 | € 197 | € 1378 | ||||
| 3 | € 185 | € 1297 | ||||
| 2 | € 174 | € 1216 | ||||
| May 15, 2027 | May 22, 2027 | Any | 3 | 6 | € 249 | € 1739 |
| 5 | € 224 | € 1565 | ||||
| 4 | € 211 | € 1478 | ||||
| 3 | € 199 | € 1391 | ||||
| 2 | € 186 | € 1304 | ||||
| May 22, 2027 | May 29, 2027 | Any | 3 | 6 | € 268 | € 1875 |
| 5 | € 241 | € 1687 | ||||
| 4 | € 227 | € 1593 | ||||
| 3 | € 214 | € 1500 | ||||
| 2 | € 201 | € 1406 | ||||
| May 29, 2027 | Jun 05, 2027 | Any | 3 | 6 | € 275 | € 1920 |
| 5 | € 247 | € 1728 | ||||
| 4 | € 233 | € 1632 | ||||
| 3 | € 220 | € 1536 | ||||
| 2 | € 206 | € 1440 | ||||
| Jun 05, 2027 | Jun 12, 2027 | Any | 3 | 6 | € 279 | € 1950 |
| 5 | € 251 | € 1755 | ||||
| 4 | € 237 | € 1657 | ||||
| 3 | € 223 | € 1560 | ||||
| 2 | € 209 | € 1462 | ||||
| Jun 12, 2027 | Jun 19, 2027 | Any | 4 | 6 | € 296 | € 2067 |
| 5 | € 266 | € 1860 | ||||
| 4 | € 251 | € 1756 | ||||
| 3 | € 236 | € 1653 | ||||
| 2 | € 222 | € 1550 | ||||
| Jun 19, 2027 | Jun 26, 2027 | Any | 4 | 6 | € 304 | € 2125 |
| 5 | € 273 | € 1912 | ||||
| 4 | € 258 | € 1806 | ||||
| 3 | € 243 | € 1700 | ||||
| 2 | € 228 | € 1593 | ||||
| Jun 26, 2027 | Jul 03, 2027 | Any | 4 | 6 | € 315 | € 2200 |
| 5 | € 283 | € 1980 | ||||
| 4 | € 267 | € 1870 | ||||
| 3 | € 252 | € 1760 | ||||
| 2 | € 236 | € 1650 | ||||
| Jul 03, 2027 | Jul 10, 2027 | Any | 4 | 6 | € 329 | € 2300 |
| 5 | € 296 | € 2070 | ||||
| 4 | € 279 | € 1955 | ||||
| 3 | € 263 | € 1840 | ||||
| 2 | € 246 | € 1725 | ||||
| Jul 10, 2027 | Aug 14, 2027 | Saturday | 7 | 6 | € 358 | € 2500 |
| 5 | € 322 | € 2250 | ||||
| 4 | € 304 | € 2125 | ||||
| 3 | € 286 | € 2000 | ||||
| 2 | € 268 | € 1875 | ||||
| Aug 14, 2027 | Aug 21, 2027 | Any | 4 | 6 | € 329 | € 2300 |
| 5 | € 296 | € 2070 | ||||
| 4 | € 279 | € 1955 | ||||
| 3 | € 263 | € 1840 | ||||
| 2 | € 246 | € 1725 | ||||
| Aug 21, 2027 | Aug 28, 2027 | Any | 4 | 6 | € 315 | € 2200 |
| 5 | € 283 | € 1980 | ||||
| 4 | € 267 | € 1870 | ||||
| 3 | € 252 | € 1760 | ||||
| 2 | € 236 | € 1650 | ||||
| Aug 28, 2027 | Sep 04, 2027 | Any | 4 | 6 | € 299 | € 2092 |
| 5 | € 269 | € 1882 | ||||
| 4 | € 254 | € 1778 | ||||
| 3 | € 239 | € 1673 | ||||
| 2 | € 224 | € 1569 | ||||
| Sep 04, 2027 | Sep 18, 2027 | Any | 3 | 6 | € 279 | € 1950 |
| 5 | € 251 | € 1755 | ||||
| 4 | € 237 | € 1657 | ||||
| 3 | € 223 | € 1560 | ||||
| 2 | € 209 | € 1462 | ||||
| Sep 18, 2027 | Sep 25, 2027 | Any | 3 | 6 | € 240 | € 1674 |
| 5 | € 216 | € 1506 | ||||
| 4 | € 204 | € 1422 | ||||
| 3 | € 192 | € 1339 | ||||
| 2 | € 180 | € 1255 | ||||
| Sep 25, 2027 | Oct 02, 2027 | Any | 3 | 6 | € 219 | € 1526 |
| 5 | € 197 | € 1373 | ||||
| 4 | € 186 | € 1297 | ||||
| 3 | € 175 | € 1220 | ||||
| 2 | € 164 | € 1144 | ||||
| Oct 02, 2027 | Oct 16, 2027 | Any | 3 | 6 | € 195 | € 1361 |
| 5 | € 175 | € 1224 | ||||
| 4 | € 165 | € 1156 | ||||
| 3 | € 156 | € 1088 | ||||
| 2 | € 146 | € 1020 | ||||
| Oct 16, 2027 | Dec 18, 2027 | Any | 3 | 6 | € 170 | € 1186 |
| 5 | € 153 | € 1067 | ||||
| 4 | € 144 | € 1008 | ||||
| 3 | € 136 | € 948 | ||||
| 2 | € 127 | € 889 | ||||
| Dec 18, 2027 | Jan 08, 2028 | Any | 3 | 6 | € 304 | € 2125 |
| 5 | € 273 | € 1912 | ||||
| 4 | € 258 | € 1806 | ||||
| 3 | € 243 | € 1700 | ||||
| 2 | € 228 | € 1593 |
** For bookings with a reduced capacity some rooms may not be available.
House Rules & Extra Costs
Departure between 08:00 and 11:00
Pool open from 15 May to 15 October
To be paid at booking with the rental price:
Final Cleaning (mandatory): 100.00€
To be paid on the spot
Not included in the rental price:
Pets (on request): 10.00€ per pet per day
Included in the rental price:
Bed Linen (initial set)
Towels (initial set)
Electricity
Gas
Water
Internet Wifi
Air conditioning
Pool entry
Insurance


