La Corte di Marga - Casa Gustet La Corte di Marga - Gustet 5
Miane, Veneto, Italy
Overview
- 5 Sleeps
- 3 Bedrooms
- 2 Bathrooms
- 70 m2 Floor Area
- Garden Extent: 900 m2
- Price Range: € 146-€ 342 / Night
Listing ID: #5131-1
Last-Minute
Book 15 days or less before the arrival date and receive a 15 % discount off the published rental rates.
This Offer is valid only for stays of 7 nights minimum and can not be combined with any other special offers.
Special Offers
Book your vacation for the period from 01 May 2026 to 15 September 2026 and save 20% (minimum 6 nights). Offer valid until 31 May 2026.
Accommodation Description
La Corte di Marga - Casa Gustet is a lovely stone building with a total of two private apartments that is conveniently located in the centre of Miane, Italy and only 76 km (47 mi) from Venice. La Corte di Marga - Casa Gustet, among other amenities, includes also air conditioning, shared pool and WiFi internet.
La Corte di Marga - Gustet 5 (70sq m) is a three-bedroom unit with two bathrooms that is built on one level and can accommodate up to five people. Some rooms are air-conditioned for your comfort (see room details below).
Dining with friends and family is a huge part of the Italian culture. Take advantage of the kitchen to prepare meals using local produce while on your vacation. The kitchen includes microwave, stove and refrigerator, as well as, plenty of tableware and cutlery for up to five people. If you prefer to dine 'al fresco', there is a fully furnished veranda where you can enjoy the weather while dining outdoors.
Floor 1
Including: kitchen, living room, bedroom + ensuite toilet, 2 bedrooms.
Kitchen (20 m2): well equipped kitchen, dining table, fridge, freezer, microwave, stove top, WIFI internet, smoke detector, co2 detector.
Living room (10 m2): sofa (people: 3), WIFI internet, air conditioning, television, smoke detector, co2 detector.
Bedroom + Ensuite Toilet (12 m2): single bed (length: 190m, width: 90m), WIFI internet, basin, toilet, loft.
Bedroom 1 (15 m2): double bed (length: 190m, width: 160m), WIFI internet, air conditioning.
Bedroom 2 (12 m2): double bed (length: 190m, width: 160m), single bed (length: 190m, width: 90m), WIFI internet, loft.
Annex / Dependance
Including: bathroom.
Bathroom (10 m2): basin, toilet, bidet, shower, handicap ok, hairdryer, WIFI internet, television, smoke detector, co2 detector.
Additional Areas
Available to all guests: solarium, 2 patios, garden.
Licence or registration number: CIN: IT026042B4CRCV6NRZ / CIR: 026042-LOC-00041
Accommodation Amenities
- Air Conditioning
- Private Villa
- Fridge
- Washing Machine
- Barbecue
- Microwave
- Television
- Heating
- No Smoking
- Kitchen
- Panoramic View
- Freezer
- Dryer
- Iron
- Shower
- Stove
- Hairdryer
- Veranda
- Garden furniture
Availability
- Available
- Pending
- Not Available
Prices
| Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
|---|---|---|---|---|---|---|
| May 09, 2026 | May 16, 2026 | Any | 3 | 5 | € 223 | € 1557 |
| 4 | € 200 | € 1401 | ||||
| May 16, 2026 | May 23, 2026 | Any | 3 | 5 | € 239 | € 1669 |
| 4 | € 215 | € 1502 | ||||
| May 23, 2026 | May 30, 2026 | Any | 3 | 5 | € 258 | € 1800 |
| 4 | € 232 | € 1620 | ||||
| May 30, 2026 | Jun 06, 2026 | Any | 3 | 5 | € 264 | € 1843 |
| 4 | € 237 | € 1658 | ||||
| Jun 06, 2026 | Jun 13, 2026 | Any | 3 | 5 | € 268 | € 1872 |
| 4 | € 241 | € 1684 | ||||
| Jun 13, 2026 | Jun 20, 2026 | Any | 3 | 5 | € 284 | € 1985 |
| 4 | € 255 | € 1786 | ||||
| Jun 20, 2026 | Jun 27, 2026 | Any | 3 | 5 | € 292 | € 2040 |
| 4 | € 262 | € 1836 | ||||
| Jun 27, 2026 | Jul 04, 2026 | Any | 3 | 5 | € 302 | € 2112 |
| 4 | € 271 | € 1900 | ||||
| Jul 04, 2026 | Jul 11, 2026 | Any | 3 | 5 | € 316 | € 2208 |
| 4 | € 284 | € 1987 | ||||
| Jul 11, 2026 | Aug 15, 2026 | Any | 3 | 5 | € 343 | € 2400 |
| 4 | € 308 | € 2160 | ||||
| Aug 15, 2026 | Aug 22, 2026 | Any | 3 | 5 | € 316 | € 2208 |
| 4 | € 284 | € 1987 | ||||
| Aug 22, 2026 | Aug 29, 2026 | Any | 3 | 5 | € 302 | € 2112 |
| 4 | € 271 | € 1900 | ||||
| Aug 29, 2026 | Sep 05, 2026 | Any | 3 | 5 | € 288 | € 2009 |
| 4 | € 259 | € 1808 | ||||
| Sep 05, 2026 | Sep 19, 2026 | Any | 3 | 5 | € 268 | € 1872 |
| 4 | € 241 | € 1684 | ||||
| Sep 19, 2026 | Sep 26, 2026 | Any | 3 | 5 | € 230 | € 1607 |
| 4 | € 207 | € 1446 | ||||
| Sep 26, 2026 | Oct 03, 2026 | Any | 3 | 5 | € 210 | € 1465 |
| 4 | € 189 | € 1318 | ||||
| Oct 03, 2026 | Oct 17, 2026 | Any | 3 | 5 | € 187 | € 1307 |
| 4 | € 168 | € 1176 | ||||
| Oct 17, 2026 | Dec 19, 2026 | Any | 3 | 5 | € 163 | € 1139 |
| 4 | € 146 | € 1025 | ||||
| Dec 19, 2026 | Jan 09, 2027 | Any | 3 | 5 | € 292 | € 2040 |
| 4 | € 262 | € 1836 | ||||
| Mar 13, 2027 | Apr 03, 2027 | Any | 3 | 5 | € 187 | € 1307 |
| 4 | € 168 | € 1176 | ||||
| Apr 03, 2027 | Apr 10, 2027 | Any | 3 | 5 | € 292 | € 2040 |
| 4 | € 262 | € 1836 | ||||
| Apr 10, 2027 | Apr 17, 2027 | Any | 3 | 5 | € 187 | € 1307 |
| 4 | € 168 | € 1176 | ||||
| Apr 17, 2027 | May 08, 2027 | Any | 3 | 5 | € 210 | € 1465 |
| 4 | € 189 | € 1318 | ||||
| May 08, 2027 | May 15, 2027 | Any | 3 | 5 | € 223 | € 1557 |
| 4 | € 200 | € 1401 | ||||
| May 15, 2027 | May 22, 2027 | Any | 3 | 5 | € 239 | € 1669 |
| 4 | € 215 | € 1502 | ||||
| May 22, 2027 | May 29, 2027 | Any | 3 | 5 | € 258 | € 1800 |
| 4 | € 232 | € 1620 | ||||
| May 29, 2027 | Jun 05, 2027 | Any | 3 | 5 | € 264 | € 1843 |
| 4 | € 237 | € 1658 | ||||
| Jun 05, 2027 | Jun 12, 2027 | Any | 3 | 5 | € 268 | € 1872 |
| 4 | € 241 | € 1684 | ||||
| Jun 12, 2027 | Jun 19, 2027 | Any | 3 | 5 | € 284 | € 1985 |
| 4 | € 255 | € 1786 | ||||
| Jun 19, 2027 | Jun 26, 2027 | Any | 3 | 5 | € 292 | € 2040 |
| 4 | € 262 | € 1836 | ||||
| Jun 26, 2027 | Jul 03, 2027 | Any | 3 | 5 | € 302 | € 2112 |
| 4 | € 271 | € 1900 | ||||
| Jul 03, 2027 | Jul 10, 2027 | Any | 3 | 5 | € 316 | € 2208 |
| 4 | € 284 | € 1987 | ||||
| Jul 10, 2027 | Aug 14, 2027 | Any | 3 | 5 | € 343 | € 2400 |
| 4 | € 308 | € 2160 | ||||
| Aug 14, 2027 | Aug 21, 2027 | Any | 3 | 5 | € 316 | € 2208 |
| 4 | € 284 | € 1987 | ||||
| Aug 21, 2027 | Aug 28, 2027 | Any | 3 | 5 | € 302 | € 2112 |
| 4 | € 271 | € 1900 | ||||
| Aug 28, 2027 | Sep 04, 2027 | Any | 3 | 5 | € 288 | € 2009 |
| 4 | € 259 | € 1808 | ||||
| Sep 04, 2027 | Sep 18, 2027 | Any | 3 | 5 | € 268 | € 1872 |
| 4 | € 241 | € 1684 | ||||
| Sep 18, 2027 | Sep 25, 2027 | Any | 3 | 5 | € 230 | € 1607 |
| 4 | € 207 | € 1446 | ||||
| Sep 25, 2027 | Oct 02, 2027 | Any | 3 | 5 | € 210 | € 1465 |
| 4 | € 189 | € 1318 | ||||
| Oct 02, 2027 | Oct 16, 2027 | Any | 3 | 5 | € 187 | € 1307 |
| 4 | € 168 | € 1176 | ||||
| Oct 16, 2027 | Dec 18, 2027 | Any | 3 | 5 | € 163 | € 1139 |
| 4 | € 146 | € 1025 | ||||
| Dec 18, 2027 | Jan 08, 2028 | Any | 3 | 5 | € 292 | € 2040 |
| 4 | € 262 | € 1836 |
** For bookings with a reduced capacity some rooms may not be available.
House Rules & Extra Costs
Departure between 09:00 and 10:00
Pool open from 1 April to 31 October
To be paid at booking with the rental price:
Final Cleaning (mandatory): 100.00€
To be paid on the spot
Not included in the rental price:
Towels (additional set) (on request): 15.00€ per person per change
Extra Cleaning (on request): 50.00€ per unit
Final Cleaning for pets (mandatory): 100.00€
Extra Bed (on request): 25.00€ per person per day
Cooking lessons (on request): to be arranged with the owner
Wine Tasting (on request): to be arranged with the owner
Air conditioning (on request): 15.00€ per day
Bike (on request): to be arranged with the owner
Pool towels (on request): 10.00€ per person per change
Washing Machine (on request): 5.00€ per usage
Airport Pickup (on request): to be arranged with the owner
Dryer (on request): 5.00€ per usage
Pre-arrival grocery service (on request): to be arranged with the owner


