Villa Marina
Terranuova Bracciolini, Tuscany, Italy
Overview
- Villa
- 10 Sleeps
- 5 Bedrooms
- 5 Bathrooms
- 300 m2 Floor Area
- Garden Extent: 10000 m2
- Private Swimmingpool
- Pets Allowed
- Price Range: € 284-€ 1118 / Night
Listing ID: #2496
Last-Minute
Book 30 days or less before the arrival date and receive a 25 % discount off the published rental rates.
Book 45 days or less before the arrival date and receive a 15 % discount off the published rental rates.
Book 60 days or less before the arrival date and receive a 10 % discount off the published rental rates.
This Offer is valid only for stays of 3 nights minimum and can not be combined with any other special offers.
Special Offers
Book your vacation for the period from 30 March 2026 to 20 December 2026 and save 15% (minimum 7 nights).
Book your vacation for the period from 30 March 2026 to 15 May 2026 and save 10% (minimum 3 nights).
Description
Up to 10 guests, 5 beds / 5 baths: this old tuscan farmhouse is located in the heart of the Arno Valley, between Firenze/Florence, Arezzo, Chianti and Siena.
Very centrally located to explore the region, what make this area unique is its authenticity and opportunity to discover Tuscany off the beaten path, thank to our connections: ASK for our concierge service or service list!
Remote but yet very close to nearby towns (about 6 km away from shops, supermarket, train station and highway). You will get to the property by a short private dirt road, driving through vineyards and beautiful mountain and hills views.
Fully immersed in nature and countryside, this is THE getaway to rejoice with nature, silence and breathe Tuscany in every way. The villa is very big, with very spacious rooms and surrounded by greenery and birds singing.
The indoor is typical tuscan, with every comfort such as wifi, wood oven, television with streaming mode and a private Home Cinema!
Wide property with fields and woods for you to take lovely walks around the property, do your yoga sessions or to simply sit under the shade of the pergola. The villa is open also for private events, small weddings, ceremonies or any project we could help realize!
The private pool is 12*5 mt, open from May 1st until Sept 30, with decks, chairs and lots of reading corners!
PETS LIVE ON PROPERTY, housekeeper lives nearby.
Outdoor
Large outdoor space with beautiful private pool, outdoor living spaces, hammocks.
Attractions
In the middle of Tuscany between Florence, Arezzo and Siena. There’s a FREE Guide book that can give our guests some information about the "what to do" in the area.
Swimming Pool
The private pool is 12*5 mt, 1.50 H
Pool open from May 1st until Sept 30, with decks, chairs and lots of reading corners!
Parking
Big parking lot.
Local Transport
We inform our guest of the need to rent a car because it's the only way to travel around.
The house has plenty space for parking.
Transfers and car rental available, ask for more info upon your reservation!
Villa Marina used to be our family house until 2016 when we all set off and decided it was time to give it a new life!
Named after my mother, Marina, the villas stands on a big land of 8 hectares with fields, fruits and olive trees.
The place is secluded and very quiet but also not far from towns which are only 6-7 km away.
The villa stands on a small hilltop, with a large covered patio in front of the house for outdoor dining. On one side a veranda, on the other side, a small annex with bedroom, kitchen and a bathroom with shower.
From any of the two doors, you will be enchanted by the size and beauty of this house. The interiors are original with red bricks archways and tall ceilings. Right between the two entrances a large and bright "double" kitchen: the classic one with all the kitchen furniture, fridge and stoves/oven and the old one with a wood oven and a marble top table for your home cook preparations.
From the kitchen, walking anticlockwise direction, a beautiful wooden table dominates the dining room where we used to gather with our family. The living room has a large chimney and several sofas with colorful pillows and paintings to watch TV or to read a book. You can access the patio from here: the perfect room to read a book watching the vivid green nature outside the glass doors.
Behind the living room, a double bedroom with bathroom. This is the only bedroom on the ground floor, with a door to the back of the house. Next to the bedroom, going in circle, a laundry room and a staircase to take you to the first floor.
On the first floor you get to the corridor with a big desk if you have some emails to check. From the corridor you can get to the three bedrooms and bathrooms (two double, one twin beds). There is also a wooden staircase to the second floor where we have made a reading area with two twin sofas and an authentic home theater with 2 rows of REAL vintage red velvet seats: You can watch your favorite programs on a cinema screen!
Outside a vast area is entirely private for you. The pool area has a huge park for a large pool (12mt*5mt) with deckchairs and a shower. Two marquees and a wooden pagoda if you want to chill in the shade, eat a snack or drink some wine!
WiFi all over the property.
Licence or registration number: CIN: IT051039B4GYBOYJXL / CIR: 051039CAV0011
Amenities
- Swimmingpool
- Garden
- Internet Wifi
- Parking
- Bike
- Maid
- Golf
- Riding
- Near Village
- Chef
- Private Swimmingpool
- Pets Allowed
- Private Garden
- Air Conditioning
- Private Villa
- Fridge
- Washing Machine
- Dishwasher
- Stereo Hifi
- Barbecue
- Microwave
- Fireplace
- Satellite Tv
- Phone
- Television
- Heating
- Child Ok
- Dvd/vcr Player
- Kitchen
- Well-equipped Kitchen
- Freezer
- Iron
- Shower
- Toaster
- Coffee machine
- Hairdryer
- Garden furniture
Location
Terranuova Bracciolini, Tuscany, Italy
Availability
- Available
- Pending
- Not Available
Prices
| Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
|---|---|---|---|---|---|---|
| Apr 12, 2026 | Apr 17, 2026 | Any | 2 | 10 | € 276 | n.a. |
| 5 | € 248 | n.a. | ||||
| Apr 17, 2026 | Apr 18, 2026 | Any | 2 | 10 | € 344 | n.a. |
| 5 | € 309 | n.a. | ||||
| Apr 18, 2026 | Apr 19, 2026 | Any | 2 | 10 | € 381 | n.a. |
| 5 | € 342 | n.a. | ||||
| Apr 19, 2026 | Apr 20, 2026 | Any | 2 | 10 | € 325 | n.a. |
| 5 | € 292 | n.a. | ||||
| Apr 20, 2026 | Apr 25, 2026 | Any | 2 | 10 | € 338 | n.a. |
| 5 | € 304 | n.a. | ||||
| Apr 25, 2026 | Apr 26, 2026 | Any | 2 | 10 | € 400 | n.a. |
| 5 | € 360 | n.a. | ||||
| Apr 26, 2026 | Apr 27, 2026 | Any | 2 | 10 | € 359 | n.a. |
| 5 | € 323 | n.a. | ||||
| Apr 27, 2026 | Apr 29, 2026 | Any | 2 | 10 | € 427 | n.a. |
| 5 | € 384 | n.a. | ||||
| Apr 29, 2026 | May 01, 2026 | Any | 2 | 10 | € 454 | n.a. |
| 5 | € 408 | n.a. | ||||
| May 01, 2026 | May 02, 2026 | Any | 2 | 10 | € 518 | n.a. |
| 5 | € 466 | n.a. | ||||
| May 02, 2026 | May 03, 2026 | Any | 2 | 10 | € 558 | n.a. |
| 5 | € 502 | n.a. | ||||
| May 03, 2026 | May 06, 2026 | Any | 2 | 10 | € 351 | n.a. |
| 5 | € 315 | n.a. | ||||
| May 06, 2026 | May 07, 2026 | Any | 2 | 10 | € 363 | n.a. |
| 5 | € 326 | n.a. | ||||
| May 07, 2026 | May 08, 2026 | Any | 2 | 10 | € 348 | n.a. |
| 5 | € 313 | n.a. | ||||
| May 08, 2026 | May 09, 2026 | Any | 2 | 10 | € 422 | n.a. |
| 5 | € 379 | n.a. | ||||
| May 09, 2026 | May 10, 2026 | Any | 2 | 10 | € 450 | n.a. |
| 5 | € 405 | n.a. | ||||
| May 10, 2026 | May 11, 2026 | Any | 2 | 10 | € 354 | n.a. |
| 5 | € 318 | n.a. | ||||
| May 11, 2026 | May 13, 2026 | Any | 2 | 10 | € 341 | n.a. |
| 5 | € 306 | n.a. | ||||
| May 13, 2026 | May 14, 2026 | Any | 2 | 10 | € 354 | n.a. |
| 5 | € 318 | n.a. | ||||
| May 14, 2026 | May 15, 2026 | Any | 2 | 10 | € 378 | n.a. |
| 5 | € 340 | n.a. | ||||
| May 15, 2026 | May 16, 2026 | Any | 2 | 10 | € 406 | n.a. |
| 5 | € 365 | n.a. | ||||
| May 16, 2026 | May 17, 2026 | Any | 2 | 10 | € 435 | n.a. |
| 5 | € 391 | n.a. | ||||
| May 17, 2026 | May 18, 2026 | Any | 2 | 10 | € 378 | n.a. |
| 5 | € 340 | n.a. | ||||
| May 18, 2026 | May 19, 2026 | Any | 2 | 10 | € 385 | n.a. |
| 5 | € 346 | n.a. | ||||
| May 19, 2026 | May 22, 2026 | Any | 2 | 10 | € 421 | n.a. |
| 5 | € 378 | n.a. | ||||
| May 22, 2026 | May 23, 2026 | Any | 2 | 10 | € 517 | n.a. |
| 5 | € 465 | n.a. | ||||
| May 23, 2026 | May 24, 2026 | Any | 2 | 10 | € 564 | n.a. |
| 5 | € 507 | n.a. | ||||
| May 24, 2026 | May 25, 2026 | Any | 2 | 10 | € 541 | n.a. |
| 5 | € 486 | n.a. | ||||
| May 25, 2026 | May 26, 2026 | Any | 2 | 10 | € 505 | n.a. |
| 5 | € 454 | n.a. | ||||
| May 26, 2026 | May 27, 2026 | Any | 2 | 10 | € 531 | n.a. |
| 5 | € 477 | n.a. | ||||
| May 27, 2026 | May 29, 2026 | Any | 2 | 10 | € 541 | n.a. |
| 5 | € 486 | n.a. | ||||
| May 29, 2026 | May 30, 2026 | Any | 2 | 10 | € 590 | n.a. |
| 5 | € 531 | n.a. | ||||
| May 30, 2026 | May 31, 2026 | Any | 2 | 10 | € 573 | n.a. |
| 5 | € 515 | n.a. | ||||
| May 31, 2026 | Jun 01, 2026 | Any | 2 | 10 | € 642 | n.a. |
| 5 | € 577 | n.a. | ||||
| Jun 01, 2026 | Jun 02, 2026 | Any | 2 | 10 | € 656 | n.a. |
| 5 | € 590 | n.a. | ||||
| Jun 02, 2026 | Jun 03, 2026 | Any | 2 | 10 | € 614 | n.a. |
| 5 | € 552 | n.a. | ||||
| Jun 03, 2026 | Jun 04, 2026 | Any | 2 | 10 | € 595 | n.a. |
| 5 | € 535 | n.a. | ||||
| Jun 04, 2026 | Jun 05, 2026 | Any | 2 | 10 | € 619 | n.a. |
| 5 | € 557 | n.a. | ||||
| Jun 05, 2026 | Jun 06, 2026 | Any | 2 | 10 | € 681 | n.a. |
| 5 | € 612 | n.a. | ||||
| Jun 06, 2026 | Jun 07, 2026 | Any | 2 | 10 | € 699 | n.a. |
| 5 | € 629 | n.a. | ||||
| Jun 07, 2026 | Jun 08, 2026 | Any | 2 | 10 | € 664 | n.a. |
| 5 | € 597 | n.a. | ||||
| Jun 08, 2026 | Jun 12, 2026 | Any | 2 | 10 | € 650 | n.a. |
| 5 | € 585 | n.a. | ||||
| Jun 12, 2026 | Jun 13, 2026 | Any | 2 | 10 | € 684 | n.a. |
| 5 | € 615 | n.a. | ||||
| Jun 13, 2026 | Jun 14, 2026 | Any | 3 | 10 | € 766 | n.a. |
| 5 | € 689 | n.a. | ||||
| Jun 14, 2026 | Jun 19, 2026 | Any | 3 | 10 | € 729 | n.a. |
| 5 | € 656 | n.a. | ||||
| Jun 19, 2026 | Jun 20, 2026 | Any | 3 | 10 | € 768 | n.a. |
| 5 | € 691 | n.a. | ||||
| Jun 20, 2026 | Jun 21, 2026 | Any | 3 | 10 | € 799 | n.a. |
| 5 | € 719 | n.a. | ||||
| Jun 21, 2026 | Jun 23, 2026 | Any | 3 | 10 | € 743 | n.a. |
| 5 | € 668 | n.a. | ||||
| Jun 23, 2026 | Jun 25, 2026 | Any | 3 | 10 | € 721 | n.a. |
| 5 | € 648 | n.a. | ||||
| Jun 25, 2026 | Jun 26, 2026 | Any | 3 | 10 | € 755 | n.a. |
| 5 | € 679 | n.a. | ||||
| Jun 26, 2026 | Jun 27, 2026 | Any | 3 | 10 | € 773 | n.a. |
| 5 | € 695 | n.a. | ||||
| Jun 27, 2026 | Jun 28, 2026 | Any | 3 | 10 | € 826 | n.a. |
| 5 | € 743 | n.a. | ||||
| Jun 28, 2026 | Jun 29, 2026 | Any | 3 | 10 | € 799 | n.a. |
| 5 | € 719 | n.a. | ||||
| Jun 29, 2026 | Jul 01, 2026 | Any | 5 | 10 | € 799 | n.a. |
| 5 | € 719 | n.a. | ||||
| Jul 01, 2026 | Jul 03, 2026 | Any | 5 | 10 | € 843 | n.a. |
| 5 | € 758 | n.a. | ||||
| Jul 03, 2026 | Jul 04, 2026 | Any | 5 | 10 | € 871 | n.a. |
| 5 | € 783 | n.a. | ||||
| Jul 04, 2026 | Jul 05, 2026 | Any | 5 | 10 | € 911 | n.a. |
| 5 | € 819 | n.a. | ||||
| Jul 05, 2026 | Jul 06, 2026 | Any | 5 | 10 | € 846 | n.a. |
| 5 | € 761 | n.a. | ||||
| Jul 06, 2026 | Jul 09, 2026 | Any | 5 | 10 | € 857 | n.a. |
| 5 | € 771 | n.a. | ||||
| Jul 09, 2026 | Jul 10, 2026 | Any | 5 | 10 | € 848 | n.a. |
| 5 | € 763 | n.a. | ||||
| Jul 10, 2026 | Jul 11, 2026 | Any | 5 | 10 | € 866 | n.a. |
| 5 | € 779 | n.a. | ||||
| Jul 11, 2026 | Jul 12, 2026 | Any | 5 | 10 | € 905 | n.a. |
| 5 | € 814 | n.a. | ||||
| Jul 12, 2026 | Jul 13, 2026 | Any | 5 | 10 | € 829 | n.a. |
| 5 | € 746 | n.a. | ||||
| Jul 13, 2026 | Jul 16, 2026 | Any | 5 | 10 | € 844 | n.a. |
| 5 | € 759 | n.a. | ||||
| Jul 16, 2026 | Jul 17, 2026 | Any | 5 | 10 | € 888 | n.a. |
| 5 | € 799 | n.a. | ||||
| Jul 17, 2026 | Jul 18, 2026 | Any | 5 | 10 | € 927 | n.a. |
| 5 | € 834 | n.a. | ||||
| Jul 18, 2026 | Jul 19, 2026 | Any | 5 | 10 | € 949 | n.a. |
| 5 | € 854 | n.a. | ||||
| Jul 19, 2026 | Jul 20, 2026 | Any | 5 | 10 | € 921 | n.a. |
| 5 | € 828 | n.a. | ||||
| Jul 20, 2026 | Jul 23, 2026 | Any | 5 | 10 | € 902 | n.a. |
| 5 | € 811 | n.a. | ||||
| Jul 23, 2026 | Jul 24, 2026 | Any | 5 | 10 | € 911 | n.a. |
| 5 | € 819 | n.a. | ||||
| Jul 24, 2026 | Jul 25, 2026 | Any | 5 | 10 | € 949 | n.a. |
| 5 | € 854 | n.a. | ||||
| Jul 25, 2026 | Jul 26, 2026 | Any | 5 | 10 | € 978 | n.a. |
| 5 | € 880 | n.a. | ||||
| Jul 26, 2026 | Jul 27, 2026 | Any | 5 | 10 | € 913 | n.a. |
| 5 | € 821 | n.a. | ||||
| Jul 27, 2026 | Jul 31, 2026 | Any | 5 | 10 | € 894 | n.a. |
| 5 | € 804 | n.a. | ||||
| Jul 31, 2026 | Aug 01, 2026 | Any | 5 | 10 | € 924 | n.a. |
| 5 | € 831 | n.a. | ||||
| Aug 01, 2026 | Aug 02, 2026 | Any | 5 | 10 | € 958 | n.a. |
| 5 | € 862 | n.a. | ||||
| Aug 02, 2026 | Aug 05, 2026 | Any | 5 | 10 | € 888 | n.a. |
| 5 | € 799 | n.a. | ||||
| Aug 05, 2026 | Aug 07, 2026 | Any | 5 | 10 | € 905 | n.a. |
| 5 | € 814 | n.a. | ||||
| Aug 07, 2026 | Aug 08, 2026 | Any | 5 | 10 | € 978 | n.a. |
| 5 | € 880 | n.a. | ||||
| Aug 08, 2026 | Aug 09, 2026 | Any | 5 | 10 | € 1040 | n.a. |
| 5 | € 936 | n.a. | ||||
| Aug 09, 2026 | Aug 11, 2026 | Any | 5 | 10 | € 952 | n.a. |
| 5 | € 856 | n.a. | ||||
| Aug 11, 2026 | Aug 13, 2026 | Any | 5 | 10 | € 942 | n.a. |
| 5 | € 847 | n.a. | ||||
| Aug 13, 2026 | Aug 14, 2026 | Any | 5 | 10 | € 924 | n.a. |
| 5 | € 831 | n.a. | ||||
| Aug 14, 2026 | Aug 15, 2026 | Any | 5 | 10 | € 1360 | n.a. |
| 5 | € 1224 | n.a. | ||||
| Aug 15, 2026 | Aug 16, 2026 | Any | 5 | 10 | € 1405 | n.a. |
| 5 | € 1264 | n.a. | ||||
| Aug 16, 2026 | Aug 17, 2026 | Any | 5 | 10 | € 1307 | n.a. |
| 5 | € 1176 | n.a. | ||||
| Aug 17, 2026 | Aug 19, 2026 | Any | 5 | 10 | € 915 | n.a. |
| 5 | € 823 | n.a. | ||||
| Aug 19, 2026 | Aug 21, 2026 | Any | 5 | 10 | € 897 | n.a. |
| 5 | € 807 | n.a. | ||||
| Aug 21, 2026 | Aug 22, 2026 | Any | 5 | 10 | € 924 | n.a. |
| 5 | € 831 | n.a. | ||||
| Aug 22, 2026 | Aug 23, 2026 | Any | 5 | 10 | € 875 | n.a. |
| 5 | € 787 | n.a. | ||||
| Aug 23, 2026 | Aug 26, 2026 | Any | 5 | 10 | € 770 | n.a. |
| 5 | € 693 | n.a. | ||||
| Aug 26, 2026 | Aug 28, 2026 | Any | 5 | 10 | € 817 | n.a. |
| 5 | € 735 | n.a. | ||||
| Aug 28, 2026 | Aug 29, 2026 | Any | 5 | 10 | € 868 | n.a. |
| 5 | € 781 | n.a. | ||||
| Aug 29, 2026 | Aug 30, 2026 | Any | 5 | 10 | € 958 | n.a. |
| 5 | € 862 | n.a. | ||||
| Aug 30, 2026 | Aug 31, 2026 | Any | 5 | 10 | € 1019 | n.a. |
| 5 | € 917 | n.a. | ||||
| Aug 31, 2026 | Sep 01, 2026 | Any | 5 | 10 | € 751 | n.a. |
| 5 | € 675 | n.a. | ||||
| Sep 01, 2026 | Sep 04, 2026 | Any | 5 | 10 | € 784 | n.a. |
| 5 | € 705 | n.a. | ||||
| Sep 04, 2026 | Sep 05, 2026 | Any | 5 | 10 | € 840 | n.a. |
| 5 | € 756 | n.a. | ||||
| Sep 05, 2026 | Sep 06, 2026 | Any | 5 | 10 | € 868 | n.a. |
| 5 | € 781 | n.a. | ||||
| Sep 06, 2026 | Sep 07, 2026 | Any | 5 | 10 | € 745 | n.a. |
| 5 | € 670 | n.a. | ||||
| Sep 07, 2026 | Sep 10, 2026 | Any | 5 | 10 | € 757 | n.a. |
| 5 | € 681 | n.a. | ||||
| Sep 10, 2026 | Sep 11, 2026 | Any | 5 | 10 | € 751 | n.a. |
| 5 | € 675 | n.a. | ||||
| Sep 11, 2026 | Sep 12, 2026 | Any | 5 | 10 | € 788 | n.a. |
| 5 | € 709 | n.a. | ||||
| Sep 12, 2026 | Sep 13, 2026 | Any | 5 | 10 | € 824 | n.a. |
| 5 | € 741 | n.a. | ||||
| Sep 13, 2026 | Sep 16, 2026 | Any | 5 | 10 | € 743 | n.a. |
| 5 | € 668 | n.a. | ||||
| Sep 16, 2026 | Sep 17, 2026 | Any | 5 | 10 | € 728 | n.a. |
| 5 | € 655 | n.a. | ||||
| Sep 17, 2026 | Sep 18, 2026 | Any | 5 | 10 | € 743 | n.a. |
| 5 | € 668 | n.a. | ||||
| Sep 18, 2026 | Sep 19, 2026 | Any | 5 | 10 | € 796 | n.a. |
| 5 | € 716 | n.a. | ||||
| Sep 19, 2026 | Sep 20, 2026 | Any | 5 | 10 | € 833 | n.a. |
| 5 | € 749 | n.a. | ||||
| Sep 20, 2026 | Sep 24, 2026 | Any | 5 | 10 | € 751 | n.a. |
| 5 | € 675 | n.a. | ||||
| Sep 24, 2026 | Sep 25, 2026 | Any | 5 | 10 | € 757 | n.a. |
| 5 | € 681 | n.a. | ||||
| Sep 25, 2026 | Sep 26, 2026 | Any | 5 | 10 | € 795 | n.a. |
| 5 | € 715 | n.a. | ||||
| Sep 26, 2026 | Sep 27, 2026 | Any | 5 | 10 | € 833 | n.a. |
| 5 | € 749 | n.a. | ||||
| Sep 27, 2026 | Sep 28, 2026 | Any | 5 | 10 | € 726 | n.a. |
| 5 | € 653 | n.a. | ||||
| Sep 28, 2026 | Sep 29, 2026 | Any | 5 | 10 | € 718 | n.a. |
| 5 | € 646 | n.a. | ||||
| Sep 29, 2026 | Oct 02, 2026 | Any | 3 | 10 | € 718 | n.a. |
| 5 | € 646 | n.a. | ||||
| Oct 02, 2026 | Oct 03, 2026 | Any | 3 | 10 | € 751 | n.a. |
| 5 | € 675 | n.a. | ||||
| Oct 03, 2026 | Oct 04, 2026 | Any | 3 | 10 | € 807 | n.a. |
| 5 | € 726 | n.a. | ||||
| Oct 04, 2026 | Oct 09, 2026 | Any | 3 | 10 | € 732 | n.a. |
| 5 | € 658 | n.a. | ||||
| Oct 09, 2026 | Oct 10, 2026 | Any | 3 | 10 | € 751 | n.a. |
| 5 | € 675 | n.a. | ||||
| Oct 10, 2026 | Oct 11, 2026 | Any | 3 | 10 | € 734 | n.a. |
| 5 | € 660 | n.a. | ||||
| Oct 11, 2026 | Oct 16, 2026 | Any | 3 | 10 | € 625 | n.a. |
| 5 | € 562 | n.a. | ||||
| Oct 16, 2026 | Oct 17, 2026 | Any | 3 | 10 | € 640 | n.a. |
| 5 | € 576 | n.a. | ||||
| Oct 17, 2026 | Oct 18, 2026 | Any | 3 | 10 | € 659 | n.a. |
| 5 | € 593 | n.a. | ||||
| Oct 18, 2026 | Oct 23, 2026 | Any | 3 | 10 | € 606 | n.a. |
| 5 | € 545 | n.a. | ||||
| Oct 23, 2026 | Oct 24, 2026 | Any | 3 | 10 | € 625 | n.a. |
| 5 | € 562 | n.a. | ||||
| Oct 24, 2026 | Oct 25, 2026 | Any | 3 | 10 | € 688 | n.a. |
| 5 | € 619 | n.a. | ||||
| Oct 25, 2026 | Oct 30, 2026 | Any | 3 | 10 | € 586 | n.a. |
| 5 | € 527 | n.a. | ||||
| Oct 30, 2026 | Oct 31, 2026 | Any | 3 | 10 | € 606 | n.a. |
| 5 | € 545 | n.a. | ||||
| Oct 31, 2026 | Nov 01, 2026 | Any | 3 | 10 | € 625 | n.a. |
| 5 | € 562 | n.a. | ||||
| Nov 01, 2026 | Nov 06, 2026 | Any | 3 | 10 | € 531 | n.a. |
| 5 | € 477 | n.a. | ||||
| Nov 06, 2026 | Nov 07, 2026 | Any | 3 | 10 | € 541 | n.a. |
| 5 | € 486 | n.a. | ||||
| Nov 07, 2026 | Nov 08, 2026 | Any | 3 | 10 | € 559 | n.a. |
| 5 | € 503 | n.a. | ||||
| Nov 08, 2026 | Nov 13, 2026 | Any | 3 | 10 | € 452 | n.a. |
| 5 | € 406 | n.a. | ||||
| Nov 13, 2026 | Nov 14, 2026 | Any | 3 | 10 | € 481 | n.a. |
| 5 | € 432 | n.a. | ||||
| Nov 14, 2026 | Nov 15, 2026 | Any | 3 | 10 | € 516 | n.a. |
| 5 | € 464 | n.a. | ||||
| Nov 15, 2026 | Nov 16, 2026 | Any | 3 | 10 | € 433 | n.a. |
| 5 | € 389 | n.a. | ||||
| Nov 16, 2026 | Nov 20, 2026 | Any | 3 | 10 | € 421 | n.a. |
| 5 | € 378 | n.a. | ||||
| Nov 20, 2026 | Nov 21, 2026 | Any | 3 | 10 | € 455 | n.a. |
| 5 | € 409 | n.a. | ||||
| Nov 21, 2026 | Nov 22, 2026 | Any | 3 | 10 | € 481 | n.a. |
| 5 | € 432 | n.a. | ||||
| Nov 22, 2026 | Nov 23, 2026 | Any | 3 | 10 | € 421 | n.a. |
| 5 | € 378 | n.a. | ||||
| Nov 23, 2026 | Nov 27, 2026 | Any | 3 | 10 | € 408 | n.a. |
| 5 | € 367 | n.a. | ||||
| Nov 27, 2026 | Nov 28, 2026 | Any | 3 | 10 | € 433 | n.a. |
| 5 | € 389 | n.a. | ||||
| Nov 28, 2026 | Nov 29, 2026 | Any | 3 | 10 | € 469 | n.a. |
| 5 | € 422 | n.a. | ||||
| Nov 29, 2026 | Dec 01, 2026 | Any | 3 | 10 | € 386 | n.a. |
| 5 | € 347 | n.a. | ||||
| Dec 01, 2026 | Dec 04, 2026 | Any | 3 | 10 | € 394 | n.a. |
| 5 | € 354 | n.a. | ||||
| Dec 04, 2026 | Dec 05, 2026 | Any | 3 | 10 | € 430 | n.a. |
| 5 | € 387 | n.a. | ||||
| Dec 05, 2026 | Dec 06, 2026 | Any | 3 | 10 | € 464 | n.a. |
| 5 | € 417 | n.a. | ||||
| Dec 06, 2026 | Dec 07, 2026 | Any | 3 | 10 | € 477 | n.a. |
| 5 | € 429 | n.a. | ||||
| Dec 07, 2026 | Dec 10, 2026 | Any | 3 | 10 | € 382 | n.a. |
| 5 | € 343 | n.a. | ||||
| Dec 10, 2026 | Dec 11, 2026 | Any | 3 | 10 | € 402 | n.a. |
| 5 | € 361 | n.a. | ||||
| Dec 11, 2026 | Dec 12, 2026 | Any | 3 | 10 | € 439 | n.a. |
| 5 | € 395 | n.a. | ||||
| Dec 12, 2026 | Dec 13, 2026 | Any | 3 | 10 | € 477 | n.a. |
| 5 | € 429 | n.a. | ||||
| Dec 13, 2026 | Dec 14, 2026 | Any | 3 | 10 | € 402 | n.a. |
| 5 | € 361 | n.a. | ||||
| Dec 14, 2026 | Dec 17, 2026 | Any | 3 | 10 | € 388 | n.a. |
| 5 | € 349 | n.a. | ||||
| Dec 17, 2026 | Dec 18, 2026 | Any | 3 | 10 | € 371 | n.a. |
| 5 | € 333 | n.a. | ||||
| Dec 18, 2026 | Dec 19, 2026 | Any | 3 | 10 | € 418 | n.a. |
| 5 | € 376 | n.a. | ||||
| Dec 19, 2026 | Dec 20, 2026 | Any | 3 | 10 | € 443 | n.a. |
| 5 | € 398 | n.a. | ||||
| Dec 20, 2026 | Dec 22, 2026 | Any | 3 | 10 | € 382 | n.a. |
| 5 | € 343 | n.a. | ||||
| Dec 22, 2026 | Dec 23, 2026 | Any | 3 | 10 | € 405 | n.a. |
| 5 | € 364 | n.a. | ||||
| Dec 23, 2026 | Dec 24, 2026 | Any | 3 | 10 | € 454 | n.a. |
| 5 | € 408 | n.a. | ||||
| Dec 24, 2026 | Dec 25, 2026 | Any | 3 | 10 | € 477 | n.a. |
| 5 | € 429 | n.a. | ||||
| Dec 25, 2026 | Dec 26, 2026 | Any | 3 | 10 | € 527 | n.a. |
| 5 | € 474 | n.a. | ||||
| Dec 26, 2026 | Dec 27, 2026 | Any | 3 | 10 | € 573 | n.a. |
| 5 | € 515 | n.a. | ||||
| Dec 27, 2026 | Dec 28, 2026 | Any | 3 | 10 | € 514 | n.a. |
| 5 | € 462 | n.a. | ||||
| Dec 28, 2026 | Dec 29, 2026 | Any | 3 | 10 | € 718 | n.a. |
| 5 | € 646 | n.a. | ||||
| Dec 29, 2026 | Dec 30, 2026 | Any | 3 | 10 | € 1185 | € 6353 |
| 5 | € 1066 | € 5717 |
** For bookings with a reduced capacity some rooms may not be available.
House Rules & Extra Costs
Dispose of trash before check out. Turn off all lights and AC machines. Please leave the house tidy and be respectful of the property and its belongings for other guests to enjoy.
Eventuali danni alla proprietà o eccessiva sporcizia saranno detratti dal deposito cauzionale. In caso di locali lasciati in condizioni critiche, sarà applicato un costo extra di pulizia di 25 €/ora per ogni ora oltre il monte ore previsto, previa comunicazione e prove documentate. Inoltre, in caso di mancato smaltimento dei rifiuti, verranno addebitati 50 €.
Arrival between 16:00 and 19:00
Departure within 10:00
Pool open from 1 May to 30 September
To be paid at booking with the rental price:
Final Cleaning (mandatory): 500.00€
To be paid on the spot
Not included in the rental price:
Extra Cleaning (on request): 27.00€ per hour
Final Cleaning for pets: 100.00€
Extra Bed (on request): 30.00€ per person per day
Refundable Security Deposit by credit card (mandatory): 500.00€
Heating: 25.00€ per day
Pool towels (on request): 3.00€ per person per week
Included in the rental price:
Bed Linen and Towels (initial set)
Bed linen and towels (weekly changed)
Electricity
Gas
Water
Internet Wifi
Wood
Babycot
Washing Machine


