Villa Mastiano  Dante 3

  Mastiano, Tuscany, Italy

Overview

  •   4  Sleeps
  •   2  Bedrooms
  •   2  Bathrooms
  •   65 m2  Floor Area
  •   Garden Extent: 3000 m2
  •   Distance to Sea: 36 km
  •   Pets Allowed
  •   Price Range: € 102-€ 194 / Night

Listing ID:  #2164-3

Accommodation Description

Small farmhouse on two floors inside the farm "Dante" of about 65sqm. with equipped area for outdoor dining with barbecue.
On the ground floor: arbor; entrance; living / dining room with TV; kitchen with four burner stove, oven, microwave, fridge freezer, dishwasher; 1 double bedroom; 1 bathroom with shower (toilet / bidet);
On the first floor with access via wooden stairs: 1 bedroom with two single beds with private bathroom with shower (toilet / bidet).
Comfortable furnishings. In the basement: laundry in common with "Dante 2" with external access.

Licence or registration number: CIN: IT046017B59SIHUTA2 / CIR: 046017AAT0044

Accommodation Amenities

  • Pets Allowed
  • Private Garden
  • Private Villa
  • Patio
  • Fridge
  • Washing Machine
  • Dishwasher
  • Barbecue
  • Microwave
  • Satellite Tv
  • Television
  • Heating
  • Child Ok
  • No Smoking
  • Kitchen
  • Freezer
  • Iron
  • Shower
  • Toaster
  • Coffee machine
  • Garden furniture

Availability

May 2026

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June 2026

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

July 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August 2026

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

October 2026

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

December 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

January 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             

March 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

April 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

May 2027

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

June 2027

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

July 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  •   Available
  •   Pending
  •   Not Available

Prices

Start End Arrival Day Min. Nights Daily Weekly
May 02, 2026 Jun 06, 2026 Any 4 € 126 € 880
Jun 06, 2026 Jun 20, 2026 Saturday 7 € 149 € 1040
Jun 20, 2026 Jul 04, 2026 Saturday 7 € 160 € 1120
Jul 04, 2026 Jul 11, 2026 Any 5 € 194 € 1360
Jul 11, 2026 Aug 22, 2026 Saturday 7 € 194 € 1360
Aug 22, 2026 Aug 29, 2026 Saturday 7 € 160 € 1120
Aug 29, 2026 Sep 05, 2026 Saturday 7 € 149 € 1040
Sep 05, 2026 Sep 12, 2026 Any 4 € 126 € 880
Sep 12, 2026 Oct 26, 2026 Any 3 € 103 € 720
Oct 26, 2026 Nov 01, 2026 Any 4 € 194 € 1360
Nov 01, 2026 Dec 19, 2026 Any 3 € 103 € 720
Dec 19, 2026 Jan 09, 2027 Any 7 € 149 € 1040
Jan 09, 2027 May 01, 2027 Any 3 € 103 € 720
May 01, 2027 Jun 05, 2027 Any 4 € 126 € 880
Jun 05, 2027 Jun 19, 2027 Saturday 7 € 149 € 1040
Jun 19, 2027 Jul 03, 2027 Saturday 7 € 160 € 1120
Jul 03, 2027 Aug 21, 2027 Saturday 7 € 194 € 1360
Aug 21, 2027 Aug 28, 2027 Saturday 7 € 160 € 1120
Aug 28, 2027 Sep 04, 2027 Saturday 7 € 149 € 1040
Sep 04, 2027 Sep 11, 2027 Any 5 € 126 € 880
Sep 11, 2027 Nov 01, 2027 Any 4 € 194 € 1360
Nov 01, 2027 Dec 18, 2027 Any 3 € 103 € 720
Dec 18, 2027 Jan 08, 2028 Any 7 € 149 € 1040

House Rules & Extra Costs

Check In
16:00 - 20:00
Check Out
08:00 - 10:00
Pets
Pets Allowed
Arrival between 16:00 and 20:00
Departure between 08:00 and 10:00

Pool open from 4 May to 28 September


To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 80.00€
Final Cleaning for pets: 50.00€ per pet
Extra Bed (on request): 100.00€ per person per week
Refundable Security Deposit in cash (mandatory): 300.00€
Heating (on request): 15.00€ per day
Tourist tax (mandatory): 3.50€ per person per day

Included in the rental price:
Bed linen and towels (weekly changed)
Electricity
Gas
Water
Internet Wifi
High chair
Babycot

Holiday Homes and Villas Suggestions