La Villa di Ostra
Ostra, The Marches, Italy
Overview
- Villa
- 8 Sleeps
- 4 Bedrooms
- 5 Bathrooms
- 320 m2 Floor Area
- Garden Extent: 500 m2
- Distance to Sea: 21 km
- Price Range: € 320-€ 1100 / Night
Listing ID: #3065
Description
Conveniently located 2 km (1 mi) from Ostra, Italy and only 39 km (24 mi) from Ancona. La Villa Di Ostra is a beautiful holiday rental (320 sq m) with air conditioning and WiFi internet. The property can accommodate up to eight guests comfortably in four bedrooms with five bathrooms.
The Experience
After arriving you’ll find a nice clean well-maintained property perfect for a peaceful holiday in The Marches. Regardless of how you spend your days - sightseeing, visiting museums, shopping or just driving in the countryside, when you arrive home you can unwind with your family and friends at the pool for a perfect ending to another day in The Marches. Outdoors you will also find a barbecue grill and patio. Dining with friends and family is a big part of the Italian culture. Take advantage of the well-equipped kitchen to prepare meals using local produce while on your holiday. The kitchen includes coffee machine, toaster, stove and refrigerator, as well as, plenty of tableware and cutlery for up to eight people. Dine 'al fresco' like a real Italian, the fully furnished veranda is the ideal setting to enjoy food, family and the beautiful Italian weather.
Places Nearby
Most people enjoy visiting nearby cities and towns while on holiday, so for your reference this is a list of popular places with distances (as the crow flies) from the property: Ancona 39 km (24 mi), Porto Recanati 59 km (37 mi), Camerino 70 km (43 mi), Riccione 77 km (48 mi) and Urbino 81 km (50 mi).
Some other major tourist destinations you should consider visiting are: Florence 303 km (188 mi), Rome 276 km (171 mi), Venice 347 km (216 mi), Milan 407 km (253 mi) and Naples 467 km (290 mi).
Additional Information
Check-In Time: 15:00 - 20:00
Check-Out Time: 07:00 - 10:00
Pool Open: 15 May - 15 September (If you'd like the pool open outside these dates, please make that request prior to booking)
Nearest Airports (distances as the crow flies): Bologna (blq) 206 km (128 mi), Roma Ciampino (cia) 285 km (177 mi), Roma Fiumicino (fco) 298 km (185 mi), Firenze Peretola (flr) 298 km (185 mi) and Venezia (vce) 349 km (217 mi).
Special Services
Cooking Lessons - Discover from a local chef the techniques needed to master Italian cuisine. The owner can organize to have a chef come to the property for a cooking lesson for any number of people in your group. It's a fun way to spend time with friends and family while discovering the secrets needed to prepare sumptuous Italian meals when you return home. For more details and the additional cost, please contact us.
Professional Chef - Are you looking for a real treat during your holiday? Why not book a professional chef to prepare and serve you a sumptuous meal using local produce? The chef will organize the meal based on your preferences and dietary needs. The chef will offer suggestions for the various courses and the wine. Ask for more details and the supplemental costs.
Maid Service - If you'd like maid service during your visit that can be scheduled by the owner. Inquire for more details about the supplemental cost.
Ground Floor
Including: kitchen, living room, 2 bathrooms.
Kitchen (10 m2): dishwasher, fridge, freezer, microwave, stove top, oven, toaster, italian coffee machine, WIFI internet, mosquito net, exit to the garden, exit to the veranda.
Living room (30 m2): sofa (people: 5), two dining tables (people: 10), WIFI internet, air conditioning, mosquito net, exit to the garden, exit to the patio, exit to the veranda.
Bathroom 1 (5 m2): basin, toilet, bidet, hairdryer, washing machine.
Bathroom 2: basin, toilet, bidet, shower.
Floor 1
Including: 4 bedrooms + ensuite bathroom.
Bedroom + Ensuite Bathroom 1 (15 m2): double bed (length: 190m, width: 160m), WIFI internet, air conditioning, mosquito net, television, toilet, shower, hairdryer.
Bedroom + Ensuite Bathroom 2 (15 m2): double bed (length: 190m, width: 160m), WIFI internet, air conditioning, mosquito net, television, toilet, shower, hairdryer.
Bedroom + Ensuite Bathroom 3 (20 m2): double bed (length: 190m, width: 160m), WIFI internet, air conditioning, mosquito net, television, toilet, shower, hairdryer, bathroom with no window.
Bedroom + Ensuite Bathroom 4 (20 m2): double bed (length: 190m, width: 160m), single bed (length: 190m, width: 80m), air conditioning, mosquito net, television, working desk, toilet, shower, hairdryer, exit to the balcony.
Additional Areas
Including: veranda, patio, garden, parking space.
Veranda (20 m2): al fresco dining, dining table (people: 10), WIFI internet, garden furniture.
Patio (60 m2): al fresco dining, four dining tables (people: 20), barbecue, WIFI internet, garden furniture, terrace furniture.
Garden (5000 m2): swimming pool (private, length: 12m, width: 4m, depth: 1.6m, max. depth: 1.6m, min. depth: 0.2m, outdoor, fenced), shower, WIFI internet, barbecue, garden furniture, sunbed.
Parking space (60 m2): inside the property, gate (width: 3m), eight car spaces.
Licence or registration number: CIN: IT042035B49CFH4HXT / CIR: 042035-AFF-00003
Amenities
- Swimmingpool
- Garden
- Internet Wifi
- Parking
- Near Water
- Maid
- Fishing
- Near Village
- Chef
- Private Garden
- Air Conditioning
- Private Villa
- Patio
- Fridge
- Washing Machine
- Dishwasher
- Barbecue
- Mosquitonet
- Television
- Heating
- Child Ok
- No Smoking
- Kitchen
- Well-equipped Kitchen
- Panoramic View
- Shower
- Toaster
- Coffee machine
- Stove
- Hairdryer
- Terrace
- Veranda
Location
Ostra, The Marches, Italy
Availability
- Available
- Pending
- Not Available
Prices
| Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
|---|---|---|---|---|---|---|
| Jul 11, 2026 | Jul 31, 2026 | Any | 7 | 8 | € 790 | € 5530 |
| 7 | € 750 | € 5253 | ||||
| 6 | € 711 | € 4977 | ||||
| 5 | € 671 | € 4700 | ||||
| 4 | € 632 | € 4424 | ||||
| Jul 31, 2026 | Aug 08, 2026 | Any | 7 | 8 | € 870 | € 6090 |
| 7 | € 826 | € 5785 | ||||
| 6 | € 783 | € 5481 | ||||
| 5 | € 739 | € 5176 | ||||
| 4 | € 696 | € 4872 | ||||
| Aug 08, 2026 | Aug 22, 2026 | Any | 7 | 8 | € 800 | € 5600 |
| 7 | € 760 | € 5320 | ||||
| 6 | € 720 | € 5040 | ||||
| 5 | € 680 | € 4760 | ||||
| 4 | € 640 | € 4480 | ||||
| Aug 22, 2026 | Aug 29, 2026 | Any | 5 | 8 | € 700 | € 4900 |
| 7 | € 665 | € 4655 | ||||
| 6 | € 630 | € 4410 | ||||
| 5 | € 595 | € 4165 | ||||
| 4 | € 560 | € 3920 | ||||
| Aug 29, 2026 | Sep 01, 2026 | Any | 4 | 8 | € 660 | € 4620 |
| 7 | € 627 | € 4389 | ||||
| 6 | € 594 | € 4158 | ||||
| 5 | € 561 | € 3927 | ||||
| 4 | € 528 | € 3696 | ||||
| Sep 01, 2026 | Sep 12, 2026 | Any | 4 | 8 | € 530 | € 3710 |
| 7 | € 503 | € 3524 | ||||
| 6 | € 477 | € 3339 | ||||
| 5 | € 450 | € 3153 | ||||
| 4 | € 424 | € 2968 | ||||
| Sep 12, 2026 | Sep 26, 2026 | Any | 4 | 8 | € 480 | € 3360 |
| 7 | € 456 | € 3192 | ||||
| 6 | € 432 | € 3024 | ||||
| 5 | € 408 | € 2856 | ||||
| 4 | € 384 | € 2688 | ||||
| Sep 26, 2026 | Oct 24, 2026 | Any | 3 | 8 | € 440 | € 3000 |
| 7 | € 418 | € 2850 | ||||
| 6 | € 396 | € 2700 | ||||
| 5 | € 374 | € 2550 | ||||
| 4 | € 352 | € 2400 | ||||
| Oct 24, 2026 | Dec 23, 2026 | Any | 3 | 8 | € 400 | € 2800 |
| 7 | € 380 | € 2660 | ||||
| 6 | € 360 | € 2520 | ||||
| 5 | € 340 | € 2380 | ||||
| 4 | € 320 | € 2240 | ||||
| Dec 23, 2026 | Jan 02, 2027 | Any | 4 | 8 | € 1100 | € 7700 |
| 7 | € 1045 | € 7315 | ||||
| 6 | € 990 | € 6930 | ||||
| 5 | € 935 | € 6545 | ||||
| 4 | € 880 | € 6160 | ||||
| Mar 31, 2027 | Apr 04, 2027 | Any | 2 | 8 | € 480 | € 3360 |
| 7 | € 456 | € 3192 | ||||
| 6 | € 432 | € 3024 | ||||
| 5 | € 408 | € 2856 | ||||
| 4 | € 384 | € 2688 | ||||
| Apr 04, 2027 | Apr 22, 2027 | Any | 2 | 8 | € 400 | € 2800 |
| 7 | € 380 | € 2660 | ||||
| 6 | € 360 | € 2520 | ||||
| 5 | € 340 | € 2380 | ||||
| 4 | € 320 | € 2240 | ||||
| Apr 22, 2027 | May 02, 2027 | Any | 3 | 8 | € 490 | € 3430 |
| 7 | € 465 | € 3258 | ||||
| 6 | € 441 | € 3087 | ||||
| 5 | € 416 | € 2915 | ||||
| 4 | € 392 | € 2744 | ||||
| May 02, 2027 | May 20, 2027 | Any | 3 | 8 | € 400 | € 2800 |
| 7 | € 380 | € 2660 | ||||
| 6 | € 360 | € 2520 | ||||
| 5 | € 340 | € 2380 | ||||
| 4 | € 320 | € 2240 | ||||
| May 20, 2027 | Jun 01, 2027 | Any | 3 | 8 | € 495 | € 3465 |
| 7 | € 470 | € 3291 | ||||
| 6 | € 445 | € 3118 | ||||
| 5 | € 420 | € 2945 | ||||
| 4 | € 396 | € 2772 | ||||
| Jun 01, 2027 | Jun 03, 2027 | Any | 3 | 8 | € 440 | € 3080 |
| 7 | € 418 | € 2926 | ||||
| 6 | € 396 | € 2772 | ||||
| 5 | € 374 | € 2618 | ||||
| 4 | € 352 | € 2464 | ||||
| Jun 03, 2027 | Jun 18, 2027 | Any | 4 | 8 | € 500 | € 3500 |
| 7 | € 475 | € 3325 | ||||
| 6 | € 450 | € 3150 | ||||
| 5 | € 425 | € 2975 | ||||
| 4 | € 400 | € 2800 | ||||
| Jun 18, 2027 | Jun 29, 2027 | Any | 4 | 8 | € 530 | € 3710 |
| 7 | € 503 | € 3524 | ||||
| 6 | € 477 | € 3339 | ||||
| 5 | € 450 | € 3153 | ||||
| 4 | € 424 | € 2968 | ||||
| Jun 29, 2027 | Jul 04, 2027 | Any | 6 | 8 | € 600 | € 4200 |
| 7 | € 570 | € 3990 | ||||
| 6 | € 540 | € 3780 | ||||
| 5 | € 510 | € 3570 | ||||
| 4 | € 480 | € 3360 | ||||
| Jul 04, 2027 | Jul 10, 2027 | Any | 6 | 8 | € 650 | € 4550 |
| 7 | € 617 | € 4322 | ||||
| 6 | € 585 | € 4095 | ||||
| 5 | € 552 | € 3867 | ||||
| 4 | € 520 | € 3640 | ||||
| Jul 10, 2027 | Jul 30, 2027 | Any | 7 | 8 | € 790 | € 5530 |
| 7 | € 750 | € 5253 | ||||
| 6 | € 711 | € 4977 | ||||
| 5 | € 671 | € 4700 | ||||
| 4 | € 632 | € 4424 | ||||
| Jul 30, 2027 | Aug 07, 2027 | Any | 7 | 8 | € 870 | € 6090 |
| 7 | € 826 | € 5785 | ||||
| 6 | € 783 | € 5481 | ||||
| 5 | € 739 | € 5176 | ||||
| 4 | € 696 | € 4872 | ||||
| Aug 07, 2027 | Aug 21, 2027 | Any | 7 | 8 | € 800 | € 5600 |
| 7 | € 760 | € 5320 | ||||
| 6 | € 720 | € 5040 | ||||
| 5 | € 680 | € 4760 | ||||
| 4 | € 640 | € 4480 | ||||
| Aug 21, 2027 | Aug 28, 2027 | Any | 5 | 8 | € 700 | € 4900 |
| 7 | € 665 | € 4655 | ||||
| 6 | € 630 | € 4410 | ||||
| 5 | € 595 | € 4165 | ||||
| 4 | € 560 | € 3920 | ||||
| Aug 28, 2027 | Aug 31, 2027 | Any | 4 | 8 | € 660 | € 4620 |
| 7 | € 627 | € 4389 | ||||
| 6 | € 594 | € 4158 | ||||
| 5 | € 561 | € 3927 | ||||
| 4 | € 528 | € 3696 | ||||
| Aug 31, 2027 | Sep 11, 2027 | Any | 4 | 8 | € 530 | € 3710 |
| 7 | € 503 | € 3524 | ||||
| 6 | € 477 | € 3339 | ||||
| 5 | € 450 | € 3153 | ||||
| 4 | € 424 | € 2968 | ||||
| Sep 11, 2027 | Sep 25, 2027 | Any | 4 | 8 | € 480 | € 3360 |
| 7 | € 456 | € 3192 | ||||
| 6 | € 432 | € 3024 | ||||
| 5 | € 408 | € 2856 | ||||
| 4 | € 384 | € 2688 | ||||
| Sep 25, 2027 | Oct 23, 2027 | Any | 3 | 8 | € 440 | € 3000 |
| 7 | € 418 | € 2850 | ||||
| 6 | € 396 | € 2700 | ||||
| 5 | € 374 | € 2550 | ||||
| 4 | € 352 | € 2400 | ||||
| Oct 23, 2027 | Dec 22, 2027 | Any | 3 | 8 | € 400 | € 2800 |
| 7 | € 380 | € 2660 | ||||
| 6 | € 360 | € 2520 | ||||
| 5 | € 340 | € 2380 | ||||
| 4 | € 320 | € 2240 | ||||
| Dec 22, 2027 | Jan 01, 2028 | Any | 4 | 8 | € 1100 | € 7700 |
| 7 | € 1045 | € 7315 | ||||
| 6 | € 990 | € 6930 | ||||
| 5 | € 935 | € 6545 | ||||
| 4 | € 880 | € 6160 |
** For bookings with a reduced capacity some rooms may not be available.
House Rules & Extra Costs
Departure between 07:00 and 10:00
Pool open from 15 May to 15 September
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 200.00€
Cook (on request): to be arranged with the owner
Refundable Security Deposit in cash (mandatory): 350.00€
Heating (on request): 10.00€ per day
Bike (on request): to be arranged with the owner
Included in the rental price:
Bed Linen and Towels (initial set)


