Villa Solaris
Elegant Villa with Sea View in Sanremo: Just a Short Walk from the Beaches
Sanremo, Liguria, Italy
Overview
- Villa
- 7 Sleeps
- 2 Bedrooms
- 2 Bathrooms
- 116 m2 Floor Area
- Garden Extent: 42 m2
- Sea view
- Price Range: € 373-€ 1293 / Night
Listing ID: #5101
Description
Holiday rental Villa Solaris is a lovely property (116 sq m) that includes air conditioning and WiFi internet. The property can accommodate up to seven guests comfortably. Conveniently located near Sanremo, Italy in the tourist area "Italian Riviera" and only 44 km (27 mi) from Imperia. If you'd like to visit the beautiful Italian coast, it's just a short distance to the sea
What to Expect
After arriving you will be greeted by the owner or manager where you’ll find a nice clean well-maintained property perfect for a splendid holiday in Liguria. A real benefit of renting a home, instead of multiple hotel rooms, is the ability to relax after a busy day of sightseeing with family and friends. Enjoy a meal together along with some local wine to finish the day. Dining with friends and family is a big part of the Italian culture. Take advantage of the well-equipped kitchen to prepare meals using local produce while on your vacation. The kitchen includes coffee machine, microwave, toaster, stove and refrigerator, as well as, plenty of tableware and cutlery for up to seven people.
Visit the Area
Most people enjoy visiting nearby cities and towns while on vacation, so for your reference this is a list of popular places with distances (as the crow flies) from the property: Imperia 44 km (27 mi), Genoa 153 km (95 mi), Portofino 188 km (117 mi), Alba 217 km (135 mi) and Asti 232 km (144 mi).
Some other major tourist destinations you should consider visiting are: Florence 380 km (236 mi), Forte Dei Marmi 281 km (174 mi), Rome 662 km (411 mi), Venice 529 km (328 mi) and Milan 277 km (172 mi).
Additional Information
Check-In Time: 15:00 - 00:00
Check-Out Time: 00:00 - 10:00
Nearest Airports (distances as the crow flies): Genova (goa) 146 km (91 mi), Torino (trn) 274 km (170 mi), Milano (lin) 286 km (178 mi), Pisa (psa) 317 km (197 mi) and Milano Malpensa (mxp) 318 km (198 mi).
Ground Floor
Including: kitchen, living room, dining room, toilet.
Kitchen: well equipped kitchen, dishwasher, fridge, freezer, microwave, oven, toaster, washing machine, WIFI internet, air conditioning.
Living room (22 m2): sofa, sofa bed double, sofa bed (length: 2m, width: 1.6m), baby bed, WIFI internet, air conditioning, television.
Dining room: dining table, armchair, air conditioning, WIFI internet.
Toilet: basin, toilet, bidet, hairdryer.
Floor 1
Including: 2 bedrooms, bathroom.
Bedroom 1 (16 m2): double bed (length: 2m, width: 1.6m), baby bed, WIFI internet, air conditioning, armchair, working desk, exit to the balcony.
Bedroom 2 (16 m2): double bed (length: 2m, width: 1.6m), baby bed, WIFI internet, air conditioning, armchair, working desk, exit to the balcony.
Bathroom: basin, toilet, bidet, shower, hairdryer, WIFI internet.
Additional Areas
Including: terrace.
Terrace: al fresco dining, dining table (people: 8), WIFI internet, garden furniture, terrace furniture, sunbed.
Licence or registration number: CIN: IT008055C2T7DG42F5
Amenities
- Near sea
- Internet Wifi
- Parking
- Near Village
- Private Garden
- Air Conditioning
- Sea view
- Patio
- Fridge
- Washing Machine
- Dishwasher
- Microwave
- Television
- Heating
- Child Ok
- No Smoking
- Kitchen
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Balcony
- Dryer
- Iron
- Shower
- Toaster
- Coffee machine
- Stove
- Hairdryer
- Terrace
- Veranda
- Garden furniture
- Garage
Location
Sanremo, Liguria, Italy
Availability
- Available
- Pending
- Not Available
Prices
| Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
|---|---|---|---|---|---|---|
| Mar 01, 2026 | Mar 27, 2026 | Any | 3 | 7 | € 462 | € 3072 |
| 4 | € 392 | € 2611 | ||||
| Mar 27, 2026 | Apr 03, 2026 | Any | 3 | 7 | € 522 | € 3471 |
| 4 | € 443 | € 2950 | ||||
| Apr 03, 2026 | Apr 07, 2026 | Any | 3 | 7 | € 582 | € 3870 |
| 4 | € 494 | € 3289 | ||||
| Apr 07, 2026 | May 01, 2026 | Any | 3 | 7 | € 462 | € 3072 |
| 4 | € 392 | € 2611 | ||||
| May 01, 2026 | Jun 01, 2026 | Any | 3 | 7 | € 510 | € 3391 |
| 4 | € 433 | € 2882 | ||||
| Jun 01, 2026 | Jun 03, 2026 | Any | 3 | 7 | € 462 | € 3072 |
| 4 | € 392 | € 2611 | ||||
| Jun 03, 2026 | Jun 04, 2026 | Any | 3 | 7 | € 522 | € 3471 |
| 4 | € 443 | € 2950 | ||||
| Jun 04, 2026 | Jun 08, 2026 | Any | 3 | 7 | € 642 | € 4269 |
| 4 | € 545 | € 3628 | ||||
| Jun 08, 2026 | Jul 01, 2026 | Any | 3 | 7 | € 462 | € 3072 |
| 4 | € 392 | € 2611 | ||||
| Jul 01, 2026 | Sep 01, 2026 | Any | 3 | 7 | € 582 | € 3870 |
| 4 | € 494 | € 3289 | ||||
| Sep 01, 2026 | Sep 08, 2026 | Any | 3 | 7 | € 522 | € 3471 |
| 4 | € 443 | € 2950 | ||||
| Sep 08, 2026 | Oct 01, 2026 | Any | 3 | 7 | € 462 | € 3072 |
| 4 | € 392 | € 2611 | ||||
| Oct 01, 2026 | Oct 02, 2026 | Any | 3 | 7 | € 474 | € 3152 |
| 4 | € 402 | € 2679 | ||||
| Oct 02, 2026 | Oct 04, 2026 | Any | 3 | 7 | € 498 | € 3311 |
| 4 | € 423 | € 2814 | ||||
| Oct 04, 2026 | Oct 09, 2026 | Any | 3 | 7 | € 474 | € 3152 |
| 4 | € 402 | € 2679 | ||||
| Oct 09, 2026 | Oct 11, 2026 | Any | 3 | 7 | € 498 | € 3311 |
| 4 | € 423 | € 2814 | ||||
| Oct 11, 2026 | Oct 16, 2026 | Any | 3 | 7 | € 474 | € 3152 |
| 4 | € 402 | € 2679 | ||||
| Oct 16, 2026 | Oct 18, 2026 | Any | 3 | 7 | € 498 | € 3311 |
| 4 | € 423 | € 2814 | ||||
| Oct 18, 2026 | Oct 23, 2026 | Any | 3 | 7 | € 474 | € 3152 |
| 4 | € 402 | € 2679 | ||||
| Oct 23, 2026 | Oct 25, 2026 | Any | 3 | 7 | € 498 | € 3311 |
| 4 | € 423 | € 2814 | ||||
| Oct 25, 2026 | Oct 30, 2026 | Any | 3 | 7 | € 474 | € 3318 |
| 4 | € 402 | € 2820 | ||||
| Oct 30, 2026 | Nov 01, 2026 | Any | 3 | 7 | € 498 | € 3311 |
| 4 | € 423 | € 2814 | ||||
| Nov 01, 2026 | Nov 06, 2026 | Any | 3 | 7 | € 474 | € 3152 |
| 4 | € 402 | € 2679 | ||||
| Nov 06, 2026 | Nov 08, 2026 | Any | 3 | 7 | € 498 | € 3311 |
| 4 | € 423 | € 2814 | ||||
| Nov 08, 2026 | Nov 13, 2026 | Any | 3 | 7 | € 474 | € 3152 |
| 4 | € 402 | € 2679 | ||||
| Nov 13, 2026 | Nov 15, 2026 | Any | 3 | 7 | € 498 | € 3311 |
| 4 | € 423 | € 2814 | ||||
| Nov 15, 2026 | Nov 20, 2026 | Any | 3 | 7 | € 474 | € 3152 |
| 4 | € 402 | € 2679 | ||||
| Nov 20, 2026 | Nov 22, 2026 | Any | 3 | 7 | € 498 | € 3311 |
| 4 | € 423 | € 2814 | ||||
| Nov 22, 2026 | Nov 27, 2026 | Any | 3 | 7 | € 474 | € 3152 |
| 4 | € 402 | € 2679 | ||||
| Nov 27, 2026 | Nov 29, 2026 | Any | 3 | 7 | € 498 | € 3311 |
| 4 | € 423 | € 2814 | ||||
| Nov 29, 2026 | Dec 04, 2026 | Any | 3 | 7 | € 474 | € 3152 |
| 4 | € 402 | € 2679 | ||||
| Dec 04, 2026 | Dec 06, 2026 | Any | 3 | 7 | € 498 | € 3311 |
| 4 | € 423 | € 2814 | ||||
| Dec 06, 2026 | Dec 11, 2026 | Any | 3 | 7 | € 474 | € 3152 |
| 4 | € 402 | € 2679 | ||||
| Dec 11, 2026 | Dec 13, 2026 | Any | 3 | 7 | € 498 | € 3311 |
| 4 | € 423 | € 2814 | ||||
| Dec 13, 2026 | Dec 18, 2026 | Any | 3 | 7 | € 474 | € 3152 |
| 4 | € 402 | € 2679 | ||||
| Dec 18, 2026 | Dec 20, 2026 | Any | 3 | 7 | € 498 | € 3311 |
| 4 | € 423 | € 2814 | ||||
| Dec 20, 2026 | Dec 24, 2026 | Any | 3 | 7 | € 474 | € 3152 |
| 4 | € 402 | € 2679 | ||||
| Dec 24, 2026 | Jan 07, 2027 | Any | 3 | 7 | € 522 | € 3471 |
| 4 | € 443 | € 2950 | ||||
| Jan 07, 2027 | Feb 01, 2027 | Any | 3 | 7 | € 462 | € 3072 |
| 4 | € 392 | € 2611 | ||||
| Feb 01, 2027 | Mar 01, 2027 | Any | 3 | 7 | € 1362 | € 9057 |
| 4 | € 1157 | € 7698 | ||||
| Mar 01, 2027 | May 01, 2027 | Any | 3 | 7 | € 498 | € 3311 |
| 4 | € 423 | € 2814 |
** For bookings with a reduced capacity some rooms may not be available.
House Rules & Extra Costs
Departure between 00:00 and 10:00
To be paid at booking with the rental price:
Final Cleaning (mandatory): 150.00€
To be paid on the spot
Not included in the rental price:
Tourist tax (mandatory): 2.50€ per person per day
Included in the rental price:
Bed Linen (initial set)
Bed Linen and Towels (initial set)
Use of the Kitchen
Tea towels
Electricity
Heating
Water
Internet Wifi
Air conditioning
Garage
Parking
Early Departure
Late Arrival (after 23:00)
Washing Machine


