Tia Resort Apartment 3
(#2161-5)Sleeps | 3 |
---|---|
Bedrooms | 1 |
Bathrooms | 1 |
Garden Extent | 3000 m2 |
Floor Area | 50 m2 |
Price Range | € 952 - € 2380 /wk |
Region | Apulia |
---|---|
City | Torre Suda |
Accommodation Description
This light and airy apartment is located inside a large nature preserve, guests will have access to a salted common swimming pool. Alternatively, the nearest beach is only 3km away and Gallipoli’s beaches are near by as well. Guests are also welcome to request a catered meal of traditional foods. This stone apartment can sleep up to 4 guests with a double bedroom, and a single sofa bed and single bed in the living room. Outside there is a private parking space, an outdoor shower, private bbq grill, and dining area. Small pets are also permitted.
Amenities: alarm, a/c, hair dryer, outdoor shower, outdoor fireplace, bbq, kitchen, iron, safe, heating, satellite tv, fan, dsl wifi, mosquito net, washing machine.
Accommodation Amenities
- Patio
- Fridge
- Washing Machine
- Dishwasher
- Barbecue
- Mosquitonet
- Satellite Tv
- Television
- Air Conditioning
- Heating
- Child Ok
- Pets Allowed
- Kitchen
- Private Villa
- Freezer
- Iron
- Shower
- Hairdryer
- Garden Furniture
Availability
February 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | ||||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 01, 2019 | Jun 01, 2019 | Any | 7 | € 136 | n.a. |
Jun 01, 2019 | Jun 15, 2019 | Any | 7 | € 162 | n.a. |
Jun 15, 2019 | Jun 29, 2019 | Any | 7 | € 204 | n.a. |
Jun 29, 2019 | Jul 13, 2019 | Saturday | 7 | n.a. | € 1726 |
Jul 13, 2019 | Aug 03, 2019 | Saturday | 7 | n.a. | € 1845 |
Aug 03, 2019 | Aug 17, 2019 | Saturday | 7 | n.a. | € 2380 |
Aug 17, 2019 | Aug 24, 2019 | Saturday | 7 | n.a. | € 1964 |
Aug 24, 2019 | Aug 31, 2019 | Saturday | 7 | n.a. | € 1547 |
Aug 31, 2019 | Sep 07, 2019 | Any | 7 | € 196 | n.a. |
Sep 07, 2019 | Sep 14, 2019 | Any | 7 | € 162 | n.a. |
Sep 14, 2019 | Sep 21, 2019 | Any | 7 | € 144 | n.a. |
Sep 21, 2019 | Jan 01, 2020 | Any | 7 | € 136 | n.a. |
Arrival between 17:00 and 21:00
Departure within 10:00
Pool open from 1 May to 1 October
Not included in the rental price and to be paid on the spot:
Refundable Security Deposit in cash (mandatory): 200.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Electricity
Heating
Water
Internet Wifi
Air conditioning
Pets