Appartamento Presepe - Volterrano, Umbria

  Volterrano, Umbria, Italy

Overview

  •   Apartment
  •   8  Sleeps
  •   3  Bedrooms
  •   2  Bathrooms
  •   180 m2  Floor Area
  •   Garden Extent: 300 m2
  •   Pets Allowed
  •   Price Range: € 63-€ 236 / Night

Listing ID:  #4413

Description

The Presepe flat is housed in a renovated farmhouse immersed in the green Umbrian hills on the border with Tuscany with a shared swimming pool (7x12 1,70m) and an enchanting and evocative panoramic view of the mountains. Far from the chaos of the city, the flat is the perfect solution for a relaxing, peaceful and regenerating holiday and an excellent starting point for discovering the surrounding area rich in natural and cultural beauty. Four-legged friends are welcome.

Converted from an old farmhouse that has been renovated while retaining its traditional style, the Presepe flat offers its guests a splendid shared swimming pool where they can relax, read a book or take a refreshing dip, all in complete privacy. The outdoor area offers barbecue and a communal oven where you can cook while admiring the surrounding landscape.

The interior of the flat is on two levels:

On the ground floor we find the entrance and by means of a wide staircase we reach the first floor where we welcome a living room with separate kitchen, three double bedroom, two of which have an extra single bed, a bathroom with shower and a bathroom with bathtub.

Internet wifi available.

Licence or registration number: CIN: IT054013C204020646 / CIR: 054013C2G9020646

Amenities

  • Swimmingpool
  • Garden
  • Internet Wifi
  • Parking
  • In Village
  • Pets Allowed
  • Fridge
  • Heating
  • No Smoking
  • Well-equipped Kitchen
  • Freezer
  • Bath tub
  • Shower
  • Stove

Location

  Volterrano, Umbria, Italy

Availability

April 2025

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

May 2025

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

June 2025

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

July 2025

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

August 2025

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2025

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

October 2025

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

November 2025

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

December 2025

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

January 2026

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

February 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             

March 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

April 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

May 2026

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June 2026

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
  •   Available
  •   Pending
  •   Not Available

Prices

Start End Arrival Day Min. Nights Capacity ** Daily Weekly
Apr 05, 2025 May 03, 2025 Any 2 8 € 126 € 885
6 € 94 € 663
4 € 63 € 442
May 03, 2025 Jun 07, 2025 Any 2 8 € 149 € 1044
6 € 111 € 783
4 € 74 € 522
Jun 07, 2025 Jun 28, 2025 Any 2 8 € 170 € 1189
6 € 127 € 891
4 € 85 € 594
Jun 28, 2025 Jul 12, 2025 Any 2 8 € 204 € 1436
6 € 153 € 1077
4 € 102 € 718
Jul 12, 2025 Aug 23, 2025 Any 3 8 € 236 € 1653
6 € 177 € 1239
4 € 118 € 826
Aug 23, 2025 Aug 30, 2025 Any 2 8 € 204 € 1436
6 € 153 € 1077
4 € 102 € 718
Aug 30, 2025 Sep 06, 2025 Any 2 8 € 170 € 1189
6 € 127 € 891
4 € 85 € 594
Sep 06, 2025 Sep 27, 2025 Any 2 8 € 149 € 1044
6 € 111 € 783
4 € 74 € 522
Sep 27, 2025 Dec 13, 2025 Any 2 8 € 126 € 885
6 € 94 € 663
4 € 63 € 442
Dec 13, 2025 Jan 03, 2026 Any 2 8 € 170 € 1189
6 € 127 € 891
4 € 85 € 594

** For bookings with a reduced capacity some rooms may not be available.

House Rules & Extra Costs

Check In
16:00 - 20:00
Check Out
08:00 - 10:00
Pets
Pets Allowed
Arrival between 16:00 and 20:00
Departure between 08:00 and 10:00

Pool open from 20 May to 30 September


To be paid on the spot
Not included in the rental price:
Refundable Security Deposit (mandatory): 200.00€
Heating (mandatory): 4.50€ per cubic meter
Tourist tax (mandatory): 1.00€ per person per day

Included in the rental price:
Bed Linen and Towels (initial set)
Bed Linen and Towels (additional set)
Final Cleaning
Electricity
Gas
Water
Internet Wifi
Pets (on request)
action_but_contact_us

Do you need help?
Contact us!

Holiday Homes and Villas Suggestions