Trasassi
(#2571)Property Type | Country House |
---|---|
Sleeps | 9 |
Bedrooms | 4 |
Bathrooms | 2 |
Price Range | n.a. |
Garden Extent | 300 m2 |
Floor Area | 130 m2 |
Region: | Tuscany |
---|---|
City: | Vicchio |
Distance to Sea: | 120 km |
Description
Farmhouse of the early '900 recently renovated respecting the Tuscan tradition, it is located in a panoramic position in the high and green hills of Mugello at about 400 meters above sea level. The property, which is accessed through 100 meters of white road, is surrounded by greenery and the silence of the Tuscan countryside and all aroud there are olive groves and forests of oak and chestnut trees. A part of the structure, with independent access, is occupied by the owners.
The house is on two floors and it has a simple but comfortable furniture; outside we find a beautiful garden of 300sqm. equipped with basement swimming pool for the exclusive use of guests (4m x 5m depth 130cm). There is also a loggia used for outdoor lunches and dinners, barbecue and pizza oven. It is an ideal location for lovers of trekking and mountain-bikes, with itineraries through the woods and the peaks of the Tuscan Apennines. There is a private parking in the property. The house is located at 5km. from "Vicchio" (birthplace of Giotto and Fra Angelico), at 45km. from Florence, at 28km. from the "Barberino Designer Outlet" (over 100 stores of major brands of Italian and international fashion) and from the lake of "Bilancino" (canoeing, sailing, windsurfing), at 23km. from the "Poggio dei Medici golf club", at 5km. from riding.
Interior Description
Farmhouse in a panoramic position of about 130sqm.
On the ground floor: Independent entrance; kitchen equipped with four burners, fridge, microwave oven; Dining room with fireplace; Living room ; 1 bathroom with shower (toilet / bidet).
On the first floor: kitchen with four burners / Dining, fridge, microwave oven; 4 double rooms with double bed one of which with a third single bed. 1 bathroom with shower (toilet / bidet).
Simple and comfortable furnishings.
Amenities
- Swimmingpool
- Garden
- Near Sea
- Internet Wifi
- Near Village
- Parking
- Maid
- Enclosed Property
- Baby Bed
- Near Water
- Internet
- Bike
- Golf
- Tenniscourt
- Fishing
- Riding
- Weddings
- Restaurant
- Wellness
- In Village
- Next Year Available
- Chef
- Breakfast
- Owner Lives On The Property
- Near Lake
- Patio
- Fridge
- Washing Machine
- Dishwasher
- Stereo Hifi
- Barbecue
- Microwave
- Private Garden
- Mosquitonet
- Private Swimmingpool
- Fireplace
- Satellite Tv
- Phone
- Television
- Air Conditioning
- Heating
- Child Ok
- Handicap Ok
- Pets Allowed
- No Smoking
- Dvd/vcr Player
- Kitchen
- Private Villa
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Jacuzzi Bathtub
- Outdoor Jacuzzi
- Balcony
- Lift
- Dryer
- Sauna
- Safe
- Iron
- Bath Tub
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Terrace
- Veranda
- Sea View
- Lake View
- Garden Furniture
- Garage
Location Vicchio, Tuscany, Italy
Places near the property:
- Distance to Sea:
- 120 km
- Airports:
- Firenze Peretola, 30.6 Km
- ATM's:
- Banca Cr Firenze P.za Giotto 10 Vicchio Fi, 4.7 Km
- Hospitals:
- Nuova Sede A.meyer, 27.2 Km
- Highways:
- A1 - Barberino - Casello, 26.3 Km
- Golf Courses:
- Golf Club Poggio Dei Medici Spa(scarperia)fi, 17.0 Km
- Restaurants:
- Ost.loc.antica Porta Di Levante Vicchiofi, 4.5 Km
- Rail Stations:
- Vicchio, 5.3 Km
- Shopping Centers:
- Mugello (Borgo S.lorenzo-fi) Coop -15 Negozi, 11.6 Km
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Departure between 08:00 and 10:00
Pool open from 9 June to 15 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 180.00€
Refundable Security Deposit in cash (mandatory): 300.00€
Heating: 40.00€ per day
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Extra Bed
Electricity
Gas
Water
High chair
Babycot