San Lorenzo
(#2265)Property Type | Villa |
---|---|
Sleeps | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Price Range | € 1111 - € 2433 /wk |
Garden Extent | 1500 m2 |
Floor Area | 90 m2 |
Region: | Tuscany |
---|---|
City: | Vicchio |
Description
San Lorenzo is located 6 km (4 mi) from Vicchio, Italy and only 43 km (27 mi) from Florence in the tourist area "Florence And Surroundings". San Lorenzo is a nice stone building (90 sq m) with WiFi internet and private pool. The property can accommodate up to four people comfortably in two bedrooms with one bathroom. There is a golf course nearby if you'd like to get in a round or two while on holiday. In nearby towns there are local shops where you can find fresh produce and other items. If you can't find what you need locally, there is a shopping center located 12 km (7 mi) from the property where you can purchase your food and essentials.
Your Experience
When you arrive you will be welcomed by the owner or manager where you’ll find a nice clean well-maintained property with views of the hills ideal for a relaxing vacation in Tuscany. Regardless of how you spend your days - sightseeing, shopping, visiting museums or just driving in the countryside, when you arrive home you can relax with your family and friends at the pool for a perfect ending to another day in Tuscany. Also available outside are a barbecue grill and patio. Sharing a meal with friends and family is a big part of the Tuscan culture. Take advantage of the well-equipped kitchen to prepare meals using local produce while on your vacation. The kitchen includes coffee machine, microwave, toaster, stove and refrigerator, as well as, plenty of tableware and cutlery for up to four people. Dine 'al fresco' like a real Tuscan, the fully furnished patio is the ideal setting to enjoy food, family and the nice Tuscan weather.
In order to reach the property, you have to travel a dirt, partially paved road for approximately 300m.
IMPORTANT: One side of the property and a part of the garden adjoins the other property "la terrazza dei frati" (about 30 m. away) and they are divided simply by a laurel hedge. Both houses have a separate and independent entrance, outdoor pool and private spaces. There is the possibility of booking both houses together.
What's Nearby?
Most people enjoy visiting nearby cities and towns while on vacation, so for your reference this is a list of popular places with distances (as the crow flies) from the property: Florence 43 km (27 mi), Greve In Chianti 58 km (36 mi), Arezzo 87 km (54 mi), San Gimignano 92 km (57 mi) and Bologna 101 km (63 mi). The highway is only 26 km (16 mi) from the villa and there is a train station 3 km (2 mi) away.
Some other major tourist destinations you should consider visiting are: Florence 43 km (27 mi), Viareggio 138 km (86 mi), Forte Dei Marmi 145 km (90 mi), Rome 291 km (181 mi), Venice 257 km (160 mi) and Milan 300 km (186 mi).
Additional Information
Check-In Time: 16:00 - 20:00
Check-Out Time: 08:00 - 10:00
Pool Open: 1 May - 30 September (If you'd like the pool open outside these dates, please make that request prior to booking)
Nearest Airports (distances as the crow flies): Firenze Peretola (Flr) 43 km (27 mi), Bologna (Blq) 102 km (63 mi), Pisa (Psa) 134 km (83 mi), Venezia (Vce) 259 km (161 mi) and Treviso (Tsf) 262 km (162 mi).
Interior Description
Ground Floor
Including: living room.
Living room: sofa, fireplace, dining table, WIFI internet, exit to the veranda.
Floor 1
Including: kitchen, bathroom.
Kitchen: dishwasher, fridge, freezer, microwave, stove top, oven, american coffee machine, WIFI internet.
Bathroom: basin, toilet, bidet, shower.
Floor 2
Including: 2 bedrooms.
Bedroom 1: double bed, WIFI internet.
Bedroom 2: two single beds, WIFI internet.
Additional Areas
Including: veranda.
Veranda: al fresco dining, dining table, WIFI internet, terrace furniture.
Available to all guests: garden, parking space.
Garden (1500 m2): swimming pool (private, length: 9m, width: 4m, depth: 1.4m, outdoor), WIFI internet, al fresco dining, dining table, garden furniture, sunbed, fenced.
Parking space: car space.
IMPORTANT: One side of the property and a part of the garden adjoins the other property "la terrazza dei frati" (about 30 m. away) and they are divided simply by a laurel hedge. Both houses have a separate and independent entrance, outdoor pool and private spaces. There is the possibility of booking both houses together.
Amenities
- Swimmingpool
- Garden
- Near Sea
- Internet Wifi
- Parking
- Maid
- Enclosed Property
- Baby Bed
- Near Water
- Bike
- Golf
- Tenniscourt
- Fishing
- Riding
- Weddings
- Near Village
- Restaurant
- Wellness
- In Village
- Next Year Available
- Chef
- Breakfast
- Owner Lives On The Property
- Near Lake
- Pets Allowed
- Private Garden
- Private Swimmingpool
- Air Conditioning
- Private Villa
- Sea View
- Patio
- Fridge
- Washing Machine
- Dishwasher
- Stereo Hifi
- Barbecue
- Microwave
- Mosquitonet
- Fireplace
- Satellite Tv
- Phone
- Television
- Heating
- Child Ok
- Handicap Ok
- No Smoking
- Dvd/vcr Player
- Kitchen
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Jacuzzi Bathtub
- Outdoor Jacuzzi
- Balcony
- Lift
- Dryer
- Sauna
- Safe
- Iron
- Bath Tub
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Terrace
- Veranda
- Lake View
- Garden Furniture
- Garage
Location Vicchio, Tuscany, Italy
Places near the property:
- Airports:
- Firenze Peretola, 28.5 Km
- ATM's:
- Banca Toscana, 3.1 Km
- Hospitals:
- Nuova Sede A.meyer, 24.8 Km
- Highways:
- A1 - Barberino - Casello, 26.2 Km
- Golf Courses:
- Golf Club Poggio Dei Medici Spa(scarperia)fi, 17.6 Km
- Restaurants:
- Da Sergio, 3.0 Km
- Rail Stations:
- Dicomano, 2.6 Km
- Shopping Centers:
- Mugello (Borgo S.lorenzo-fi) Coop -15 Negozi, 11.6 Km
Availability
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 09, 2021 | Apr 24, 2021 | Any | 5 | € 159 | € 1111 |
Apr 24, 2021 | May 08, 2021 | Any | 5 | € 172 | € 1199 |
May 08, 2021 | May 22, 2021 | Any | 5 | € 190 | € 1328 |
May 22, 2021 | Jun 12, 2021 | Any | 6 | € 347 | € 2433 |
Jun 12, 2021 | Jun 26, 2021 | Any | 5 | € 222 | € 1554 |
Jun 26, 2021 | Jul 10, 2021 | Any | 5 | € 277 | € 1934 |
Jul 10, 2021 | Aug 21, 2021 | Any | 5 | € 347 | € 2433 |
Aug 21, 2021 | Aug 28, 2021 | Any | 5 | € 277 | € 1934 |
Aug 28, 2021 | Sep 04, 2021 | Any | 5 | € 222 | € 1554 |
Sep 04, 2021 | Sep 11, 2021 | Any | 5 | € 190 | € 1328 |
Sep 11, 2021 | Sep 25, 2021 | Any | 5 | € 172 | € 1199 |
Sep 25, 2021 | Dec 18, 2021 | Any | 5 | € 159 | € 1111 |
Dec 18, 2021 | Jan 08, 2022 | Any | 7 | € 222 | € 1554 |
Departure between 08:00 and 10:00
Pool open from 1 May to 30 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 100.00€
Refundable Security Deposit in cash (mandatory): 600.00€
Electricity (mandatory): 0.45€ per kWh
Heating: 5.50€ per cubic meter
Gas (mandatory): 5.50€ per cubic meter
Tourist tax (mandatory): 1.00€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Water
Internet Wifi
Babycot