Fattoria Coli Fattoria Coli Bilo 4 Pax
(#2772-1)Sleeps | 4 |
---|---|
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 55 m2 |
Price Range | € 725 - € 1481 /wk |
Region | Tuscany |
---|---|
City | Tavarnelle Val Di Pesa |
Tourist Area | Chianti |
Accommodation Description
All the apartments 2 rooms have 1 double bedroom, living room with kitchen corner and a double sofabed, bathroom. The kitchen area is equipped with 4 gas hobs, little oven, fridge with refrigerator and all the utensils and dishes for cooking. Moreover you have bedroom and kitchen linen, towels, drying rack and ironing facilities, heating, safety deposit box, satellite TV, free WI-FI access. Both ground and first floor.
Accommodation Amenities
- Fridge
- Barbecue
- Satellite Tv
- Heating
- Child Ok
- No Smoking
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Iron
- Shower
- Coffee Machine
- Stove
- Terrace
- Garden Furniture
Availability
February 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | ||||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Mar 23, 2019 | Apr 18, 2019 | Any | 2 | € 115 | € 725 |
Apr 18, 2019 | May 05, 2019 | Any | 2 | € 180 | € 1134 |
May 05, 2019 | Jun 08, 2019 | Any | 2 | € 115 | € 725 |
Jun 08, 2019 | Jun 23, 2019 | Any | 2 | € 180 | € 1134 |
Jun 23, 2019 | Jul 13, 2019 | Any | 2 | € 235 | € 1481 |
Jul 13, 2019 | Aug 24, 2019 | Saturday | 7 | € 235 | € 1481 |
Aug 24, 2019 | Sep 22, 2019 | Any | 2 | € 180 | € 1134 |
Sep 22, 2019 | Nov 01, 2019 | Any | 2 | € 115 | € 725 |
Arrival between 15:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 15 May to 30 September
Not included in the rental price and to be paid on the spot:
Extra Bed (on request): 15.00€ per person per day
Refundable Security Deposit in cash (mandatory): 100.00€
Wood (on request): according to consumption
Pets (on request): 50.00€
Washing Machine (on request): 8.00€ per usage
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)