Villa Panzalla Cappella
(#1234-3)Last-Minute
Book 21 days or less before the arrival date and receive a 20 % discount off the published rental rates.
This Offer is valid only for stays of 7 nights minimum and can not be combined with any other special offers.
Sleeps | 5 |
---|---|
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | n.a. |
Price Range | € 455 - € 905 /wk |
Region | Tuscany |
---|---|
City | San Polo In Chianti |
Tourist Area | Arno Valley |
Accommodation Description
The apartment Cappella is composed of living room (with single sofabed), kitchen (oven), 2 double bedrooms, and 1 bathroom with shower. Wood-beam ceilings and antique-style furnishings adorn this apartment. A private terrace is equipped with garden furniture.
It can accommodate up to 5 people.
Accommodation Amenities
- Pets Allowed
- Private Garden
- Fridge
- Washing Machine
- Barbecue
- Satellite Tv
- Television
- Heating
- Child Ok
- Kitchen
Availability
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 09, 2021 | May 29, 2021 | Any | 4 | € 65 | € 455 |
May 29, 2021 | Jun 26, 2021 | Any | 4 | € 90 | € 624 |
Jun 26, 2021 | Aug 28, 2021 | Saturday | 7 | n.a. | € 905 |
Aug 28, 2021 | Sep 25, 2021 | Any | 4 | € 90 | € 624 |
Sep 25, 2021 | Dec 18, 2021 | Any | 4 | € 65 | € 455 |
Dec 18, 2021 | Jan 08, 2022 | Any | 4 | € 130 | € 905 |
Jan 08, 2022 | May 28, 2022 | Any | 4 | € 65 | € 455 |
May 28, 2022 | Jul 02, 2022 | Any | 4 | € 90 | € 624 |
Jul 02, 2022 | Sep 03, 2022 | Saturday | 7 | n.a. | € 905 |
Sep 03, 2022 | Oct 01, 2022 | Any | 4 | € 90 | € 624 |
Oct 01, 2022 | Dec 17, 2022 | Any | 4 | € 65 | € 455 |
Dec 17, 2022 | Jan 07, 2023 | Any | 4 | € 130 | € 905 |
Local Tax: 2 € per person per night for the first 7 nights of stay (not applicable to children under 14 years).
Arrival between 16:00 and 19:00
Departure within 09:30
Pool open from 1 May to 30 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 75.00€
Extra Bed (on request): 50.00€ per week
Maid service (on request): 10.00€ per hour
Cooking lessons (on request): to be arranged with the owner
Cook (on request): to be arranged with the owner
Refundable Security Deposit in cash (mandatory): 200.00€
Heating: 5.00€ per cubic meter
Pets (mandatory): 15.00€
Tourist tax (mandatory): 2.00€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Electricity
Internet Wifi
Arrival between 16:00 and 19:00
Departure within 09:30
Pool open from 1 May to 30 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 75.00€
Extra Bed (on request): 50.00€ per week
Maid service (on request): 10.00€ per hour
Cooking lessons (on request): to be arranged with the owner
Cook (on request): to be arranged with the owner
Refundable Security Deposit in cash (mandatory): 200.00€
Heating: 5.00€ per cubic meter
Pets (mandatory): 15.00€
Tourist tax (mandatory): 2.00€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Electricity
Internet Wifi