Monte San Michele a Polvereto Rosmarino
(#2085-4)Sleeps | 4 |
---|---|
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 60 m2 |
Price Range | € 981 - € 1300 /wk |
Region | Tuscany |
---|---|
City | Polvereto |
Tourist Area | Chianti |
Accommodation Description
Monte San Michele a Polvereto is a lovely property that has a total of four independent apartments that is conveniently located 660 m (400 ft) from Polvereto, Italy in the tourist area "Florence And Surroundings" and only 29 km (18 mi) from Greve In Chianti. Monte San Michele a Polvereto, among other amenities, includes also WiFi internet, air conditioning and shared pool.
Rosmarino (60sq m) is a one-bedroom unit with one bathroom and can sleep up to four people. Some rooms are air-conditioned for your comfort (see room details below).
Dining with friends and family is a big part of the Tuscan culture. Take advantage of the kitchen to prepare meals using local produce while on your holiday. The kitchen includes plenty of tableware and cutlery for up to four people.
Ground Floor
Including: kitchen, 2 bedrooms, bathroom.
Kitchen: well equipped kitchen, dishwasher, oven, toaster, american coffee machine, satellite tv.
Bedroom 1: two single beds, WIFI internet.
Bedroom 2: two single beds, WIFI internet, air conditioning, mosquito net.
Bathroom: basin, toilet, bidet, shower, hairdryer.
Additional Areas
Available to all guests: garden, parking space.
Garden: swimming pool (length: 14m, width: 7m, max. depth: 2m, min. depth: 1m), two barbecues, garden furniture, sunbed.
Accommodation Amenities
- Fridge
- Dishwasher
- Barbecue
- Mosquitonet
- Satellite Tv
- Television
- Air Conditioning
- Heating
- Child Ok
- Kitchen
- Freezer
- Shower
- Hairdryer
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Mar 27, 2021 | Apr 03, 2021 | Any | 4 | € 141 | € 981 |
Apr 03, 2021 | May 01, 2021 | Any | 4 | € 186 | € 1300 |
May 01, 2021 | May 22, 2021 | Any | 5 | € 141 | € 981 |
May 22, 2021 | Sep 04, 2021 | Any | 5 | € 186 | € 1300 |
Sep 04, 2021 | Nov 06, 2021 | Any | 4 | € 141 | € 981 |
Departure between 08:00 and 10:00
Pool open from 1 June to 30 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 15.00€ per person, minimum 50.00€
Refundable Security Deposit in cash (mandatory): 150.00€
Heating: 20.00€
Tourist tax (mandatory): 1.00€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)