Monte San Michele a Polvereto Mimosa
(#2085-1)Sleeps | 6 |
---|---|
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 105 m2 |
Price Range | € 840 - € 1600 /wk |
Region | Tuscany |
---|---|
City | Polvereto |
Tourist Area | Chianti |
Accommodation Description
Monte San Michele a Polvereto is a nice property having a total of four separate units that is conveniently located 660 m (400 ft) from Polvereto, Italy in the tourist area "Florence And Surroundings" and only 29 km (18 mi) from Greve In Chianti. Monte San Michele a Polvereto, among other amenities, includes also shared pool and WiFi internet.
Mimosa (105sq m) is a two-bedroom unit with two bathrooms and can accommodate up to six guests.
There is a kitchen including plenty of tableware and cutlery for up to six people.
Ground Floor
Including: living room, kitchen + living room.
Kitchen + living room: well equipped kitchen, dining table (people: 6), dishwasher, stove top, oven, toaster, american coffee machine, sofa, armchair, fireplace, satellite tv, satellite tv.
Floor 1
Including: 2 bedrooms, bathroom, open space.
Bedroom 1: double bed, mosquito net.
Bedroom 2: double bed, mosquito net.
Bathroom: basin, toilet, bidet, shower.
Open space: two single beds, WIFI internet, portable fan.
Additional Areas
Including: patio.
Patio: garden furniture.
Available to all guests: garden, parking space.
Garden: swimming pool (length: 14m, width: 7m, max. depth: 2m, min. depth: 1m), two barbecues, garden furniture, sunbed.
Accommodation Amenities
- Patio
- Fridge
- Dishwasher
- Barbecue
- Private Garden
- Mosquitonet
- Fireplace
- Satellite Tv
- Television
- Heating
- Child Ok
- Kitchen
- Panoramic View
- Freezer
- Shower
- Hairdryer
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Mar 27, 2021 | Apr 03, 2021 | Any | 4 | € 186 | € 1300 |
Apr 03, 2021 | May 01, 2021 | Any | 4 | € 228 | € 1600 |
May 01, 2021 | May 22, 2021 | Any | 5 | € 185 | € 1300 |
May 22, 2021 | Sep 04, 2021 | Any | 5 | € 228 | € 1600 |
Sep 04, 2021 | Nov 06, 2021 | Any | 4 | € 185 | € 1300 |
Nov 06, 2021 | Nov 13, 2021 | Any | 2 | € 120 | € 840 |
Departure between 08:00 and 10:00
Pool open from 1 June to 30 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 15.00€ per person, minimum 50.00€
Refundable Security Deposit in cash (mandatory): 200.00€
Heating: 25.00€ per day
Tourist tax (mandatory): 1.00€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)