Casa Rita
(#124)Property Type | Country House |
---|---|
Sleeps | 6 |
Bedrooms | 3 |
Bathrooms | 2 |
Price Range | n.a. |
Floor Area | 170 m2 |
Region: | Tuscany |
---|---|
City: | Pescaglia |
Tourist Area: | Garfagnana |
Distance to Sea: | 41 km |
Description
Cosy village house situated in the green Pedogna Valley (250 mts. above sea level). It is in the vicinity of the Apuan Alps nature reserve where it is possible to make pleasant excursions on food or on mountain bike. A few meters from the house there is an enclosed shady lawned area with chairs, deckchairs, table and barbecue. You can reach the house by car in order to drop off your luggage but the car must be parked 80 mts. away in a car park.
Ground floor : entrance, dining room/kitchen with oven & dishwasher, utility room with washing machine, bathroom with shower/sitting room with satellite TV/dining area.
First floor : corridor with access to balcony, bathroom with bath tub, double bedroom, bedroom with two single beds.
Second floor : double bedroom.
Good furnishings.
Interior Description
Amenities
- Swimmingpool
- Garden
- Near Sea
- Internet Wifi
- Near Village
- Parking
- Maid
- Enclosed Property
- Baby Bed
- Near Water
- Internet
- Bike
- Golf
- Tenniscourt
- Fishing
- Riding
- Weddings
- Restaurant
- Wellness
- In Village
- Next Year Available
- Chef
- Breakfast
- Owner Lives On The Property
- Near Lake
- Patio
- Fridge
- Washing Machine
- Dishwasher
- Stereo Hifi
- Barbecue
- Microwave
- Private Garden
- Mosquitonet
- Private Swimmingpool
- Fireplace
- Satellite Tv
- Phone
- Television
- Air Conditioning
- Heating
- Child Ok
- Handicap Ok
- Pets Allowed
- No Smoking
- Dvd/vcr Player
- Kitchen
- Private Villa
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Jacuzzi Bathtub
- Outdoor Jacuzzi
- Balcony
- Lift
- Dryer
- Sauna
- Safe
- Iron
- Bath Tub
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Terrace
- Veranda
- Sea View
- Lake View
- Garden Furniture
- Garage
Location Pescaglia, Tuscany, Italy
Places near the property:
- Distance to Sea:
- 41 km
- ATM's:
- Cassa Di Risparmio Di Lucca Pisa Livorno, 8.2 Km
- Hospitals:
- S.francesco Barga Lu, 13.0 Km
- Highways:
- A11dir - Massarosa - e u Svin, 11.9 Km
- Golf Courses:
- Consorzio Golf Toscana(massarosa)lu, 10.8 Km
- Restaurants:
- Trattoria La Sosta, 0.4 Km
- Rail Stations:
- Fornaci Di Barga, 10.3 Km
- Shopping Centers:
- Carrefour (Lucca-lu) Carrefour, 15.7 Km
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Refundable Security Deposit in cash (mandatory): 200.00€
Electricity (mandatory): 0.40€ per kWh
Heating (on request): 2.00€ per cubic meter
Gas (mandatory): 2.00€ per cubic meter
Pets (on request): 30.00€ per week
Included in the rental price:
Bed Linen and Towels (initial set)
Final Cleaning
Water