Villa Grassina La Villa
(#2219-1)Special Offers
Book your vacation for the period from 28 March 2020 to 04 July 2020 and save the 5 % (minimum 7 nights).
Book your vacation for the period from 22 August 2020 to 07 November 2020 and save the 5 % (minimum 7 nights).
Sleeps | 8 |
---|---|
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 85 m2 |
Price Range | € 732 - € 2478 /wk |
Region | Tuscany |
---|---|
City | Pelago |
Accommodation Description
The Villa is s ituated on the ground floor, near to the pool.
It consists of a living room with a day bed, a fireplace, a kitchenette, three bedrooms and two bathrooms.
Terrace is provided with a table and chairs at guests' disposal.
Bedrooms
The Villa has three bedrooms: two double rooms and one twin bedded room
Sitting Room
In the living room with kitchenette, there is a sofa convertible in one double bed
Accommodation Amenities
- Fridge
- Fireplace
- Satellite Tv
- Phone
- Television
- Heating
- Child Ok
- Pets Allowed
- No Smoking
- Kitchen
- Well-equipped Kitchen
- Bath Tub
- Shower
- Stove
- Terrace
- Garden Furniture
Availability
December 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | ||||||
March 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Nov 03, 2019 | Dec 28, 2019 | Any | 7 | € 110 | € 732 |
Dec 28, 2019 | Jan 02, 2020 | Any | 2 | € 354 | € 2478 |
Jan 02, 2020 | Mar 28, 2020 | Any | 7 | € 110 | € 732 |
Mar 28, 2020 | Apr 10, 2020 | Any | 2 | € 115 | € 805 |
Apr 10, 2020 | Apr 28, 2020 | Any | 2 | € 120 | € 840 |
Apr 28, 2020 | May 05, 2020 | Any | 2 | € 115 | € 805 |
May 05, 2020 | May 30, 2020 | Any | 2 | € 118 | € 826 |
May 30, 2020 | Jun 13, 2020 | Any | 2 | € 125 | € 875 |
Jun 13, 2020 | Jun 21, 2020 | Any | 2 | € 128 | € 896 |
Jun 21, 2020 | Jun 28, 2020 | Any | 2 | € 160 | € 1120 |
Jun 28, 2020 | Jul 04, 2020 | Any | 2 | € 165 | € 1155 |
Jul 04, 2020 | Jul 11, 2020 | Saturday | 7 | € 165 | € 1155 |
Jul 11, 2020 | Aug 22, 2020 | Saturday | 7 | € 198 | € 1386 |
Aug 22, 2020 | Aug 29, 2020 | Any | 2 | € 160 | € 1120 |
Aug 29, 2020 | Sep 05, 2020 | Any | 2 | € 150 | € 1050 |
Sep 05, 2020 | Sep 12, 2020 | Any | 2 | € 140 | € 980 |
Sep 12, 2020 | Sep 27, 2020 | Any | 2 | € 120 | € 840 |
Sep 27, 2020 | Nov 07, 2020 | Any | 2 | € 110 | € 770 |
Nov 07, 2020 | Mar 31, 2021 | Any | 21 | € 110 | € 770 |
Arrival between 14:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 1 May to 15 October
Not included in the rental price and to be paid on the spot:
Breakfast (on request): 7.00€ per person per day
Babycot (on request): 5.00€ per child per day
Pets (on request): 6.00€ per pet per day
Tourist tax (mandatory): 1.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Final Cleaning