Francigena Glicine
(#3529-2)Sleeps | 6 |
---|---|
Bedrooms | 2 |
Bathrooms | 2 |
Garden Extent | 200 m2 |
Floor Area | 70 m2 |
Price Range | € 790 - € 997 /wk |
Region | Tuscany |
---|---|
City | Pancole |
Accommodation Description
70 m2
Ground floor: entrance on a living room (TV Sat) with kitchen corner (oven, freezer) and double sofa bed, bathroom with shower, double bedroom.
First floor: bedroom with two single beds and access to the terrace, bathroom with shower.
The bedrooms and the living room have air conditioning.
Accommodation Amenities
- Private Garden
- Air Conditioning
- Fridge
- Washing Machine
- Dishwasher
- Satellite Tv
- Heating
- Child Ok
- No Smoking
- Kitchen
- Freezer
- Dryer
- Safe
- Shower
- Stove
- Garden Furniture
- Garage
Availability
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 02, 2021 | Jun 05, 2021 | Any | 3 | € 113 | € 790 |
Jun 05, 2021 | Jul 03, 2021 | Any | 3 | € 123 | € 860 |
Jul 03, 2021 | Aug 28, 2021 | Any | 3 | € 143 | € 997 |
Aug 28, 2021 | Oct 09, 2021 | Any | 3 | € 123 | € 860 |
Oct 09, 2021 | Dec 18, 2021 | Any | 3 | € 113 | € 790 |
Dec 18, 2021 | Jan 08, 2022 | Any | 3 | € 123 | € 860 |
Arrival between 15:00 and 18:00
Departure between 08:00 and 10:00
Pool open from 15 May to 1 October
Not included in the rental price and to be paid on the spot:
Maid service (on request): to be arranged with the owner
Refundable Security Deposit in cash (mandatory): 150.00€
Late Arrival: 40.00€
Washing Machine: 5.00€ per usage
Dryer: 3.00€ per usage
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Final Cleaning
Heating
Internet Wifi
Air conditioning
Babycot (on request)
Pets (on request)
Departure between 08:00 and 10:00
Pool open from 15 May to 1 October
Not included in the rental price and to be paid on the spot:
Maid service (on request): to be arranged with the owner
Refundable Security Deposit in cash (mandatory): 150.00€
Late Arrival: 40.00€
Washing Machine: 5.00€ per usage
Dryer: 3.00€ per usage
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Final Cleaning
Heating
Internet Wifi
Air conditioning
Babycot (on request)
Pets (on request)