Le Fonti Le Fonti 9
(#1624-9)Last-Minute
Book 7 days or less before the arrival date and receive a 20 % discount off the published rental rates.
This Offer is valid only for stays of 7 nights minimum and can not be combined with any other special offers.
Sleeps | 2 |
---|---|
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 59 m2 |
Price Range | € 770 - € 1015 /wk |
Region | Tuscany |
---|---|
City | Grassina |
Accommodation Description
59 m2
Ground floor: living-room (air-conditioning), kitchen (freezer, electrical oven) with dining area and access onto the outside, bathroom with shower, double bedroom (air-conditioning) with access onto the outside.
Small private furnished outdoor area.
Accommodation Amenities
- Fridge
- Washing Machine
- Private Garden
- Television
- Air Conditioning
- Heating
- Child Ok
- Kitchen
- Freezer
- Safe
- Shower
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 09, 2021 | Apr 03, 2021 | Any | 2 | € 110 | n.a. |
Apr 03, 2021 | Apr 10, 2021 | Any | 4 | € 130 | n.a. |
Apr 10, 2021 | May 29, 2021 | Any | 3 | € 120 | n.a. |
May 29, 2021 | Jun 26, 2021 | Any | 4 | € 130 | n.a. |
Jun 26, 2021 | Aug 28, 2021 | Any | 4 | € 145 | n.a. |
Aug 28, 2021 | Sep 25, 2021 | Any | 4 | € 130 | n.a. |
Sep 25, 2021 | Oct 30, 2021 | Any | 3 | € 120 | n.a. |
Oct 30, 2021 | Dec 18, 2021 | Any | 2 | € 110 | n.a. |
Dec 18, 2021 | Jan 08, 2022 | Any | 4 | € 130 | n.a. |
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Arrival between 15:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 1 May to 15 October
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 50.00€
Maid service (on request): 15.00€ per hour
Refundable Security Deposit in cash (mandatory): 200.00€
Heating: 1.10€ per cubic meter
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Electricity
Internet Wifi
Babycot (on request)
Washing Machine (on request)
Arrival between 15:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 1 May to 15 October
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 50.00€
Maid service (on request): 15.00€ per hour
Refundable Security Deposit in cash (mandatory): 200.00€
Heating: 1.10€ per cubic meter
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Electricity
Internet Wifi
Babycot (on request)
Washing Machine (on request)