Le Fonti Le Fonti 1
(#1624-1)Last-Minute
Book 7 days or less before the arrival date and receive a 20 % discount off the published rental rates.
This Offer is valid only for stays of 7 nights minimum and can not be combined with any other special offers.
Sleeps | 4 |
---|---|
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 94 m2 |
Price Range | € 1148 - € 1505 /wk |
Region | Tuscany |
---|---|
City | Grassina |
Accommodation Description
94 m2
Ground floor: entrance with living area, dining table and access onto the outside.
3 steps lower: kitchen (freezer).
2 steps higher (accessible from the living-room): bathroom with shower, double bedroom.
Basement: double bedroom with ensuite bathroom with shower and access onto the outside.
Small private furnished garden.
Accommodation Amenities
- Fridge
- Washing Machine
- Microwave
- Private Garden
- Mosquitonet
- Television
- Heating
- Child Ok
- Kitchen
- Panoramic View
- Freezer
- Safe
- Shower
Availability
December 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | ||||||
March 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Nov 02, 2019 | Dec 21, 2019 | Any | 2 | € 164 | n.a. |
Dec 21, 2019 | Jan 04, 2020 | Any | 4 | € 200 | n.a. |
Jan 04, 2020 | Apr 04, 2020 | Any | 2 | € 164 | n.a. |
Apr 04, 2020 | Apr 11, 2020 | Any | 3 | € 184 | n.a. |
Apr 11, 2020 | Apr 18, 2020 | Any | 4 | € 200 | n.a. |
Apr 18, 2020 | May 30, 2020 | Any | 3 | € 184 | n.a. |
May 30, 2020 | Jun 27, 2020 | Any | 4 | € 200 | n.a. |
Jun 27, 2020 | Aug 29, 2020 | Any | 4 | € 215 | n.a. |
Aug 29, 2020 | Sep 26, 2020 | Any | 4 | € 200 | n.a. |
Sep 26, 2020 | Oct 31, 2020 | Any | 3 | € 184 | n.a. |
Oct 31, 2020 | Dec 19, 2020 | Any | 2 | € 164 | n.a. |
Dec 19, 2020 | Jan 09, 2021 | Any | 4 | € 200 | n.a. |
Local Tax: from March to Ocober 1,50€ per person/per day for the first 7 days of stay. (Not applicable for children under 14 years).
Arrival between 15:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 1 May to 15 October
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 50.00€
Maid service (on request): 15.00€ per hour
Refundable Security Deposit in cash (mandatory): 200.00€
Heating: 1.10€ per cubic meter
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Electricity
Internet Wifi
Babycot (on request)
Washing Machine (on request)