Duepiedisotto
(#561)Property Type | Villa |
---|---|
Sleeps | 18 |
Bedrooms | 9 |
Bathrooms | 6 |
Price Range | n.a. |
Garden Extent | 170000 m2 |
Floor Area | 750 m2 |
Region: | Tuscany |
---|---|
City: | Florence |
Tourist Area: | Chianti |
Distance to Sea: | 70 km |
Description
San Gimignano and the counter correspond exactly to our expectations and dreams of Tuscany in this context, the villa stands on a small hill, surrounded by olive trees and vineyards. Between the Villa and San Gimignano is in the middle the special property, in which Tony Blair made his holiday. The property is well accessible, the villa itself consists of the older part of the tower and right newly construction.. Has only the living room with beautiful vaulted ceilings 140sqm, fireplace and access to covered porch. On the first floor there are 9 bedrooms and 6 bathrooms - on the second floor attic then in need of renovation.
Cellar: The wine-or. Olive oil cellar, next to 2 offices and bathroom.
A little further from the house is a Rustico of about 270 square meters, which needs to be renovated. Swimming pool 10 x 5 m, depth 140. 1700 olive trees. View of San Gimignano.
The property includes 17 acres of land - which 9 hectares of vineyards and 3 ha (1800 trees), olive grove.
Layout: Ground floor: living and dining rooms (140sqm) for 20 people with fireplace, kitchen with pizza oven and dishwasher, bathroom. Office.
1 Floor: 3 x double rooms (each with an extra bed)
3 x Bedroom with 2 beds
4 shower rooms
Right of separately accessible from the outside or from the inside of the terrace a separate apartment with kitchen, living and dining room, 3 bedrooms (2 x double room and a bedroom with 2 beds)
Half pension for 35.-/Person on request possible.
Interior Description
Amenities
- Swimmingpool
- Garden
- Near Sea
- Internet Wifi
- Near Village
- Parking
- Maid
- Enclosed Property
- Baby Bed
- Near Water
- Internet
- Bike
- Golf
- Tenniscourt
- Fishing
- Riding
- Weddings
- Restaurant
- Wellness
- In Village
- Next Year Available
- Chef
- Breakfast
- Owner Lives On The Property
- Near Lake
- Patio
- Fridge
- Washing Machine
- Dishwasher
- Stereo Hifi
- Barbecue
- Microwave
- Private Garden
- Mosquitonet
- Private Swimmingpool
- Fireplace
- Satellite Tv
- Phone
- Television
- Air Conditioning
- Heating
- Child Ok
- Handicap Ok
- Pets Allowed
- No Smoking
- Dvd/vcr Player
- Kitchen
- Private Villa
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Jacuzzi Bathtub
- Outdoor Jacuzzi
- Balcony
- Lift
- Dryer
- Sauna
- Safe
- Iron
- Bath Tub
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Terrace
- Veranda
- Sea View
- Lake View
- Garden Furniture
- Garage
Location Florence, Tuscany, Italy
Places near the property:
- Distance to Sea:
- 70 km
- Airports:
- Firenze Peretola, 29.5 Km
- ATM's:
- Banca Di Credito Cooperativo Di Cambiano, 0.7 Km
- Hospitals:
- Alta Val D'elsa Poggibonsi Si, 10.7 Km
- Highways:
- A1 - Firenze Certosa - Casello, 20.0 Km
- Golf Courses:
- Circolo Golf Castelfalfi, 15.2 Km
- Restaurants:
- Il Campanellino, 0.3 Km
- Rail Stations:
- Poggibonsi-san Gimignano, 8.9 Km
- Shopping Centers:
- Valdelsa (Poggibonsi-si) Coop, 8.7 Km
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Refundable Security Deposit in cash: 200.00€
Heating: according to consumption
Tourist tax: 1.50€ per person per day
Included in the rental price:
Bed Linen (additional set)
Final Cleaning
Internet Wifi