Appartamento Renata
(#1976)Property Type | Holiday Apartment |
---|---|
Sleeps | 6 |
Bedrooms | 3 |
Bathrooms | 2 |
Price Range | € 1890 - € 1890 /wk |
Floor Area | 1100 m2 |
Region: | Tuscany |
---|---|
City: | Florence |
Distance to Sea: | 120 km |
Description
Holiday Apartment in the center of Florence.
It can host up to 6 People in 3 bedrooms and has 2 bathrooms.
The surrounding area is perfect for visiting Florence:
only 5 minutes of walk from Piazza del Duomo, the Uffizi art gallery, the famous Ponte Vecchio bridge.
Also you can find Trattorias where to eat typical italian dishes and hundreds of shops.
Interior Description
The Holiday Apartment in Florence is located on the first floor (building with elevator) and completely serve by air conditioning.
Living room and kitchen have big windows facing the main street.
Bedrooms and bathrooms windows are all facing an inner very quiet interior courtyard.
The entry is into a large lounge room with mezzanine.
The lower level contains a carved sofa and two matching arm-chairs, sat TV, DVD player, telephone.
An open wooden staircase, leads up to the semi-circular mezzanine level, furnished with a sofa and a writing table. Beneath the mezzanine, the large wooden dining table, decorated benches, and chairs for 10 people.
A nice corridor brings into 2 Bedrooms with a 160 cm queen-size bed, TV, and a staircase leading up to a mezzanine level with a wardrobe and a sofa.
Another bedroom has got two single beds, bedside table with lamp, a tapestry, and a large painting consuming an entire wall. The ceiling in this room has been painted to look like the sky.
There are two bathrooms, each with a shower, sink, toilet, and hair dryer.
Through a wood and glass door, decorated with a transparent lily, traditional Florence symbol, we enter the kitchen.
Fully equipped with microwave, four-burner gas cook-top, oven, fridge with freezer, dishwasher, washing maschine, American and Italian coffee makers, toaster, crockery and kitchen linen.
Amenities
- Swimmingpool
- Garden
- Near Sea
- Internet Wifi
- Near Village
- Parking
- Maid
- Enclosed Property
- Baby Bed
- Near Water
- Internet
- Bike
- Golf
- Tenniscourt
- Fishing
- Riding
- Weddings
- Restaurant
- Wellness
- In Village
- Next Year Available
- Chef
- Breakfast
- Owner Lives On The Property
- Near Lake
- Patio
- Fridge
- Washing Machine
- Dishwasher
- Stereo Hifi
- Barbecue
- Microwave
- Private Garden
- Mosquitonet
- Private Swimmingpool
- Fireplace
- Satellite Tv
- Phone
- Television
- Air Conditioning
- Heating
- Child Ok
- Handicap Ok
- Pets Allowed
- No Smoking
- Dvd/vcr Player
- Kitchen
- Private Villa
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Jacuzzi Bathtub
- Outdoor Jacuzzi
- Balcony
- Lift
- Dryer
- Sauna
- Safe
- Iron
- Bath Tub
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Terrace
- Veranda
- Sea View
- Lake View
- Garden Furniture
- Garage
Location Florence, Tuscany, Italy
Places near the property:
- Distance to Sea:
- 120 km
- Airports:
- Firenze Peretola, 6.0 Km
- ATM's:
- Banca Cr Firenze Via Degli Speziali 14 Firenze Fi, 0.0 Km
- Hospitals:
- Santa Maria Nuova Firenze, 0.4 Km
- Highways:
- A1 - Firenze Sud - Svin, 3.9 Km
- Golf Courses:
- Golf Club Parco Di Firenze(firenze)fi, 4.9 Km
- Restaurants:
- Trat Coquinarius Fi, 0.1 Km
- Rail Stations:
- Firenze Santa Maria Novella, 0.9 Km
- Shopping Centers:
- Gignoro (Firenze-fi) Esselunga, 3.7 Km
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Dec 31, 2020 | Jan 06, 2022 | Any | 2 | € 270 | n.a. |
Departure within 10:00
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 120.00€