Sicelle 502
(#2325-1)Sleeps | 4 |
---|---|
Bedrooms | 2 |
Bathrooms | 1 |
Garden Extent | 600 m2 |
Floor Area | 60 m2 |
Price Range | € 735 - € 875 /wk |
Region | Tuscany |
---|---|
City | Castellina In Chianti |
Tourist Area | Chianti |
Accommodation Description
Sicelle is a beautiful property having a total of ten separate apartments that is conveniently located 12 km (8 mi) from Castellina In Chianti, Italy in the tourist area "Chianti" and only 15 km (9 mi) from Greve In Chianti. Sicelle, among other amenities, includes also WiFi internet and shared pool.
502 (60sq m) is a two-bedroom unit with one bathroom that is built on one level and can sleep up to four guests.
There is a kitchen including stove and refrigerator, as well as, plenty of tableware and cutlery for up to four guests.
The main entrance to the unit is on floor 1.
Main Floor
Including: kitchen + living room, 2 bedrooms, bathroom.
Kitchen + living room: well equipped kitchen, dining table (people: 4), fridge, stove top, sofa bed, WIFI internet, television.
Bedroom 1: double bed, WIFI internet.
Bedroom 2: two single beds, WIFI internet.
Bathroom: basin, toilet, bidet, shower, WIFI internet.
Additional Areas
Available to all guests: open space, garden, parking space.
Open space: three armchairs.
Garden: swimming pool (length: 7m, width: 14m, depth: 1.4m), al fresco dining, dining table, garden furniture, 13 sunbeds.
Parking space: inside the property.
1 sleep available for children up to the age of 12, in a single sofa-bed.
Bathrooms
bathroom with shower
Kitchen
cooking corner
Sitting Room
living room with cooking area
Accommodation Amenities
- Fridge
- Washing Machine
- Barbecue
- Satellite Tv
- Television
- Heating
- Child Ok
- Kitchen
- Panoramic View
- Shower
- Stove
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Apr 03, 2021 | Apr 10, 2021 | Any | 4 | € 125 | € 875 |
Apr 10, 2021 | May 08, 2021 | Any | 3 | € 125 | € 735 |
May 08, 2021 | Jun 19, 2021 | Any | 3 | € 105 | € 735 |
Jun 19, 2021 | Jul 03, 2021 | Any | 3 | € 125 | € 875 |
Jul 03, 2021 | Aug 21, 2021 | Any | 6 | € 125 | € 875 |
Aug 21, 2021 | Sep 25, 2021 | Any | 6 | € 105 | € 735 |
Sep 25, 2021 | Jan 08, 2022 | Any | 3 | € 105 | € 735 |
Departure between 08:00 and 10:00
Pool open from 1 April to 20 October
Not included in the rental price and to be paid on the spot:
Refundable Security Deposit in cash (mandatory): 100.00€
Tourist tax (mandatory): 1.00€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Final Cleaning
Heating (on request)
Internet Wifi
Babycot
Parking
Washing Machine