Fattoria Di Quercia Al Poggio Cappella 2
(#2137-2)Sleeps | 4 |
---|---|
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 60 m2 |
Price Range | € 805 - € 1575 /wk |
Region | Tuscany |
---|---|
City | Barberino Val D'elsa |
Tourist Area | Chianti |
Accommodation Description
Fattoria Di Quercia Al Poggio is a lovely property having a total of ten separate apartments that is conveniently located 15 km (9 mi) from Barberino Val D'elsa, Italy in the tourist area "San Gimignano And Surroundings" and only 24 km (15 mi) from San Gimignano. Fattoria Di Quercia Al Poggio, among other amenities, includes also shared pool and WiFi internet.
Cappella 2 (60sq m) is a two-bedroom unit with one bathroom that is built on one level and can accommodate up to four guests.
Sharing a meal with friends and family is a huge part of the Tuscan culture. Take advantage of the well-equipped kitchen to prepare meals using local produce while on your holiday. The kitchen includes microwave and refrigerator, as well as, plenty of tableware and cutlery for up to four guests.
The main entrance to the unit is on floor 1.
Main Floor
Including: kitchen, living room, 2 bedrooms, bathroom.
Kitchen: well equipped kitchen, dining table, dishwasher, fridge, freezer, stove top, oven.
Living room: sofa, fireplace, dining table.
Bedroom 1: double bed.
Bedroom 2: two single beds.
Bathroom: basin, toilet, bidet, shower, washing machine.
Additional Areas
Including: terrace.
Terrace: dining table, terrace furniture.
Available to all guests: garden.
Garden: swimming pool (length: 12m, width: 22m), swimming pool (length: 7m, width: 14m), barbecue, tennis court.
Accommodation Amenities
- Patio
- Fridge
- Washing Machine
- Dishwasher
- Barbecue
- Microwave
- Fireplace
- Heating
- Child Ok
- No Smoking
- Kitchen
- Well-equipped Kitchen
- Panoramic View
Availability
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 10, 2021 | Apr 03, 2021 | Any | 3 | € 115 | € 805 |
Apr 03, 2021 | May 15, 2021 | Any | 3 | € 171 | € 1197 |
May 15, 2021 | Jun 26, 2021 | Any | 3 | € 200 | € 1400 |
Jun 26, 2021 | Aug 21, 2021 | Saturday | 7 | € 225 | € 1575 |
Aug 21, 2021 | Oct 09, 2021 | Any | 3 | € 200 | € 1400 |
Oct 09, 2021 | Nov 03, 2021 | Any | 3 | € 171 | € 1197 |
Nov 03, 2021 | Dec 21, 2021 | Any | 3 | € 115 | € 805 |
Dec 21, 2021 | Jan 08, 2022 | Any | 3 | € 171 | € 1197 |
Departure between 08:00 and 10:00
Pool open from 31 May to 30 September
Not included in the rental price and to be paid on the spot:
Refundable Security Deposit in cash or by credit card (mandatory): 260.00€
Babycot (on request): 10.00€
Pool towels (on request): 5.00€ per change
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Final Cleaning
Heating (on request)
Internet Wifi