Villa Le Palme
Trecastagni, Sicily, Italy
Overview
- Villa
- 13 Sleeps
- 5 Bedrooms
- 5 Bathrooms
- 250 m2 Floor Area
- Garden Extent: 200 m2
- Distance to Sea: 8 km
- Sea view
- Price Range: € 469-€ 800 / Night
Listing ID: #2845
Description
Villa Le Palme is located in Trecastagni, a famous town within the Regional Park of Etna for its location equidistant from the volcano and the sea, allows you to easily reach the most beautiful tourist resorts on the east coast of Sicily as Acireale, Catania, Taormina, Giardini Naxos, Alcantara Gorges, Noto, Syracuse.
The Villa is accessed through a large and well-kept garden adjoining the terrace furnished with table, chairs and umbrella.
The structure is equipped with TV, free wifi, free private parking and a beautiful swimming pool.
Villa Le Palme is on three levels and is equipped with five bedrooms, five bathrooms, kitchen and large living room.
The interior finishes are elegant and refined, the new and functional furniture make Villa Le Palme a structure of absolute value, certainly suitable for those traveling with the family or in a party with friends and want a holiday of comfort and comfort. absolute relaxation.
License or registration number: CIR 19087050C215093
Amenities
- Swimmingpool
- Garden
- Internet Wifi
- Enclosed property
- Parking
- Maid
- Near Village
- Private Garden
- Air Conditioning
- Private Villa
- Sea view
- Fridge
- Washing Machine
- Dishwasher
- Microwave
- Satellite Tv
- Television
- Heating
- Child Ok
- Handicap Ok
- No Smoking
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Balcony
- Iron
- Bath tub
- Shower
- Toaster
- Coffee machine
- Stove
- Hairdryer
- Terrace
- Garden furniture
Location
Trecastagni, Sicily, Italy
Availability
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
---|---|---|---|---|---|---|
Dec 11, 2023 | Dec 15, 2023 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Dec 15, 2023 | Dec 18, 2023 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Dec 18, 2023 | Dec 22, 2023 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Dec 22, 2023 | Dec 30, 2023 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Dec 30, 2023 | Jan 03, 2024 | Any | 4 | 13 | € 800 | n.a. |
5 | € 720 | n.a. | ||||
Jan 03, 2024 | Jan 06, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Jan 06, 2024 | Jan 12, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Jan 12, 2024 | Jan 15, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Jan 15, 2024 | Jan 19, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Jan 19, 2024 | Jan 22, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Jan 22, 2024 | Jan 26, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Jan 26, 2024 | Jan 29, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Jan 29, 2024 | Feb 02, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Feb 02, 2024 | Feb 05, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Feb 05, 2024 | Feb 09, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Feb 09, 2024 | Feb 12, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Feb 12, 2024 | Feb 16, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Feb 16, 2024 | Feb 19, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Feb 19, 2024 | Feb 23, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Feb 23, 2024 | Feb 26, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Feb 26, 2024 | Mar 01, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Mar 01, 2024 | Mar 04, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Mar 04, 2024 | Mar 08, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Mar 08, 2024 | Mar 11, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Mar 11, 2024 | Mar 15, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Mar 15, 2024 | Mar 18, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Mar 18, 2024 | Mar 22, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Mar 22, 2024 | Mar 25, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Mar 25, 2024 | Mar 29, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Mar 29, 2024 | Apr 01, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Apr 01, 2024 | Apr 05, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Apr 05, 2024 | Apr 08, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Apr 08, 2024 | Apr 12, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Apr 12, 2024 | Apr 15, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Apr 15, 2024 | Apr 19, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Apr 19, 2024 | Apr 22, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Apr 22, 2024 | Apr 26, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Apr 26, 2024 | Apr 29, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Apr 29, 2024 | May 03, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
May 03, 2024 | May 06, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
May 06, 2024 | May 10, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
May 10, 2024 | May 13, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
May 13, 2024 | May 17, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
May 17, 2024 | May 20, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
May 20, 2024 | May 24, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
May 24, 2024 | May 27, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
May 27, 2024 | May 30, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
May 30, 2024 | May 31, 2024 | Any | 1 | 13 | € 550 | n.a. |
5 | € 495 | n.a. | ||||
May 31, 2024 | Jun 03, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Jun 03, 2024 | Jun 07, 2024 | Any | 1 | 13 | € 550 | n.a. |
5 | € 495 | n.a. | ||||
Jun 07, 2024 | Jun 10, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Jun 10, 2024 | Jun 14, 2024 | Any | 1 | 13 | € 550 | n.a. |
5 | € 495 | n.a. | ||||
Jun 14, 2024 | Jun 17, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Jun 17, 2024 | Jun 21, 2024 | Any | 1 | 13 | € 550 | n.a. |
5 | € 495 | n.a. | ||||
Jun 21, 2024 | Jun 24, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Jun 24, 2024 | Jun 28, 2024 | Any | 1 | 13 | € 550 | n.a. |
5 | € 495 | n.a. | ||||
Jun 28, 2024 | Jul 01, 2024 | Any | 2 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Jul 01, 2024 | Jul 05, 2024 | Any | 2 | 13 | € 600 | n.a. |
5 | € 540 | n.a. | ||||
Jul 05, 2024 | Jul 08, 2024 | Any | 2 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Jul 08, 2024 | Jul 12, 2024 | Any | 2 | 13 | € 600 | n.a. |
5 | € 540 | n.a. | ||||
Jul 12, 2024 | Jul 15, 2024 | Any | 2 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Jul 15, 2024 | Jul 19, 2024 | Any | 2 | 13 | € 600 | n.a. |
5 | € 540 | n.a. | ||||
Jul 19, 2024 | Jul 22, 2024 | Any | 2 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Jul 22, 2024 | Jul 26, 2024 | Any | 2 | 13 | € 600 | n.a. |
5 | € 540 | n.a. | ||||
Jul 26, 2024 | Jul 29, 2024 | Any | 2 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Jul 29, 2024 | Jul 30, 2024 | Any | 2 | 13 | € 600 | n.a. |
5 | € 540 | n.a. | ||||
Jul 30, 2024 | Aug 06, 2024 | Any | 3 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Aug 06, 2024 | Aug 20, 2024 | Any | 4 | 13 | € 800 | n.a. |
5 | € 720 | n.a. | ||||
Aug 20, 2024 | Aug 30, 2024 | Any | 3 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Aug 30, 2024 | Sep 02, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Sep 02, 2024 | Sep 06, 2024 | Any | 1 | 13 | € 550 | n.a. |
5 | € 495 | n.a. | ||||
Sep 06, 2024 | Sep 09, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Sep 09, 2024 | Sep 13, 2024 | Any | 1 | 13 | € 550 | n.a. |
5 | € 495 | n.a. | ||||
Sep 13, 2024 | Sep 16, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Sep 16, 2024 | Sep 20, 2024 | Any | 1 | 13 | € 550 | n.a. |
5 | € 495 | n.a. | ||||
Sep 20, 2024 | Sep 23, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Sep 23, 2024 | Sep 27, 2024 | Any | 1 | 13 | € 550 | n.a. |
5 | € 495 | n.a. | ||||
Sep 27, 2024 | Sep 30, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Sep 30, 2024 | Oct 04, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Oct 04, 2024 | Oct 07, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Oct 07, 2024 | Oct 11, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Oct 11, 2024 | Oct 14, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Oct 14, 2024 | Oct 18, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Oct 18, 2024 | Oct 21, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Oct 21, 2024 | Oct 25, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Oct 25, 2024 | Oct 28, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Oct 28, 2024 | Nov 01, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Nov 01, 2024 | Nov 04, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Nov 04, 2024 | Nov 08, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Nov 08, 2024 | Nov 11, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Nov 11, 2024 | Nov 15, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Nov 15, 2024 | Nov 18, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Nov 18, 2024 | Nov 22, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Nov 22, 2024 | Nov 25, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Nov 25, 2024 | Nov 29, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Nov 29, 2024 | Dec 02, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Dec 02, 2024 | Dec 06, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Dec 06, 2024 | Dec 09, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Dec 09, 2024 | Dec 13, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Dec 13, 2024 | Dec 16, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Dec 16, 2024 | Dec 20, 2024 | Any | 1 | 13 | € 500 | n.a. |
5 | € 450 | n.a. | ||||
Dec 20, 2024 | Dec 28, 2024 | Any | 1 | 13 | € 650 | n.a. |
5 | € 585 | n.a. | ||||
Dec 28, 2024 | Jan 01, 2025 | Any | 4 | 13 | € 800 | n.a. |
5 | € 720 | n.a. |
** For bookings with a reduced capacity some rooms may not be available.
House Rules & Extra Costs
Departure between 07:00 and 10:00
Pool open from 1 May to 30 September
To be paid on the spot
Not included in the rental price:
Extra Bed (on request): 20.00€ per person per day
Refundable Security Deposit (mandatory): 300.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Final Cleaning
Electricity
Heating
Gas
Water
Internet Wifi
Air conditioning
High chair (on request)
Babycot (on request)
Parking
Tourist tax