Etna View Holiday House Etna View Holiday House 2
Trecastagni, Sicily, Italy
Overview
- 4 Sleeps
- 1 Bedrooms
- 1 Bathrooms
- 65 m2 Floor Area
- Distance to Sea: 11.9 km
- Price Range: € 129-€ 175 / Night
Listing ID: #2512-2
Accommodation Description
Etna View Holiday House 2 located in Trecastagni is a two-room apartment consisting of living room with kitchenette and a sofa bed for 2, a double bedroom, private bathroom and a equipped terrace.
All comfortable and bright apartments have a living area with kitchenette, sleeping area, private bathroom with shower, satellite TV, air conditioning, wi-fi.
License or registration number: CIR 19087050B400901
Accommodation Amenities
- Air Conditioning
- Fridge
- Washing Machine
- Microwave
- Satellite Tv
- Heating
- Child Ok
- No Smoking
- Kitchen
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Lift
- Iron
- Shower
- Toaster
- Coffee machine
- Stove
- Hairdryer
- Terrace
Availability
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
---|---|---|---|---|---|---|
Dec 01, 2023 | Dec 04, 2023 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Dec 04, 2023 | Dec 08, 2023 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Dec 08, 2023 | Dec 11, 2023 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Dec 11, 2023 | Dec 15, 2023 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Dec 15, 2023 | Dec 18, 2023 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Dec 18, 2023 | Dec 22, 2023 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Dec 22, 2023 | Dec 30, 2023 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Dec 30, 2023 | Jan 03, 2024 | Any | 3 | 4 | € 175 | n.a. |
2 | € 157 | n.a. | ||||
Jan 03, 2024 | Jan 05, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Jan 05, 2024 | Jan 08, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Jan 08, 2024 | Jan 12, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Jan 12, 2024 | Jan 15, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Jan 15, 2024 | Jan 19, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Jan 19, 2024 | Jan 22, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Jan 22, 2024 | Jan 26, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Jan 26, 2024 | Jan 29, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Jan 29, 2024 | Feb 02, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Feb 02, 2024 | Feb 05, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Feb 05, 2024 | Feb 09, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Feb 09, 2024 | Feb 12, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Feb 12, 2024 | Feb 16, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Feb 16, 2024 | Feb 19, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Feb 19, 2024 | Feb 23, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Feb 23, 2024 | Feb 26, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Feb 26, 2024 | Mar 01, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Mar 01, 2024 | Mar 04, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Mar 04, 2024 | Mar 08, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Mar 08, 2024 | Mar 11, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Mar 11, 2024 | Mar 15, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Mar 15, 2024 | Mar 18, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Mar 18, 2024 | Mar 22, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Mar 22, 2024 | Mar 25, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Mar 25, 2024 | Mar 29, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Mar 29, 2024 | Apr 01, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Apr 01, 2024 | Apr 05, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Apr 05, 2024 | Apr 08, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Apr 08, 2024 | Apr 12, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Apr 12, 2024 | Apr 15, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Apr 15, 2024 | Apr 19, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Apr 19, 2024 | Apr 22, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Apr 22, 2024 | Apr 26, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Apr 26, 2024 | Apr 29, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Apr 29, 2024 | May 03, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
May 03, 2024 | May 06, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
May 06, 2024 | May 10, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
May 10, 2024 | May 13, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
May 13, 2024 | May 17, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
May 17, 2024 | May 20, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
May 20, 2024 | May 24, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
May 24, 2024 | May 27, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
May 27, 2024 | May 30, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
May 30, 2024 | May 31, 2024 | Any | 3 | 4 | € 140 | n.a. |
2 | € 126 | n.a. | ||||
May 31, 2024 | Jun 03, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Jun 03, 2024 | Jun 07, 2024 | Any | 3 | 4 | € 140 | n.a. |
2 | € 126 | n.a. | ||||
Jun 07, 2024 | Jun 10, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Jun 10, 2024 | Jun 14, 2024 | Any | 3 | 4 | € 140 | n.a. |
2 | € 126 | n.a. | ||||
Jun 14, 2024 | Jun 17, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Jun 17, 2024 | Jun 21, 2024 | Any | 3 | 4 | € 140 | n.a. |
2 | € 126 | n.a. | ||||
Jun 21, 2024 | Jun 24, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Jun 24, 2024 | Jun 28, 2024 | Any | 3 | 4 | € 140 | n.a. |
2 | € 126 | n.a. | ||||
Jun 28, 2024 | Jul 01, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Jul 01, 2024 | Jul 05, 2024 | Any | 3 | 4 | € 145 | n.a. |
2 | € 130 | n.a. | ||||
Jul 05, 2024 | Jul 08, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Jul 08, 2024 | Jul 12, 2024 | Any | 3 | 4 | € 145 | n.a. |
2 | € 130 | n.a. | ||||
Jul 12, 2024 | Jul 15, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Jul 15, 2024 | Jul 19, 2024 | Any | 3 | 4 | € 145 | n.a. |
2 | € 130 | n.a. | ||||
Jul 19, 2024 | Jul 22, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Jul 22, 2024 | Jul 26, 2024 | Any | 3 | 4 | € 145 | n.a. |
2 | € 130 | n.a. | ||||
Jul 26, 2024 | Jul 29, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Jul 29, 2024 | Jul 30, 2024 | Any | 3 | 4 | € 145 | n.a. |
2 | € 130 | n.a. | ||||
Jul 30, 2024 | Aug 06, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Aug 06, 2024 | Aug 20, 2024 | Any | 3 | 4 | € 175 | n.a. |
2 | € 157 | n.a. | ||||
Aug 20, 2024 | Sep 02, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Sep 02, 2024 | Sep 06, 2024 | Any | 3 | 4 | € 140 | n.a. |
2 | € 126 | n.a. | ||||
Sep 06, 2024 | Sep 09, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Sep 09, 2024 | Sep 13, 2024 | Any | 3 | 4 | € 140 | n.a. |
2 | € 126 | n.a. | ||||
Sep 13, 2024 | Sep 16, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Sep 16, 2024 | Sep 20, 2024 | Any | 3 | 4 | € 140 | n.a. |
2 | € 126 | n.a. | ||||
Sep 20, 2024 | Sep 23, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Sep 23, 2024 | Sep 27, 2024 | Any | 3 | 4 | € 140 | n.a. |
2 | € 126 | n.a. | ||||
Sep 27, 2024 | Sep 30, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Sep 30, 2024 | Oct 04, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Oct 04, 2024 | Oct 07, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Oct 07, 2024 | Oct 11, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Oct 11, 2024 | Oct 14, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Oct 14, 2024 | Oct 18, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Oct 18, 2024 | Oct 21, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Oct 21, 2024 | Oct 25, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Oct 25, 2024 | Oct 28, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Oct 28, 2024 | Nov 01, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Nov 01, 2024 | Nov 04, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Nov 04, 2024 | Nov 08, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Nov 08, 2024 | Nov 11, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Nov 11, 2024 | Nov 15, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Nov 15, 2024 | Nov 18, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Nov 18, 2024 | Nov 22, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Nov 22, 2024 | Nov 25, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Nov 25, 2024 | Nov 29, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Nov 29, 2024 | Dec 02, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Dec 02, 2024 | Dec 06, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Dec 06, 2024 | Dec 09, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Dec 09, 2024 | Dec 13, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Dec 13, 2024 | Dec 16, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Dec 16, 2024 | Dec 20, 2024 | Any | 3 | 4 | € 135 | n.a. |
2 | € 121 | n.a. | ||||
Dec 20, 2024 | Dec 28, 2024 | Any | 3 | 4 | € 155 | n.a. |
2 | € 139 | n.a. | ||||
Dec 28, 2024 | Jan 01, 2025 | Any | 3 | 4 | € 175 | n.a. |
2 | € 157 | n.a. |
** For bookings with a reduced capacity some rooms may not be available.
House Rules & Extra Costs
Check In
13:00 - 21:00
Check Out
07:00 - 10:00
Pets
Pets not allowed
Arrival between 13:00 and 21:00
Departure between 07:00 and 10:00
To be paid on the spot
Not included in the rental price:
Extra Cleaning (on request): 20.00€ per day
Extra Bed (on request): 20.00€ per person per day
Refundable Security Deposit (mandatory): 300.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Final Cleaning
Breakfast
Babycot
Departure between 07:00 and 10:00
To be paid on the spot
Not included in the rental price:
Extra Cleaning (on request): 20.00€ per day
Extra Bed (on request): 20.00€ per person per day
Refundable Security Deposit (mandatory): 300.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Final Cleaning
Breakfast
Babycot