Helo Noce
(#2302-2)Sleeps | 4 |
---|---|
Bedrooms | 2 |
Bathrooms | 2 |
Garden Extent | 700 m2 |
Floor Area | 80 m2 |
Price Range | € 1208 - € 2761 /wk |
Region | Sicily |
---|---|
City | Noto |
Accommodation Description
Interior:
Ground Floor: kitchen/living room, sitting room with sofa bed, 1 double bedroom, 1 double bedroom, 2 bathrooms with shower, terrace.
Exterior:
Terrace, garden, swimming pool and sun terrace (shared).
Shared pool
Size (in metres) 10 x 5 - Depht min 1 - max 1,40
Open from 01.04. to 31.10.
Accommodation Amenities
- Fridge
- Washing Machine
- Dishwasher
- Barbecue
- Microwave
- Private Garden
- Satellite Tv
- Television
- Air Conditioning
- Heating
- Child Ok
- No Smoking
- Kitchen
- Freezer
- Iron
- Shower
- Toaster
- Stove
- Hairdryer
- Terrace
- Garden Furniture
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 09, 2021 | May 22, 2021 | Any | 5 | € 173 | € 1208 |
May 22, 2021 | Jun 19, 2021 | Any | 5 | € 247 | € 1726 |
Jun 19, 2021 | Jul 24, 2021 | Saturday | 7 | € 320 | € 2243 |
Jul 24, 2021 | Aug 21, 2021 | Saturday | 7 | € 394 | € 2761 |
Aug 21, 2021 | Aug 28, 2021 | Saturday | 7 | € 320 | € 2243 |
Aug 28, 2021 | Sep 25, 2021 | Any | 5 | € 247 | € 1726 |
Sep 25, 2021 | Jan 08, 2022 | Any | 5 | € 173 | € 1208 |
Arrival between 16:00 and 21:00
Departure between 08:00 and 10:00
Pool open from 1 April to 31 October
Not included in the rental price and to be paid on the spot:
Extra Bed (on request): 70.00€
Refundable Security Deposit in cash (mandatory): 200.00€
Electricity (mandatory): 0.40€ per kWh
Late Arrival: 20.00€
Tourist tax (mandatory): to be arranged with the owner
Included in the rental price:
Bed linen and towels (weekly changed)
Final Cleaning
Gas
Water
Internet Wifi
Parking
Pool towels
Departure between 08:00 and 10:00
Pool open from 1 April to 31 October
Not included in the rental price and to be paid on the spot:
Extra Bed (on request): 70.00€
Refundable Security Deposit in cash (mandatory): 200.00€
Electricity (mandatory): 0.40€ per kWh
Late Arrival: 20.00€
Tourist tax (mandatory): to be arranged with the owner
Included in the rental price:
Bed linen and towels (weekly changed)
Final Cleaning
Gas
Water
Internet Wifi
Parking
Pool towels