Evanthe Garden Diantha
(#2782-1)Special Offers
Book now and save the 10 %. Offer valid until 31 October 2021 and for a minimum stay of 14 nights.
Sleeps | 10 |
---|---|
Bedrooms | 5 |
Bathrooms | 5 |
Garden Extent | 3000 m2 |
Floor Area | 200 m2 |
Price Range | € 2295 - € 4998 /wk |
Region | Sicily |
---|---|
City | Marsala |
Accommodation Description
Interior:
Ground Floor: Living/dining room, kitchen, 2 double bedrooms, 1 twin bedroom, 1 bathroom with shower, 1 bathroom with tub, 1 bathroom-laundry room. Lower floor (accessed from outside): living/dining room, kitchen, 1 double bedroom, 1 twin bedroom, 2 bathrooms with shower.
Exterior:
Terrace with pergola. Garden. Shared swimming pool and sun terrace.
Shared pool
Size (in metres) 14 x - Depht min 1,20 - max 1,50
Open from 01.03 to 30.11
Accommodation Amenities
- Patio
- Fridge
- Washing Machine
- Dishwasher
- Barbecue
- Microwave
- Satellite Tv
- Television
- Air Conditioning
- Heating
- Child Ok
- No Smoking
- Kitchen
- Private Villa
- Freezer
- Iron
- Shower
- Toaster
- Coffee Machine
- Hairdryer
- Terrace
- Garden Furniture
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 09, 2021 | Apr 10, 2021 | Any | 7 | € 340 | € 2380 |
Apr 10, 2021 | May 22, 2021 | Any | 7 | € 409 | € 2856 |
May 22, 2021 | Jun 19, 2021 | Any | 7 | € 476 | € 3332 |
Jun 19, 2021 | Jul 24, 2021 | Saturday | 7 | n.a. | € 4165 |
Jul 24, 2021 | Aug 21, 2021 | Saturday | 7 | n.a. | € 4998 |
Aug 21, 2021 | Aug 28, 2021 | Saturday | 7 | n.a. | € 4165 |
Aug 28, 2021 | Sep 18, 2021 | Any | 7 | € 476 | € 3332 |
Sep 18, 2021 | Oct 16, 2021 | Any | 7 | € 409 | € 2856 |
Oct 16, 2021 | Jan 08, 2022 | Any | 7 | € 328 | € 2295 |
Departure between 08:00 and 10:00
Pool open from 1 March to 30 November
Not included in the rental price and to be paid on the spot:
Refundable Security Deposit in cash (mandatory): 300.00€
Late Arrival: 30.00€
Tourist tax (mandatory): 1.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Bed linen and towels (weekly changed)
Mid Week Cleaning
Final Cleaning
Electricity
Heating
Gas
Water
Internet Wifi
Air conditioning
Babycot
Parking
Guest Reviews for Diantha
Das Haus ist wunderschön und sieht genauso aus, wie auf den Fotos. Es ist alles sehr neu und sehr gut ausgestattet, insbesondere die Küche. Die Betten waren sehr bequem, es gab genug Handtücher und sogar Strandtücher waren vorhanden. Das Haus bietet alles, was man für einen entspannten Urlaub braucht, vor allem Ruhe. Der Pool und die Sonnenliegen waren erstklassig und die Anlage top gepflegt. Auch der Strand war nicht weit entfernt! Sehr nett war auch die Betreuung vor Ort direkt. Der Gastgeber hat uns per Handy z.B. Restaurants- und Veranstaltungstipps zukommen lassen. Eine Buchung ist also absolut lohnenswert!
Would you recommend this property to a friend? Yes