Villa Allegra
(#2897)Last-Minute
Book 30 days or less before the arrival date and receive a 20 % discount off the published rental rates.
This Offer is valid only for stays of 7 nights minimum and can not be combined with any other special offers.
Property Type | Villa |
---|---|
Sleeps | 8 |
Bedrooms | 4 |
Bathrooms | 3 |
Price Range | € 2240 - € 3948 /wk |
Floor Area | 120 m2 |
Region: | Sicily |
---|---|
City: | Granelli |
Distance to Sea: | 150 m |
Description
Villa Allegra is a modern villa with swimming pool situated in Granelli, a little coastal hamlet of Pachino. The property - set in a quiet residential area, just a few steps from a beautiful sandy beach - is perfect for those seeking sun, sea and sand. This newly built villa offers bright interiors spread over two levels. On the ground floor are a living/dining room with kitchen, two double bedrooms and a bathroom. Accessible by an external staircase, the first floor comprises two further double bedrooms, a bathroom and a sun terrace. Furnished with taste and functionality in mind, these cosy rooms come with air conditioning and TV in each bedroom, satellite receiver, Wi-Fi, washing machine and dishwasher. Outside, a large equipped terrace embraces the small private pool with hydromassage and adjoining bathroom with shower. The villa location, besides being practical for reaching south-eastern Sicily’s most popular beaches, such as the close beaches of Ciriga and Santa Maria del Focallo (FEE’s Blue flag award-winning), is ideal for exploring Marzamemi, the Vendicari nature reserve, Noto, Modica, Scicli, Ragusa and Syracuse.
Interior Description
Interior:
Ground Floor: living/dining room, kitchen, 2 double bedrooms, 1 bathroom with shower. First Floor (accessed from outside): 2 double bedrooms, 1 bathroom with shower, small terrace.
Exterior:
1 bathroom with shower, veranda, terrace, swimming pool, sun terrace.
Private pool
Size (in metres) 5.00 x 3.00, depth (in metres) min 1.00 - max 1.00
Open from 01/03 to 30/11
Hydromassage corner.
Electricity: included up to 300 kWh per week - The extra consumption fee of € 0.30 per kWh is to be paid on the spot.
Amenities
- Near Water
- Garden
- Near Village
- Internet
- Maid
- Baby Bed
- Restaurant
- Parking
- Bike
- Golf
- Swimmingpool
- Tenniscourt
- Fishing
- Riding
- Weddings
- Wellness
- In Village
- Next Year Available
- Chef
- Breakfast
- Our Suggestion
- Price Match Guarantee
- Internet Wifi
- Owner Lives On The Property
- Enclosed Property
- Near Sea
- Near Lake
- Patio
- Fridge
- Washing Machine
- Dishwasher
- Stereo Hifi
- Barbecue
- Microwave
- Private Garden
- Mosquitonet
- Private Swimmingpool
- Fireplace
- Satellite Tv
- Phone
- Television
- Air Conditioning
- Heating
- Child Ok
- Handicap Ok
- Pets Allowed
- No Smoking
- Dvd/vcr Player
- Kitchen
- Private Villa
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Jacuzzi Bathtub
- Outdoor Jacuzzi
- Balcony
- Lift
- Dryer
- Sauna
- Safe
- Iron
- Bath Tub
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Terrace
- Veranda
- Sea View
- Lake View
- Garden Furniture
- Garage
Location Granelli, Sicily, Italy
Places near the property:
- Distance to Sea:
- 150 m
- ATM's:
- Bcc Pachino Via Pascoli 56 Pachino Sr, 5.6 Km
- Hospitals:
- Trigona Via Dei Mille Noto Sr, 22.6 Km
- Highways:
- A18 - Rosolini - Inizio, 12.9 Km
- Restaurants:
- Il Burgio, 3.7 Km
- Rail Stations:
- Pachino, 6.6 Km
- Shopping Centers:
- Spadola (Rosolini-sr) Conad, 15.5 Km
Availability
February 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | ||||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
---|---|---|---|---|---|---|
Jan 05, 2019 | May 25, 2019 | Any | 7 | 8 | € 320 | n.a. |
6 | € 288 | n.a. | ||||
4 | € 256 | n.a. | ||||
May 25, 2019 | Jun 29, 2019 | Any | 7 | 8 | € 370 | n.a. |
6 | € 333 | n.a. | ||||
4 | € 296 | n.a. | ||||
Jun 29, 2019 | Jul 27, 2019 | Any | 7 | 8 | € 481 | n.a. |
6 | € 432 | n.a. | ||||
4 | € 384 | n.a. | ||||
Jul 27, 2019 | Aug 24, 2019 | Any | 7 | 8 | € 564 | n.a. |
6 | € 507 | n.a. | ||||
4 | € 451 | n.a. | ||||
Aug 24, 2019 | Aug 31, 2019 | Any | 7 | 8 | € 481 | n.a. |
6 | € 432 | n.a. | ||||
4 | € 384 | n.a. | ||||
Aug 31, 2019 | Sep 28, 2019 | Any | 7 | 8 | € 370 | n.a. |
6 | € 333 | n.a. | ||||
4 | € 296 | n.a. | ||||
Sep 28, 2019 | Jan 04, 2020 | Any | 7 | 8 | € 320 | n.a. |
6 | € 288 | n.a. | ||||
4 | € 256 | n.a. |
** For bookings with a reduced capacity some rooms may not be available.
Arrival between 16:00 and 21:00
Departure between 08:00 and 10:00
Pool open from 1 March to 30 November
Not included in the rental price and to be paid on the spot:
Refundable Security Deposit in cash (mandatory): 500.00€
Electricity (mandatory): 0.30€ per kWh
Late Arrival (on request): 30.00€
Tourist tax (mandatory): 1.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Bed linen and towels (weekly changed)
Mid Week Cleaning
Final Cleaning
Gas
Water
Internet Wifi
Babycot
Welcome kit