Résidence Villa Smeralda Villa Smeralda Vacanze 2
(#2360-2)Sleeps | 5 |
---|---|
Bedrooms | 1 |
Bathrooms | 1 |
Garden Extent | 30000 m2 |
Floor Area | 60 m2 |
Price Range | € 525 - € 1316 /wk |
Region | Sardinia |
---|---|
City | Olbia |
Accommodation Description
Résidence Villa Smeralda is a nice property with a total of five private apartments that is conveniently located 13 km (8 mi) from Olbia, Italy and only 41 km (25 mi) from Porto Cervo. Résidence Villa Smeralda, among other amenities, includes also air conditioning, WiFi internet and shared pool.
Villa Smeralda Vacanze 2 (60sq m) is a one-bedroom unit with one bathroom that is built on one level and can accommodate up to five people. Some rooms are air-conditioned for your comfort (see room details below).
Are you traveling with a family pet? You'll be happy to know pets are allowed, if you have a large dog or multiple pets, please inquire for permission prior to booking.
Ground Floor
Including: living room, bedroom, bathroom.
Living room: dining table (people: 5), single bed, sofa bed double, WIFI internet, air conditioning, satellite tv, exit to the veranda.
Bedroom: double bed, WIFI internet, air conditioning, television.
Bathroom: toilet, bidet, shower, hairdryer, WIFI internet.
Additional Areas
Including: veranda.
Veranda: dining table (people: 5), WIFI internet, barbecue, terrace furniture.
Available to all guests: service room, terrace, garden, parking space.
Service room: three washing machines.
Terrace (100 m2): al fresco dining, dining table (people: 5), WIFI internet, barbecue, terrace furniture, sunbed.
Garden (30000 m2): swimming pool (outdoor), WIFI internet, barbecue, fireplace, gazebo, garden furniture, sunbed, fenced, enclosed property, children's playground (fenced).
Parking space: inside the property, car space.
Accommodation Amenities
- Patio
- Washing Machine
- Barbecue
- Microwave
- Private Garden
- Satellite Tv
- Television
- Air Conditioning
- Heating
- Pets Allowed
- No Smoking
- Private Villa
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
---|---|---|---|---|---|---|
Jan 16, 2021 | May 15, 2021 | Any | 3 | 5 | € 75 | n.a. |
4 | € 68 | n.a. | ||||
3 | € 67 | n.a. | ||||
2 | € 66 | n.a. | ||||
1 | € 66 | n.a. | ||||
May 15, 2021 | Jun 05, 2021 | Any | 3 | 5 | € 80 | n.a. |
4 | € 72 | n.a. | ||||
3 | € 72 | n.a. | ||||
2 | € 71 | n.a. | ||||
1 | € 70 | n.a. | ||||
Jun 05, 2021 | Jun 26, 2021 | Any | 3 | 5 | € 110 | n.a. |
4 | € 100 | n.a. | ||||
3 | € 99 | n.a. | ||||
2 | € 97 | n.a. | ||||
1 | € 96 | n.a. | ||||
Jun 26, 2021 | Jul 10, 2021 | Any | 3 | 5 | € 160 | n.a. |
4 | € 145 | n.a. | ||||
3 | € 144 | n.a. | ||||
2 | € 142 | n.a. | ||||
1 | € 140 | n.a. | ||||
Jul 10, 2021 | Aug 14, 2021 | Any | 3 | 5 | € 188 | n.a. |
4 | € 171 | n.a. | ||||
3 | € 169 | n.a. | ||||
2 | € 167 | n.a. | ||||
1 | € 165 | n.a. | ||||
Aug 14, 2021 | Sep 25, 2021 | Any | 3 | 5 | € 130 | n.a. |
4 | € 118 | n.a. | ||||
3 | € 117 | n.a. | ||||
2 | € 115 | n.a. | ||||
1 | € 114 | n.a. | ||||
Sep 25, 2021 | Jan 01, 2022 | Any | 3 | 5 | € 75 | n.a. |
4 | € 68 | n.a. | ||||
3 | € 67 | n.a. | ||||
2 | € 66 | n.a. | ||||
1 | € 66 | n.a. |
** For bookings with a reduced capacity some rooms may not be available.
Departure between 08:00 and 10:00
Pool open from 1 April to 31 October
Not included in the rental price and to be paid on the spot:
Extra Cleaning (on request): 15.00€ per day
Final Cleaning (mandatory): 70.00€
Dinner (on request): 15.00€ per person
Refundable Security Deposit in cash (mandatory): 200.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Breakfast (on request)
Electricity
Heating
Internet Wifi
Air conditioning
Bike (on request)
Parking
Pool towels
Pets
Late Arrival (on request)