Montegufoni  Montegufoni 30

  Montegufoni, Tuscany, Italy

Overview

  •   4  Sleeps
  •   2  Bedrooms
  •   2  Bathrooms
  •   80 m2  Floor Area
  •   Garden Extent: 2500 m2
  •   Price Range: € 133-€ 342 / Night

Listing ID:  #674-13

  Last-Minute

Book 15 days or less before the arrival date and receive a 10 % discount off the published rental rates.
This Offer is valid only for stays of 3 nights minimum and can not be combined with any other special offers.

Accommodation Description

80 m2.
2nd floor: living-room with dining area and kitchen corner.
2 steps up: double bedroom with ensuite bathroom with shower, twin-bedded room, bathroom with shower.

License or registration number: 048030RES0001

Accommodation Amenities

  • Fridge
  • Washing Machine
  • Heating
  • Child Ok
  • No Smoking
  • Kitchen
  • Panoramic View
  • Shower
  • Stove

Availability

March 2024

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2024

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

May 2024

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

June 2024

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

July 2024

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

August 2024

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

September 2024

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

October 2024

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

November 2024

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

December 2024

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

January 2025

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

February 2025

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             

March 2025

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

April 2025

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

May 2025

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  •   Available
  •   Pending
  •   Not Available

Prices

Start End Arrival Day Min. Nights Daily Weekly
Mar 28, 2024 Mar 29, 2024 Any 3 € 96 n.a.
Mar 29, 2024 Mar 30, 2024 Any 3 € 152 n.a.
Mar 30, 2024 Mar 31, 2024 Any 3 € 170 n.a.
Mar 31, 2024 Apr 02, 2024 Any 3 € 174 n.a.
Apr 02, 2024 Apr 03, 2024 Any 3 € 138 n.a.
Apr 03, 2024 Apr 04, 2024 Any 3 € 136 n.a.
Apr 04, 2024 Apr 05, 2024 Any 3 € 139 n.a.
Apr 05, 2024 Apr 06, 2024 Any 3 € 140 n.a.
Apr 06, 2024 Apr 07, 2024 Any 3 € 142 n.a.
Apr 07, 2024 Apr 08, 2024 Any 3 € 144 n.a.
Apr 08, 2024 Apr 09, 2024 Any 3 € 125 n.a.
Apr 09, 2024 Apr 10, 2024 Any 3 € 127 n.a.
Apr 10, 2024 Apr 11, 2024 Any 3 € 126 n.a.
Apr 11, 2024 Apr 12, 2024 Any 3 € 128 n.a.
Apr 12, 2024 Apr 13, 2024 Any 3 € 148 n.a.
Apr 13, 2024 Apr 14, 2024 Any 3 € 161 n.a.
Apr 14, 2024 Apr 15, 2024 Any 3 € 156 n.a.
Apr 15, 2024 Apr 16, 2024 Any 3 € 138 n.a.
Apr 16, 2024 Apr 17, 2024 Any 3 € 137 n.a.
Apr 17, 2024 Apr 18, 2024 Any 3 € 140 n.a.
Apr 18, 2024 Apr 19, 2024 Any 3 € 146 n.a.
Apr 19, 2024 Apr 20, 2024 Any 3 € 158 n.a.
Apr 20, 2024 Apr 21, 2024 Any 3 € 171 n.a.
Apr 21, 2024 Apr 22, 2024 Any 3 € 172 n.a.
Apr 22, 2024 Apr 23, 2024 Any 3 € 155 n.a.
Apr 23, 2024 Apr 24, 2024 Any 3 € 167 n.a.
Apr 24, 2024 Apr 25, 2024 Any 3 € 187 n.a.
Apr 25, 2024 Apr 27, 2024 Any 3 € 209 n.a.
Apr 27, 2024 Apr 28, 2024 Any 3 € 223 n.a.
Apr 28, 2024 Apr 29, 2024 Any 3 € 197 n.a.
Apr 29, 2024 Apr 30, 2024 Any 3 € 195 n.a.
Apr 30, 2024 May 01, 2024 Any 3 € 194 n.a.
May 01, 2024 May 02, 2024 Any 3 € 189 n.a.
May 02, 2024 May 03, 2024 Any 3 € 193 n.a.
May 03, 2024 May 04, 2024 Any 3 € 188 n.a.
May 04, 2024 May 05, 2024 Any 3 € 193 n.a.
May 05, 2024 May 06, 2024 Any 3 € 182 n.a.
May 06, 2024 May 07, 2024 Any 3 € 171 n.a.
May 07, 2024 May 08, 2024 Any 3 € 169 n.a.
May 08, 2024 May 09, 2024 Any 3 € 164 n.a.
May 09, 2024 May 10, 2024 Any 3 € 205 n.a.
May 10, 2024 May 11, 2024 Any 3 € 194 n.a.
May 11, 2024 May 12, 2024 Any 3 € 202 n.a.
May 12, 2024 May 13, 2024 Any 3 € 169 n.a.
May 13, 2024 May 14, 2024 Any 3 € 165 n.a.
May 14, 2024 May 15, 2024 Any 3 € 174 n.a.
May 15, 2024 May 16, 2024 Any 3 € 177 n.a.
May 16, 2024 May 17, 2024 Any 3 € 184 n.a.
May 17, 2024 May 18, 2024 Any 3 € 193 n.a.
May 18, 2024 May 19, 2024 Any 3 € 207 n.a.
May 19, 2024 May 20, 2024 Any 3 € 220 n.a.
May 20, 2024 May 21, 2024 Any 3 € 209 n.a.
May 21, 2024 May 22, 2024 Any 3 € 228 n.a.
May 22, 2024 May 23, 2024 Any 3 € 232 n.a.
May 23, 2024 May 24, 2024 Any 3 € 214 n.a.
May 24, 2024 May 25, 2024 Any 3 € 220 n.a.
May 25, 2024 May 26, 2024 Any 3 € 226 n.a.
May 26, 2024 May 27, 2024 Any 3 € 212 n.a.
May 27, 2024 May 28, 2024 Any 3 € 213 n.a.
May 28, 2024 May 29, 2024 Any 3 € 217 n.a.
May 29, 2024 May 30, 2024 Any 3 € 248 n.a.
May 30, 2024 May 31, 2024 Any 3 € 262 n.a.
May 31, 2024 Jun 01, 2024 Any 3 € 279 n.a.
Jun 01, 2024 Jun 02, 2024 Any 3 € 274 n.a.
Jun 02, 2024 Jun 03, 2024 Any 3 € 249 n.a.
Jun 03, 2024 Jun 04, 2024 Any 3 € 240 n.a.
Jun 04, 2024 Jun 05, 2024 Any 3 € 234 n.a.
Jun 05, 2024 Jun 06, 2024 Any 3 € 229 n.a.
Jun 06, 2024 Jun 07, 2024 Any 3 € 242 n.a.
Jun 07, 2024 Jun 08, 2024 Any 3 € 256 n.a.
Jun 08, 2024 Jun 09, 2024 Any 3 € 265 n.a.
Jun 09, 2024 Jun 10, 2024 Any 3 € 239 n.a.
Jun 10, 2024 Jun 11, 2024 Any 3 € 246 n.a.
Jun 11, 2024 Jun 12, 2024 Any 3 € 247 n.a.
Jun 12, 2024 Jun 13, 2024 Any 3 € 239 n.a.
Jun 13, 2024 Jun 14, 2024 Any 3 € 232 n.a.
Jun 14, 2024 Jun 15, 2024 Any 3 € 241 n.a.
Jun 15, 2024 Jun 16, 2024 Any 3 € 257 n.a.
Jun 16, 2024 Jun 17, 2024 Any 3 € 236 n.a.
Jun 17, 2024 Jun 18, 2024 Any 3 € 240 n.a.
Jun 18, 2024 Jun 19, 2024 Any 3 € 262 n.a.
Jun 19, 2024 Jun 20, 2024 Any 3 € 246 n.a.
Jun 20, 2024 Jun 23, 2024 Any 3 € 342 n.a.
Jun 23, 2024 Jun 24, 2024 Any 3 € 277 n.a.
Jun 24, 2024 Jun 25, 2024 Any 3 € 274 n.a.
Jun 25, 2024 Jun 26, 2024 Any 3 € 256 n.a.
Jun 26, 2024 Jun 27, 2024 Any 3 € 282 n.a.
Jun 27, 2024 Jun 28, 2024 Any 3 € 276 n.a.
Jun 28, 2024 Jun 29, 2024 Any 3 € 286 n.a.
Jun 29, 2024 Jun 30, 2024 Any 3 € 308 n.a.
Jun 30, 2024 Jul 01, 2024 Any 3 € 292 n.a.
Jul 01, 2024 Jul 02, 2024 Any 3 € 276 n.a.
Jul 02, 2024 Jul 03, 2024 Any 3 € 275 n.a.
Jul 03, 2024 Jul 04, 2024 Any 3 € 296 n.a.
Jul 04, 2024 Jul 05, 2024 Any 3 € 325 n.a.
Jul 05, 2024 Jul 06, 2024 Any 3 € 323 n.a.
Jul 06, 2024 Jul 07, 2024 Any 3 € 342 n.a.
Jul 07, 2024 Jul 08, 2024 Any 3 € 327 n.a.
Jul 08, 2024 Jul 10, 2024 Any 3 € 319 n.a.
Jul 10, 2024 Jul 11, 2024 Any 3 € 333 n.a.
Jul 11, 2024 Jul 12, 2024 Any 3 € 342 n.a.
Jul 12, 2024 Jul 13, 2024 Any 3 € 339 n.a.
Jul 13, 2024 Jul 14, 2024 Any 3 € 334 n.a.
Jul 14, 2024 Jul 15, 2024 Any 3 € 312 n.a.
Jul 15, 2024 Jul 16, 2024 Any 3 € 323 n.a.
Jul 16, 2024 Jul 17, 2024 Any 3 € 327 n.a.
Jul 17, 2024 Jul 18, 2024 Any 3 € 333 n.a.
Jul 18, 2024 Jul 21, 2024 Any 3 € 342 n.a.
Jul 21, 2024 Jul 22, 2024 Any 3 € 341 n.a.
Jul 22, 2024 Aug 18, 2024 Any 3 € 342 n.a.
Aug 18, 2024 Aug 19, 2024 Any 3 € 325 n.a.
Aug 19, 2024 Aug 20, 2024 Any 3 € 340 n.a.
Aug 20, 2024 Aug 21, 2024 Any 3 € 339 n.a.
Aug 21, 2024 Aug 22, 2024 Any 3 € 334 n.a.
Aug 22, 2024 Aug 24, 2024 Any 3 € 342 n.a.
Aug 24, 2024 Aug 25, 2024 Any 3 € 322 n.a.
Aug 25, 2024 Aug 26, 2024 Any 3 € 287 n.a.
Aug 26, 2024 Aug 27, 2024 Any 3 € 272 n.a.
Aug 27, 2024 Aug 28, 2024 Any 3 € 271 n.a.
Aug 28, 2024 Aug 29, 2024 Any 3 € 299 n.a.
Aug 29, 2024 Aug 30, 2024 Any 3 € 297 n.a.
Aug 30, 2024 Aug 31, 2024 Any 3 € 294 n.a.
Aug 31, 2024 Sep 01, 2024 Any 3 € 257 n.a.
Sep 01, 2024 Sep 03, 2024 Any 3 € 231 n.a.
Sep 03, 2024 Sep 04, 2024 Any 3 € 235 n.a.
Sep 04, 2024 Sep 05, 2024 Any 3 € 234 n.a.
Sep 05, 2024 Sep 06, 2024 Any 3 € 248 n.a.
Sep 06, 2024 Sep 07, 2024 Any 3 € 259 n.a.
Sep 07, 2024 Sep 08, 2024 Any 3 € 246 n.a.
Sep 08, 2024 Sep 09, 2024 Any 3 € 235 n.a.
Sep 09, 2024 Sep 10, 2024 Any 3 € 234 n.a.
Sep 10, 2024 Sep 11, 2024 Any 3 € 250 n.a.
Sep 11, 2024 Sep 12, 2024 Any 3 € 256 n.a.
Sep 12, 2024 Sep 13, 2024 Any 3 € 251 n.a.
Sep 13, 2024 Sep 14, 2024 Any 3 € 248 n.a.
Sep 14, 2024 Sep 15, 2024 Any 3 € 246 n.a.
Sep 15, 2024 Sep 16, 2024 Any 3 € 235 n.a.
Sep 16, 2024 Sep 17, 2024 Any 3 € 236 n.a.
Sep 17, 2024 Sep 18, 2024 Any 3 € 234 n.a.
Sep 18, 2024 Sep 19, 2024 Any 3 € 239 n.a.
Sep 19, 2024 Sep 20, 2024 Any 3 € 303 n.a.
Sep 20, 2024 Sep 21, 2024 Any 3 € 320 n.a.
Sep 21, 2024 Sep 22, 2024 Any 3 € 342 n.a.
Sep 22, 2024 Sep 23, 2024 Any 3 € 240 n.a.
Sep 23, 2024 Sep 24, 2024 Any 3 € 235 n.a.
Sep 24, 2024 Sep 25, 2024 Any 3 € 238 n.a.
Sep 25, 2024 Sep 26, 2024 Any 3 € 213 n.a.
Sep 26, 2024 Sep 27, 2024 Any 3 € 207 n.a.
Sep 27, 2024 Sep 28, 2024 Any 3 € 204 n.a.
Sep 28, 2024 Sep 29, 2024 Any 3 € 214 n.a.
Sep 29, 2024 Sep 30, 2024 Any 3 € 200 n.a.
Sep 30, 2024 Oct 01, 2024 Any 3 € 198 n.a.
Oct 01, 2024 Oct 02, 2024 Any 3 € 188 n.a.
Oct 02, 2024 Oct 03, 2024 Any 3 € 193 n.a.
Oct 03, 2024 Oct 04, 2024 Any 3 € 205 n.a.
Oct 04, 2024 Oct 05, 2024 Any 3 € 229 n.a.
Oct 05, 2024 Oct 06, 2024 Any 3 € 265 n.a.
Oct 06, 2024 Oct 07, 2024 Any 3 € 236 n.a.
Oct 07, 2024 Oct 08, 2024 Any 3 € 243 n.a.
Oct 08, 2024 Oct 09, 2024 Any 3 € 212 n.a.
Oct 09, 2024 Oct 10, 2024 Any 3 € 200 n.a.
Oct 10, 2024 Oct 11, 2024 Any 3 € 218 n.a.
Oct 11, 2024 Oct 12, 2024 Any 3 € 211 n.a.
Oct 12, 2024 Oct 13, 2024 Any 3 € 205 n.a.
Oct 13, 2024 Oct 14, 2024 Any 3 € 223 n.a.
Oct 14, 2024 Oct 15, 2024 Any 3 € 216 n.a.
Oct 15, 2024 Oct 16, 2024 Any 3 € 220 n.a.
Oct 16, 2024 Oct 17, 2024 Any 3 € 207 n.a.
Oct 17, 2024 Oct 18, 2024 Any 3 € 196 n.a.
Oct 18, 2024 Oct 19, 2024 Any 3 € 189 n.a.
Oct 19, 2024 Oct 20, 2024 Any 3 € 186 n.a.
Oct 20, 2024 Oct 21, 2024 Any 3 € 178 n.a.
Oct 21, 2024 Oct 22, 2024 Any 3 € 174 n.a.
Oct 22, 2024 Oct 23, 2024 Any 3 € 161 n.a.
Oct 23, 2024 Oct 24, 2024 Any 3 € 142 n.a.
Oct 24, 2024 Oct 25, 2024 Any 3 € 152 n.a.
Oct 25, 2024 Oct 26, 2024 Any 3 € 148 n.a.
Oct 26, 2024 Oct 27, 2024 Any 3 € 168 n.a.
Oct 27, 2024 Oct 28, 2024 Any 3 € 128 n.a.
Oct 28, 2024 Oct 29, 2024 Any 3 € 131 n.a.
Oct 29, 2024 Oct 30, 2024 Any 3 € 122 n.a.
Oct 30, 2024 Oct 31, 2024 Any 3 € 119 n.a.
Oct 31, 2024 Nov 01, 2024 Any 3 € 163 n.a.
Nov 01, 2024 Nov 02, 2024 Any 3 € 164 n.a.
Nov 02, 2024 Nov 03, 2024 Any 3 € 161 n.a.
Nov 03, 2024 Nov 04, 2024 Any 3 € 128 n.a.
Nov 04, 2024 Nov 05, 2024 Any 3 € 134 n.a.
Nov 05, 2024 Nov 06, 2024 Any 3 € 156 n.a.
Nov 06, 2024 Nov 07, 2024 Any 3 € 167 n.a.
Nov 07, 2024 Nov 08, 2024 Any 3 € 172 n.a.
Nov 08, 2024 Nov 09, 2024 Any 3 € 168 n.a.
Nov 09, 2024 Nov 10, 2024 Any 3 € 143 n.a.
Nov 10, 2024 Nov 11, 2024 Any 3 € 165 n.a.
Nov 11, 2024 Nov 12, 2024 Any 3 € 128 n.a.
Nov 12, 2024 Nov 13, 2024 Any 3 € 153 n.a.
Nov 13, 2024 Nov 14, 2024 Any 3 € 148 n.a.
Nov 14, 2024 Nov 15, 2024 Any 3 € 165 n.a.
Nov 15, 2024 Nov 16, 2024 Any 3 € 162 n.a.
Nov 16, 2024 Nov 17, 2024 Any 3 € 170 n.a.
Nov 17, 2024 Nov 18, 2024 Any 3 € 148 n.a.
Nov 18, 2024 Nov 19, 2024 Any 3 € 146 n.a.
Nov 19, 2024 Nov 20, 2024 Any 3 € 133 n.a.
Nov 20, 2024 Nov 21, 2024 Any 3 € 138 n.a.
Nov 21, 2024 Nov 22, 2024 Any 3 € 135 n.a.
Nov 22, 2024 Nov 23, 2024 Any 3 € 142 n.a.
Nov 23, 2024 Nov 24, 2024 Any 3 € 140 n.a.
Nov 24, 2024 Nov 25, 2024 Any 3 € 138 n.a.
Nov 25, 2024 Nov 26, 2024 Any 3 € 141 n.a.
Nov 26, 2024 Nov 27, 2024 Any 3 € 148 n.a.
Nov 27, 2024 Nov 28, 2024 Any 3 € 157 n.a.
Nov 28, 2024 Nov 29, 2024 Any 3 € 152 n.a.
Nov 29, 2024 Nov 30, 2024 Any 3 € 167 n.a.
Nov 30, 2024 Dec 01, 2024 Any 3 € 165 n.a.
Dec 01, 2024 Dec 02, 2024 Any 3 € 168 n.a.
Dec 02, 2024 Dec 03, 2024 Any 3 € 158 n.a.
Dec 03, 2024 Dec 04, 2024 Any 3 € 135 n.a.
Dec 04, 2024 Dec 05, 2024 Any 3 € 140 n.a.
Dec 05, 2024 Dec 06, 2024 Any 3 € 141 n.a.
Dec 06, 2024 Dec 07, 2024 Any 3 € 163 n.a.
Dec 07, 2024 Dec 08, 2024 Any 3 € 161 n.a.
Dec 08, 2024 Dec 09, 2024 Any 3 € 143 n.a.
Dec 09, 2024 Dec 10, 2024 Any 3 € 148 n.a.
Dec 10, 2024 Dec 12, 2024 Any 3 € 149 n.a.
Dec 12, 2024 Dec 13, 2024 Any 3 € 152 n.a.
Dec 13, 2024 Dec 14, 2024 Any 3 € 162 n.a.
Dec 14, 2024 Dec 15, 2024 Any 3 € 172 n.a.
Dec 15, 2024 Dec 16, 2024 Any 3 € 167 n.a.
Dec 16, 2024 Dec 17, 2024 Any 3 € 169 n.a.
Dec 17, 2024 Dec 18, 2024 Any 3 € 180 n.a.
Dec 18, 2024 Dec 19, 2024 Any 3 € 173 n.a.
Dec 19, 2024 Dec 20, 2024 Any 3 € 181 n.a.
Dec 20, 2024 Dec 21, 2024 Any 3 € 194 n.a.
Dec 21, 2024 Dec 22, 2024 Any 3 € 219 n.a.
Dec 22, 2024 Dec 25, 2024 Any 3 € 228 n.a.
Dec 25, 2024 Dec 26, 2024 Any 3 € 225 n.a.
Dec 26, 2024 Dec 27, 2024 Any 3 € 236 n.a.
Dec 27, 2024 Jan 03, 2025 Any 3 € 342 n.a.
Jan 03, 2025 Jan 04, 2025 Any 3 € 205 n.a.
Jan 04, 2025 Jan 05, 2025 Any 3 € 217 n.a.
Jan 05, 2025 Jan 06, 2025 Any 3 € 204 n.a.
Jan 06, 2025 Jan 07, 2025 Any 3 € 197 n.a.
Jan 07, 2025 Jan 08, 2025 Any 3 € 178 n.a.
Jan 08, 2025 Jan 09, 2025 Any 3 € 167 n.a.
Jan 09, 2025 Jan 11, 2025 Any 3 € 162 n.a.
Jan 11, 2025 Jan 12, 2025 Any 3 € 148 n.a.
Jan 12, 2025 Jan 13, 2025 Any 3 € 144 n.a.
Jan 13, 2025 Jan 14, 2025 Any 3 € 142 n.a.
Jan 14, 2025 Jan 18, 2025 Any 3 € 141 n.a.
Jan 18, 2025 Jan 19, 2025 Any 3 € 140 n.a.
Jan 19, 2025 Jan 20, 2025 Any 3 € 139 n.a.
Jan 20, 2025 Jan 21, 2025 Any 3 € 137 n.a.
Jan 21, 2025 Jan 22, 2025 Any 3 € 133 n.a.
Jan 22, 2025 Jan 25, 2025 Any 3 € 135 n.a.
Jan 25, 2025 Jan 27, 2025 Any 3 € 136 n.a.
Jan 27, 2025 Jan 30, 2025 Any 3 € 154 n.a.
Jan 30, 2025 Feb 01, 2025 Any 3 € 153 n.a.
Feb 01, 2025 Feb 02, 2025 Any 3 € 138 n.a.
Feb 02, 2025 Feb 03, 2025 Any 3 € 133 n.a.
Feb 03, 2025 Feb 04, 2025 Any 3 € 136 n.a.
Feb 04, 2025 Feb 05, 2025 Any 3 € 127 n.a.
Feb 05, 2025 Feb 07, 2025 Any 3 € 132 n.a.
Feb 07, 2025 Feb 08, 2025 Any 3 € 133 n.a.
Feb 08, 2025 Feb 09, 2025 Any 3 € 138 n.a.
Feb 09, 2025 Feb 10, 2025 Any 3 € 135 n.a.
Feb 10, 2025 Feb 11, 2025 Any 3 € 136 n.a.
Feb 11, 2025 Feb 12, 2025 Any 3 € 133 n.a.
Feb 12, 2025 Feb 13, 2025 Any 3 € 137 n.a.
Feb 13, 2025 Feb 14, 2025 Any 3 € 136 n.a.
Feb 14, 2025 Feb 15, 2025 Any 3 € 138 n.a.
Feb 15, 2025 Feb 16, 2025 Any 3 € 143 n.a.
Feb 16, 2025 Feb 17, 2025 Any 3 € 141 n.a.
Feb 17, 2025 Feb 18, 2025 Any 3 € 142 n.a.
Feb 18, 2025 Feb 19, 2025 Any 3 € 141 n.a.
Feb 19, 2025 Feb 20, 2025 Any 3 € 144 n.a.
Feb 20, 2025 Feb 21, 2025 Any 3 € 141 n.a.
Feb 21, 2025 Feb 22, 2025 Any 3 € 143 n.a.
Feb 22, 2025 Feb 23, 2025 Any 3 € 144 n.a.
Feb 23, 2025 Feb 24, 2025 Any 3 € 148 n.a.
Feb 24, 2025 Feb 25, 2025 Any 3 € 146 n.a.
Feb 25, 2025 Feb 26, 2025 Any 3 € 148 n.a.
Feb 26, 2025 Feb 27, 2025 Any 3 € 141 n.a.
Feb 27, 2025 Feb 28, 2025 Any 3 € 140 n.a.
Feb 28, 2025 Mar 01, 2025 Any 3 € 141 n.a.
Mar 01, 2025 Mar 02, 2025 Any 3 € 146 n.a.
Mar 02, 2025 Mar 03, 2025 Any 3 € 147 n.a.
Mar 03, 2025 Mar 04, 2025 Any 3 € 143 n.a.
Mar 04, 2025 Mar 05, 2025 Any 3 € 155 n.a.
Mar 05, 2025 Mar 06, 2025 Any 3 € 154 n.a.
Mar 06, 2025 Mar 07, 2025 Any 3 € 157 n.a.
Mar 07, 2025 Mar 08, 2025 Any 3 € 156 n.a.
Mar 08, 2025 Mar 09, 2025 Any 3 € 165 n.a.
Mar 09, 2025 Mar 10, 2025 Any 3 € 159 n.a.
Mar 10, 2025 Mar 11, 2025 Any 3 € 161 n.a.
Mar 11, 2025 Mar 13, 2025 Any 3 € 163 n.a.
Mar 13, 2025 Mar 14, 2025 Any 3 € 155 n.a.
Mar 14, 2025 Mar 15, 2025 Any 3 € 153 n.a.
Mar 15, 2025 Mar 16, 2025 Any 3 € 161 n.a.
Mar 16, 2025 Mar 17, 2025 Any 3 € 155 n.a.
Mar 17, 2025 Mar 18, 2025 Any 3 € 158 n.a.
Mar 18, 2025 Mar 19, 2025 Any 3 € 164 n.a.
Mar 19, 2025 Mar 20, 2025 Any 3 € 166 n.a.
Mar 20, 2025 Mar 21, 2025 Any 3 € 168 n.a.
Mar 21, 2025 Mar 22, 2025 Any 3 € 154 n.a.
Mar 22, 2025 Mar 23, 2025 Any 3 € 164 n.a.
Mar 23, 2025 Mar 24, 2025 Any 3 € 157 n.a.
Mar 24, 2025 Mar 25, 2025 Any 3 € 164 n.a.
Mar 25, 2025 Mar 26, 2025 Any 3 € 166 n.a.
Mar 26, 2025 Mar 27, 2025 Any 3 € 155 n.a.
Mar 27, 2025 Mar 28, 2025 Any 3 € 156 n.a.
Mar 28, 2025 Mar 29, 2025 Any 3 € 172 n.a.
Mar 29, 2025 Mar 30, 2025 Any 3 € 180 n.a.
Mar 30, 2025 Mar 31, 2025 Any 3 € 177 n.a.
Mar 31, 2025 Apr 01, 2025 Any 3 € 166 n.a.
Apr 01, 2025 Apr 02, 2025 Any 3 € 163 n.a.
Apr 02, 2025 Apr 03, 2025 Any 3 € 149 n.a.
Apr 03, 2025 Apr 04, 2025 Any 3 € 152 n.a.
Apr 04, 2025 Apr 05, 2025 Any 3 € 181 n.a.
Apr 05, 2025 Apr 06, 2025 Any 3 € 194 n.a.
Apr 06, 2025 Apr 07, 2025 Any 3 € 192 n.a.
Apr 07, 2025 Apr 08, 2025 Any 3 € 169 n.a.
Apr 08, 2025 Apr 10, 2025 Any 3 € 165 n.a.
Apr 10, 2025 Apr 11, 2025 Any 3 € 170 n.a.
Apr 11, 2025 Apr 12, 2025 Any 3 € 193 n.a.
Apr 12, 2025 Apr 13, 2025 Any 3 € 203 n.a.
Apr 13, 2025 Apr 14, 2025 Any 3 € 205 n.a.
Apr 14, 2025 Apr 15, 2025 Any 3 € 183 n.a.
Apr 15, 2025 Apr 16, 2025 Any 3 € 184 n.a.
Apr 16, 2025 Apr 17, 2025 Any 3 € 186 n.a.
Apr 17, 2025 Apr 18, 2025 Any 3 € 211 n.a.
Apr 18, 2025 Apr 19, 2025 Any 3 € 292 n.a.
Apr 19, 2025 Apr 21, 2025 Any 3 € 293 n.a.
Apr 21, 2025 Apr 22, 2025 Any 3 € 294 n.a.
Apr 22, 2025 Apr 23, 2025 Any 3 € 204 n.a.
Apr 23, 2025 Apr 24, 2025 Any 3 € 203 n.a.
Apr 24, 2025 Apr 25, 2025 Any 3 € 271 n.a.
Apr 25, 2025 Apr 26, 2025 Any 3 € 273 n.a.
Apr 26, 2025 Apr 27, 2025 Any 3 € 278 n.a.
Apr 27, 2025 Apr 28, 2025 Any 3 € 231 n.a.
Apr 28, 2025 Apr 30, 2025 Any 3 € 215 n.a.
Apr 30, 2025 May 02, 2025 Any 3 € 251 n.a.
May 02, 2025 May 04, 2025 Any 3 € 255 n.a.
May 04, 2025 May 05, 2025 Any 3 € 227 n.a.
May 05, 2025 May 06, 2025 Any 3 € 215 n.a.
May 06, 2025 May 07, 2025 Any 3 € 216 n.a.
May 07, 2025 May 08, 2025 Any 3 € 214 n.a.
May 08, 2025 May 09, 2025 Any 3 € 229 n.a.
May 09, 2025 May 10, 2025 Any 3 € 254 n.a.
May 10, 2025 May 11, 2025 Any 3 € 255 n.a.
May 11, 2025 May 12, 2025 Any 3 € 231 n.a.
May 12, 2025 May 13, 2025 Any 3 € 220 n.a.
May 13, 2025 May 14, 2025 Any 3 € 228 n.a.
May 14, 2025 May 15, 2025 Any 3 € 227 n.a.
May 15, 2025 May 16, 2025 Any 3 € 245 n.a.
May 16, 2025 May 17, 2025 Any 3 € 251 n.a.
May 17, 2025 May 18, 2025 Any 3 € 264 n.a.
May 18, 2025 May 19, 2025 Any 3 € 243 n.a.
May 19, 2025 May 20, 2025 Any 3 € 234 n.a.
May 20, 2025 May 21, 2025 Any 3 € 246 n.a.
May 21, 2025 May 22, 2025 Any 3 € 249 n.a.
May 22, 2025 May 23, 2025 Any 3 € 261 n.a.
May 23, 2025 May 24, 2025 Any 3 € 269 n.a.
May 24, 2025 May 25, 2025 Any 3 € 281 n.a.
